*** Simulation Results ***
Away | Home | Away SP | Home SP | Favorite | Away RS/G | Home RS/G | Win % | Total Runs |
---|---|---|---|---|---|---|---|---|
Phillies | Dodgers | Cliff Lee | Paul Maholm | Dodgers | 3.40 | 3.45 | 52.96 | 6.85 |
Top 100 Most Likely Final Scores
Rank | Phillies | Dodgers | Occurrences | Rank | Phillies | Dodgers | Occurrences | |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4880 | 51 | 4 | 7 | 571 | |
2 | 1 | 2 | 4516 | 52 | 7 | 5 | 514 | |
3 | 3 | 4 | 3700 | 53 | 8 | 2 | 489 | |
4 | 3 | 2 | 3414 | 54 | 5 | 7 | 480 | |
5 | 2 | 1 | 3284 | 55 | 2 | 8 | 471 | |
6 | 0 | 1 | 2770 | 56 | 8 | 1 | 452 | |
7 | 4 | 3 | 2691 | 57 | 7 | 0 | 436 | |
8 | 1 | 3 | 2594 | 58 | 0 | 7 | 423 | |
9 | 3 | 1 | 2532 | 59 | 8 | 4 | 422 | |
10 | 2 | 4 | 2385 | 60 | 7 | 6 | 417 | |
11 | 4 | 5 | 2361 | 61 | 8 | 3 | 412 | |
12 | 4 | 2 | 2358 | 62 | 1 | 8 | 388 | |
13 | 0 | 2 | 2165 | 63 | 3 | 8 | 377 | |
14 | 4 | 1 | 2016 | 64 | 4 | 8 | 326 | |
15 | 1 | 4 | 1972 | 65 | 8 | 5 | 325 | |
16 | 1 | 0 | 1803 | 66 | 7 | 8 | 320 | |
17 | 2 | 0 | 1782 | 67 | 9 | 2 | 299 | |
18 | 5 | 3 | 1773 | 68 | 2 | 9 | 292 | |
19 | 0 | 3 | 1718 | 69 | 5 | 8 | 289 | |
20 | 2 | 5 | 1718 | 70 | 0 | 8 | 288 | |
21 | 5 | 2 | 1691 | 71 | 9 | 3 | 288 | |
22 | 3 | 5 | 1631 | 72 | 1 | 9 | 283 | |
23 | 5 | 4 | 1629 | 73 | 9 | 1 | 277 | |
24 | 3 | 0 | 1569 | 74 | 8 | 0 | 256 | |
25 | 1 | 5 | 1387 | 75 | 3 | 9 | 248 | |
26 | 5 | 1 | 1346 | 76 | 8 | 6 | 241 | |
27 | 0 | 4 | 1343 | 77 | 9 | 4 | 231 | |
28 | 5 | 6 | 1321 | 78 | 6 | 8 | 219 | |
29 | 4 | 0 | 1223 | 79 | 4 | 9 | 216 | |
30 | 6 | 2 | 1174 | 80 | 10 | 2 | 195 | |
31 | 6 | 3 | 1124 | 81 | 8 | 7 | 188 | |
32 | 3 | 6 | 1066 | 82 | 0 | 9 | 183 | |
33 | 2 | 6 | 1044 | 83 | 9 | 0 | 177 | |
34 | 6 | 4 | 971 | 84 | 10 | 1 | 168 | |
35 | 6 | 1 | 966 | 85 | 1 | 10 | 166 | |
36 | 4 | 6 | 959 | 86 | 9 | 5 | 166 | |
37 | 5 | 0 | 953 | 87 | 5 | 9 | 160 | |
38 | 0 | 5 | 928 | 88 | 2 | 10 | 159 | |
39 | 6 | 5 | 902 | 89 | 3 | 10 | 158 | |
40 | 1 | 6 | 893 | 90 | 9 | 6 | 149 | |
41 | 7 | 2 | 752 | 91 | 4 | 10 | 147 | |
42 | 7 | 3 | 708 | 92 | 10 | 4 | 138 | |
43 | 6 | 7 | 671 | 93 | 6 | 9 | 132 | |
44 | 7 | 4 | 671 | 94 | 8 | 9 | 130 | |
45 | 7 | 1 | 665 | 95 | 10 | 3 | 129 | |
46 | 6 | 0 | 661 | 96 | 9 | 7 | 114 | |
47 | 2 | 7 | 656 | 97 | 11 | 2 | 114 | |
48 | 3 | 7 | 645 | 98 | 0 | 10 | 112 | |
49 | 0 | 6 | 636 | 99 | 11 | 1 | 108 | |
50 | 1 | 7 | 583 | 100 | 10 | 0 | 101 |
Notes: Based off of 100K simulations
No comments:
Post a Comment