Game Listings: Ranked by highest to lowest expected run totals
Away | Home | Away SP | Home SP | Fave | ML | ML | Win % | O/U | Over Vig | Under Vig | Total Runs |
---|---|---|---|---|---|---|---|---|---|---|---|
HOU | TEX | Brian Oberholtzer | Martin Perez | TEX | -170 | 163 | 62.48 | 9 | -110 | 100 | 8.97 |
BOS | NYA | Felix Doubront | Ivan Nova | NYA | -106 | 101 | 50.86 | 9 | -110 | 100 | 8.97 |
LAN | ARI | Dan Haren | Trevor Cahill | LAN | -115 | 110 | 52.94 | 8.5 | -123 | 113 | 8.65 |
MIA | PHI | Hugo Alvarez | Kyle Kendrick | PHI | -127 | 122 | 55.46 | 8.5 | -122 | 112 | 8.64 |
TOR | BAL | Mark Buehrle | Ubaldo Jimenez | BAL | -109 | 104 | 51.57 | 8.5 | -120 | 110 | 8.61 |
CLE | CHA | Corey Kluber | Jose Quintana | CHA | -119 | 114 | 53.81 | 8.5 | -107 | -103 | 8.43 |
KC | MIN | Jason Vargas | Kevin Correia | KC | -123 | 118 | 54.65 | 8.5 | -105 | -105 | 8.40 |
PIT | MIL | Charlie Morton | Kyle Lohse | MIL | -130 | 125 | 56.04 | 8.5 | 110 | -120 | 8.19 |
TB | CIN | Carlos Ramos | Tony Cingrani | CIN | -138 | 133 | 57.54 | 8 | 110 | -120 | 7.69 |
NYN | LAA | Bartolo Colon | C.J. Wilson | LAA | -144 | 139 | 58.59 | 7.5 | -105 | -105 | 7.40 |
COL | SF | Tyler Chatwood | Tim Hudson | SF | -167 | 160 | 62.05 | 7.5 | 100 | -110 | 7.33 |
OAK | SEA | Scott Kazmir | Chris Young | OAK | -134 | 124 | 56.33 | 7.5 | -105 | -115 | 7.33 |
WAS | ATL | Gio Gonzalez | Aaron Harang | WAS | -115 | 110 | 52.94 | 7.5 | 103 | -113 | 7.28 |
CHN | STL | Edwin Jackson | Michael Wacha | STL | -215 | 205 | 67.74 | 7 | -112 | 102 | 7.00 |
DET | SD | Max Scherzer | Tyson Ross | DET | -146 | 141 | 58.93 | 6.5 | -105 | -105 | 6.40 |
Game Listings: Ranked by largest to smallest win expectancies
Away | Home | Away SP | Home SP | Fave | ML | ML | Win % | O/U | Over Vig | Under Vig | Total Runs |
---|---|---|---|---|---|---|---|---|---|---|---|
CHN | STL | Edwin Jackson | Michael Wacha | STL | -215 | 205 | 67.74 | 7 | -112 | 102 | 7.00 |
HOU | TEX | Brian Oberholtzer | Martin Perez | TEX | -170 | 163 | 62.48 | 9 | -110 | 100 | 8.97 |
COL | SF | Tyler Chatwood | Tim Hudson | SF | -167 | 160 | 62.05 | 7.5 | 100 | -110 | 7.33 |
DET | SD | Max Scherzer | Tyson Ross | DET | -146 | 141 | 58.93 | 6.5 | -105 | -105 | 6.40 |
NYN | LAA | Bartolo Colon | C.J. Wilson | LAA | -144 | 139 | 58.59 | 7.5 | -105 | -105 | 7.40 |
TB | CIN | Carlos Ramos | Tony Cingrani | CIN | -138 | 133 | 57.54 | 8 | 110 | -120 | 7.69 |
OAK | SEA | Scott Kazmir | Chris Young | OAK | -134 | 124 | 56.33 | 7.5 | -105 | -115 | 7.33 |
PIT | MIL | Charlie Morton | Kyle Lohse | MIL | -130 | 125 | 56.04 | 8.5 | 110 | -120 | 8.19 |
MIA | PHI | Hugo Alvarez | Kyle Kendrick | PHI | -127 | 122 | 55.46 | 8.5 | -122 | 112 | 8.64 |
KC | MIN | Jason Vargas | Kevin Correia | KC | -123 | 118 | 54.65 | 8.5 | -105 | -105 | 8.40 |
CLE | CHA | Corey Kluber | Jose Quintana | CHA | -119 | 114 | 53.81 | 8.5 | -107 | -103 | 8.43 |
LAN | ARI | Dan Haren | Trevor Cahill | LAN | -115 | 110 | 52.94 | 8.5 | -123 | 113 | 8.65 |
WAS | ATL | Gio Gonzalez | Aaron Harang | WAS | -115 | 110 | 52.94 | 7.5 | 103 | -113 | 7.28 |
TOR | BAL | Mark Buehrle | Ubaldo Jimenez | BAL | -109 | 104 | 51.57 | 8.5 | -120 | 110 | 8.61 |
BOS | NYA | Felix Doubront | Ivan Nova | NYA | -106 | 101 | 50.86 | 9 | -110 | 100 | 8.97 |
Note: Opening lines.
No comments:
Post a Comment