Vegas odds for Sunday's games sorted by highest win probability.
Away | Home | Away Pitcher | Home Pitcher | Fave | ML | ML | Win % | O/U | Over Vig | Under Vig | Exp Runs |
---|---|---|---|---|---|---|---|---|---|---|---|
COL | LAN | Jorge de la Rosa | Hyun-Jin Ryu | LAN | -179 | 172 | 63.70 | 7.5 | 117 | -127 | 7.10 |
PIT | STL | Edinson Volquez | Adam Wainwright | STL | -173 | 166 | 62.89 | 6.5 | -120 | 110 | 6.61 |
TB | CHA | David Price | Scott Carroll | TB | -159 | 154 | 61.01 | 8 | -105 | -105 | 7.90 |
LAA | NYA | Garrett Richards | Masahiro Tanaka | NYA | -159 | 154 | 61.01 | 8 | -105 | -105 | 7.90 |
CHN | MIL | Jason Hammel | Wily Peralta | MIL | -157 | 152 | 60.71 | 7.5 | -102 | -108 | 7.36 |
DET | MIN | Justin Verlander | Kyle Gibson | DET | -150 | 145 | 59.60 | 8 | 108 | -118 | 7.72 |
OAK | HOU | Tommy Milone | Chuck McHugh | OAK | -131 | 126 | 56.24 | 9 | 100 | -110 | 8.83 |
MIA | NYN | Toby Koehler | Dillon Gee | NYN | -117 | 112 | 53.38 | 7 | -108 | -102 | 6.94 |
KC | BAL | James Shields | Miguel Gonzalez | KC | -117 | 112 | 53.38 | 8 | -105 | -105 | 7.90 |
TEX | SEA | Matt Harrison | Brandon Mauer | SEA | -112 | 107 | 52.27 | 7.5 | 105 | -115 | 7.26 |
CIN | ATL | Johnny Cueto | Julio Teheran | ATL | -108 | 103 | 51.34 | 6.5 | -106 | -104 | 6.41 |
CLE | SF | Dennis Salazar | Ryan Vogelsong | CLE | -108 | 103 | 51.34 | 8.5 | 108 | -118 | 8.22 |
SD | WAS | Ian Kennedy | Tyler Jordan | WAS | -107 | 102 | 51.10 | 7.5 | 103 | -113 | 7.28 |
BOS | TOR | Jon Lester | R.A. Dickey | BOS | -106 | 101 | 50.86 | 8.5 | -114 | 104 | 8.53 |
PHI | ARI | A.J. Burnett | Brandon McCarthy | PHI | -103 | -102 | 50.12 | 9.5 | 112 | -122 | 9.16 |
Source: 5Dimes
No comments:
Post a Comment