Game Listings: Ranked by highest to lowest expected run totals
Away | Home | Away Starter | Home Starter | Fave | ML | ML | Win % | O/U | Over Vig | Under Vig | Total Exp Runs |
---|---|---|---|---|---|---|---|---|---|---|---|
NYN | ARI | Zack Wheeler | Josh Collmenter | ARI | -120 | 115 | 54.02 | 9 | 101 | -111 | 8.81 |
SEA | TEX | Roenis Elias | Colby Lewis | TEX | -122 | 112 | 53.92 | 9 | 105 | -125 | 8.69 |
OAK | LAA | Jesse Chavez | Hector Santiago | LAA | -109 | 104 | 51.57 | 8 | -105 | -105 | 7.90 |
ATL | PHI | Ervin Santana | Roberto Hernandez | ATL | -127 | 122 | 55.46 | 8 | -102 | -108 | 7.86 |
TB | BAL | Clay Archer | Wei-Yin Chen | TB | -112 | 107 | 52.27 | 7.5 | -115 | 105 | 7.54 |
PIT | CIN | Wandy Rodriguez | Homer Bailey | CIN | -119 | 114 | 53.81 | 7.5 | -115 | 105 | 7.54 |
STL | MIL | Lance Lynn | Matt Garza | MIL | -118 | 113 | 53.60 | 7.5 | -110 | 100 | 7.47 |
WAS | MIA | Jordan Zimmermann | Brad Hand | WAS | -140 | 130 | 57.45 | 7.5 | -110 | -110 | 7.40 |
COL | SD | Jordan Lyles | Eric Stults | SD | -115 | 110 | 52.94 | 7 | 100 | -110 | 6.83 |
Game Listings: Ranked by highest to lowest win expectancies
Away | Home | Away Starter | Home Starter | Fave | ML | ML | Win % | O/U | Over Vig | Under Vig | Total Exp Runs |
---|---|---|---|---|---|---|---|---|---|---|---|
WAS | MIA | Jordan Zimmermann | Brad Hand | WAS | -140 | 130 | 57.45 | 7.5 | -110 | -110 | 7.40 |
ATL | PHI | Ervin Santana | Roberto Hernandez | ATL | -127 | 122 | 55.46 | 8 | -102 | -108 | 7.86 |
NYN | ARI | Zack Wheeler | Josh Collmenter | ARI | -120 | 115 | 54.02 | 9 | 101 | -111 | 8.81 |
SEA | TEX | Roenis Elias | Colby Lewis | TEX | -122 | 112 | 53.92 | 9 | 105 | -125 | 8.69 |
PIT | CIN | Wandy Rodriguez | Homer Bailey | CIN | -119 | 114 | 53.81 | 7.5 | -115 | 105 | 7.54 |
STL | MIL | Lance Lynn | Matt Garza | MIL | -118 | 113 | 53.60 | 7.5 | -110 | 100 | 7.47 |
COL | SD | Jordan Lyles | Eric Stults | SD | -115 | 110 | 52.94 | 7 | 100 | -110 | 6.83 |
TB | BAL | Clay Archer | Wei-Yin Chen | TB | -112 | 107 | 52.27 | 7.5 | -115 | 105 | 7.54 |
OAK | LAA | Jesse Chavez | Hector Santiago | LAA | -109 | 104 | 51.57 | 8 | -105 | -105 | 7.90 |
No comments:
Post a Comment