July 20th, Simulations...
Visitors | Home | Probable Pitching Matchup | Favorite | Vegas Win Prob | Simulator Win Prob | Actual |
Giants | Dodgers | T.Lincecum vs C.Kershaw | Dodgers | 53.70% | 54.67% | SF 7-5 |
Rockies | Marlins | J.Francis vs N.Robertson | Rockies | 52.15% | 47.86% | COL 10-0 |
Padres | Braves | W.LeBlanc vs J.Jurrjens | Braves | 63.24% | 62.26% | ATL 4-1 |
Mets | DBacks | R.Dickey vs B.Enright | Mets | 53.92% | 59.24% | ARI 3-2 |
Brewers | Pirates | D.Bush vs B.Lincoln | Brewers | 53.92% | 55.27% | PIT 11-9 |
Nationals | Reds | L.Atilano vs M.Leake | Reds | 61.98% | 56.61% | CIN 8-7 |
Astros | Cubs | W.Wright vs R.Dempster | Cubs | 69.14% | 69.49% | CHN 14-7 |
Phillies | Cardinals | J.Moyer vs C.Carpenter | Cardinals | 62.96% | 61.43% | STL 7-1 |
Rays | Orioles | M.Garza vs J.Arrieta | Rays | 65.03% | 54.36% | BAL 11-10 |
Rangers | Tigers | T.Hunter vs A.Galarraga | Rangers | 53.49% | 50.42% | TEX 8-0 |
Angels | Yankees | S.Kazmir vs P.Hughes | Yankees | 70.06% | 72.38% | LAA 10-2 |
Indians | Twins | J.Masterson vs K.Slowey | Twins | 63.24% | 59.40% | CLE 4-3 |
Blue Jays | Royals | J.Litsch vs A.Larew | Blue Jays | 50.98% | 54.11% | TOR 13-1 |
Red Sox | A's | T.Wakefield vs D.Braden | A's | 52.83% | 59.82% | OAK 5-4 |
White Sox | Mariners | J.Danks vs D.Fister | White Sox | 53.92% | 53.23% | CHA 4-0 |
Current ROI: 3.06%
Simulator odds of winning the NL West
Rank | Team | 7/20 | 7/19 | 7/18 | 7/17 | 7/16 | 7/15 |
1 | Padres | 44.09% | 42.52% | 37.12% | 33.01% | 29.36% | 28.48% |
2 | Dodgers | 23.84% | 27.36% | 31.34% | 35.52% | 39.18% | 43.33% |
3 | Giants | 19.94% | 16.28% | 19.88% | 17.02% | 14.71% | 12.35% |
4 | Rockies | 12.13% | 13.84% | 11.66% | 14.44% | 16.75% | 15.84% |
MLB Scoreboard
MLB Handicapping Matchup Reports
No comments:
Post a Comment