Last updated 1/14
NL East | ||||
Team | Hitting | Pitching | Replacement | Total WAR |
Phillies | 30.6 | 17.4 | 46.5 | 94.5 |
Braves | 22.4 | 20.4 | 46.5 | 89.3 |
Mets | 22.4 | 14.0 | 46.5 | 82.9 |
Marlins | 18.7 | 13.3 | 46.5 | 78.5 |
Nationals | 18.5 | 6.9 | 46.5 | 71.9 |
Top 10 NL East WAR Players | |||
Rank | Name | Team | WAR |
1 | Chase Utley | Phillies | 8.1 |
2 | Hanley Ramirez | Marlins | 7.4 |
3 | Roy Halladay | Phillies | 6.7 |
4 | David Wright | Mets | 6.4 |
4 | Ryan Zimmerman | Nationals | 6.4 |
6 | Brian McCann | Braves | 5.5 |
7 | Jose Reyes | Mets | 5.2 |
7 | Josh Johnson | Marlins | 5.2 |
9 | Johan Santana | Mets | 4.7 |
10 | Chipper Jones | Braves | 4.6 |
10 | Tommy Hanson | Braves | 4.5 |
Update Notes:
12/29: Jason Bay projections added for Mets
1/14: Adjusted C.Beltran down (injury) & updated Top 10 list.