It's that time of the year again. The time when I pull out my WAR projections (that will be initially rolled out in a Beta version) for all five NL West teams. These are rough estimates, but I feel they are pretty accurate for the most part. The WAR projections are a combination of Fangraphs and my estimates. Some teams still will be signing free agents and or making trades, so there will likely be more than a few adjustments. Feel free to point out any roster errors, any values you feel are way off, or anything else that stands out.
Last updated 1/21
|   | Rockies | Dodgers | Giants | DBacks | Padres | |||||
| Pos | Name | WAR | Name | WAR | Name | WAR | Name | WAR | Name | WAR |
| C | C.Iannetta | 2.5 | R.Martin | 3.0 | B.Molina | 1.2 | M.Montero | 3.3 | N.Hundley | 2.2 |
| 1B | T.Helton | 3.8 | J.Loney | 1.8 | A.Huff | 1.4 | A.LaRoche | 1.5 | A.Gonzalez | 5.2 |
| 2B | C.Barmes | 1.8 | B.Dewitt | 1.5 | F.Sanchez | 2.2 | K.Johnson | 2.5 | D.Eckstein | 0.6 |
| 3B | I.Stewart | 1.8 | C.Blake | 3.5 | P.Sandoval | 5.0 | M.Reynolds | 3.9 | K.Kouzmanoff | 3.0 |
| SS | T.Tulowitzki | 6.0 | R.Furcal | 2.9 | E.Renteria | 1.0 | S.Drew | 2.2 | E.Cabrera | 1.7 |
| LF | S.Smith | 2.7 | M.Ramirez | 3.8 | M.DeRosa | 2.3 | C.Jackson | 2.5 | C.Headley | 2.4 |
| CF | C.Gonzalez | 4.0 | M.Kemp | 5.4 | A.Rowand | 1.7 | C.Young | 1.0 | W.Venable | 2.3 |
| RF | B.Hawpe | 1.8 | A.Ethier | 3.3 | N.Schierholtz | 1.7 | J.Upton | 5.5 | T.Gwynn | 2.8 |
| UT | D.Fowler | 1.8 | J.Carroll | 0.3 | A.Torres | 1.6 | G.Parra | 1.0 | K.Blanks | 1.2 |
| BN | Bench | 2.0 | Bench | 0.6 | Bench | 3.2 | Bench | 1.1 | Bench | 0.8 |
| Misc | Sucktitude | -4.7 |   | -4.0 |   | -5.5 |   | -6.0 |   | -7.9 |
|   | ||||||||||
| Pitchers | ||||||||||
| SP1 | U.Jimenez | 5.1 | C.Kershaw | 4.4 | T.Lincecum | 7.0 | D.Haren | 5.5 | K.Correia | 2.3 |
| SP2 | J.de la Rosa | 3.0 | C.Billingsley | 3.5 | M.Cain | 4.0 | B.Webb | 5.0 | C.Richard | 2.0 |
| SP3 | J.Hammel | 2.9 | H.Kuroda | 2.5 | J.Sanchez | 2.4 | E.Jackson | 2.5 | M.Latos | 1.5 |
| SP4 | A.Cook | 2.2 | V.Padilla | 2.5 | B.Zito | 2.0 | I.Kennedy | 2.0 | C.Young | 1.5 |
| SP5 | J.Francis | 2.0 | E.Stults | 1.7 | M.Bumgarner | 1.8 | B.Buckner | 1.5 | W.LeBlanc | 1.5 |
| SP | All Others | 0.1 | All Others | 0.7 | All Others | 0.1 | All Others | 0.3 | All Others | 0.7 |
| CL | H.Street | 1.5 | J.Broxton | 2.3 | B.Wilson | 2.0 | C.Qualls | 1.0 | H.Bell | 1.8 |
| SU | R.Betancourt | 0.7 | G.Sherrill | 1.0 | J.Affeldt | 1.0 | J.Gutierrez | 0.5 | L.Perdomo | 0.2 |
| RP | All Others | 0.9 | All Others | 1.5 | All Others | 1.0 | All Others | 1.2 | All Others | 1.1 |
| Misc | Sucktitude | -0.3 |   | -1.0 |   | -0.8 |   | -1.0 |   | -6.9 |
|   | ||||||||||
| Hitters |   | 23.4 |   | 22.1 |   | 15.5 |   | 18.8 |   | 14.3 |
| Pitchers |   | 18.1 |   | 19.1 |   | 20.5 |   | 18.2 |   | 5.7 |
| Replacement |   | 46.5 |   | 46.5 |   | 46.5 |   | 46.5 |   | 46.5 |
| Total |   | 88.0 |   | 87.7 |   | 82.5 |   | 83.5 |   | 66.5 |
1/9: ARI: Added Kelly Johnson, Bob Howry
1/11: SF: Added A.Huff and adjusted other players
1/14: ARI: Added Adam LaRoche to team
1/19: SF: Signed C-Bengie Molina
1/21: LAN: Signed P-Vicente Padilla