Showing posts with label WAR. Show all posts
Showing posts with label WAR. Show all posts

Friday, December 18, 2009

2010 NL West WAR


It's that time of the year again. The time when I pull out my WAR projections (that will be initially rolled out in a Beta version) for all five NL West teams. These are rough estimates, but I feel they are pretty accurate for the most part. The WAR projections are a combination of Fangraphs and my estimates. Some teams still will be signing free agents and or making trades, so there will likely be more than a few adjustments. Feel free to point out any roster errors, any values you feel are way off, or anything else that stands out.

Last updated 1/21

  Rockies Dodgers Giants DBacks Padres
Pos Name WAR Name WAR Name WAR Name WAR Name WAR
C C.Iannetta 2.5 R.Martin 3.0 B.Molina 1.2 M.Montero 3.3 N.Hundley 2.2
1B T.Helton 3.8 J.Loney 1.8 A.Huff 1.4 A.LaRoche 1.5 A.Gonzalez 5.2
2B C.Barmes 1.8 B.Dewitt 1.5 F.Sanchez 2.2 K.Johnson 2.5 D.Eckstein 0.6
3B I.Stewart 1.8 C.Blake 3.5 P.Sandoval 5.0 M.Reynolds 3.9 K.Kouzmanoff 3.0
SS T.Tulowitzki 6.0 R.Furcal 2.9 E.Renteria 1.0 S.Drew 2.2 E.Cabrera 1.7
LF S.Smith 2.7 M.Ramirez 3.8 M.DeRosa 2.3 C.Jackson 2.5 C.Headley 2.4
CF C.Gonzalez 4.0 M.Kemp 5.4 A.Rowand 1.7 C.Young 1.0 W.Venable 2.3
RF B.Hawpe 1.8 A.Ethier 3.3 N.Schierholtz 1.7 J.Upton 5.5 T.Gwynn 2.8
UT D.Fowler 1.8 J.Carroll 0.3 A.Torres 1.6 G.Parra 1.0 K.Blanks 1.2
BN Bench 2.0 Bench 0.6 Bench 3.2 Bench 1.1 Bench 0.8
Misc Sucktitude -4.7   -4.0   -5.5   -6.0   -7.9
 
Pitchers
SP1 U.Jimenez 5.1 C.Kershaw 4.4 T.Lincecum 7.0 D.Haren 5.5 K.Correia 2.3
SP2 J.de la Rosa 3.0 C.Billingsley 3.5 M.Cain 4.0 B.Webb 5.0 C.Richard 2.0
SP3 J.Hammel 2.9 H.Kuroda 2.5 J.Sanchez 2.4 E.Jackson 2.5 M.Latos 1.5
SP4 A.Cook 2.2 V.Padilla 2.5 B.Zito 2.0 I.Kennedy 2.0 C.Young 1.5
SP5 J.Francis 2.0 E.Stults 1.7 M.Bumgarner 1.8 B.Buckner 1.5 W.LeBlanc 1.5
SP All Others 0.1 All Others 0.7 All Others 0.1 All Others 0.3 All Others 0.7
CL H.Street 1.5 J.Broxton 2.3 B.Wilson 2.0 C.Qualls 1.0 H.Bell 1.8
SU R.Betancourt 0.7 G.Sherrill 1.0 J.Affeldt 1.0 J.Gutierrez 0.5 L.Perdomo 0.2
RP All Others 0.9 All Others 1.5 All Others 1.0 All Others 1.2 All Others 1.1
Misc Sucktitude -0.3   -1.0   -0.8   -1.0   -6.9
 
Hitters   23.4   22.1   15.5   18.8   14.3
Pitchers   18.1   19.1   20.5   18.2   5.7
Replacement   46.5   46.5   46.5   46.5   46.5
Total   88.0   87.7   82.5   83.5   66.5
Update History:
1/9: ARI: Added Kelly Johnson, Bob Howry
1/11: SF: Added A.Huff and adjusted other players
1/14: ARI: Added Adam LaRoche to team
1/19: SF: Signed C-Bengie Molina
1/21: LAN: Signed P-Vicente Padilla

Wednesday, December 03, 2008

Dodgers 2009 Offseason WAR

This offseason I will be keeping track of the Dodgers team WAR tally. That is, how many wins is the current Dodger roster expected to have based on summing the WAR (Wins Above Replacement) of each individual player. As free agent signings and possible trades occur, I will update this table. Where the Dodgers have a hole in their roster, I have added a replacement level player or something close to it. The primary source of player projections I am using is ZiPS, and where ZiPs is an extreme outlier, I then use either Marcel or Chone.

Analysis: The Dodgers signed Manny Ramirez. I have him worth 4.16 WAR using Chone projections, and docking him 5 runs for defense.

Last Updated: 04-MAR-2009
Hitters
Player Position Playing Time wOBA Offensive WAR Defensive WAR Baserunning WAR Position Adjustment Total WAR
R.Martin C 80% .355 1.15 0.0 0.01 3.0 3.40
B.Ausmus C 20% .288 -2.96 -0.4 0.0 3.0 -0.07
J.Loney 1B 85% .352 0.73 -0.5 0.0 1.0 1.05
Repl 1B 1B 15% .319 -1.00 0.0 0.0 1.0 0.00
O.Hudson 2B 75% .336 -0.18 0.5 0.0 2.0 1.74
M.Loretta 2B 25% .319 -1.18 -0.10 0.0 2.0 0.18
C.Blake 3B 75% .338 0.17 -0.4 0.0 2.3 0.79
B.Dewitt 3B 25% .314 -1.47 0.0 0.0 2.0 0.53
R.Furcal SS 75% .338 0.17 0.25 0.25 2.5 2.38
C.Hu SS 25% .287 -2.81 0.4 0.1 2.5 0.05
M.Ramirez LF 85% .402 3.90 -0.5 0.0 1.5 4.16
M.Kemp CF 85% .350 0.90 -0.5 0.5 2.5 2.89
A.Ethier RF 80% .362 1.59 0.1 0.0 1.5 2.55
J.Repko CF 25% .317 -1.27 0.25 0.0 2.5 0.36
J.Pierre LF/CF 25% .299 -2.07 0.1 0.75 1.5 0.07
Hitting Total 19.89

Pitchers
Name Pos IP HR BB SO FIP ERA Leverage WAR
C.Billingsley SP 204 14 73 195 3.25 0.0 4.06
H.Kuroda SP 171 14 42 103 3.80 0.0 2.42
C.Kershaw SP 175 17 76 135 4.22 0.0 1.69
R.Wolf SP 170 19 68 140 4.21 0.0 1.67
J.McDonald SP 70 11 29 48 5.11 0.0 0.02
E.Stults SP 60 9 22 39 4.95 0.0 0.12
J.Schmidt SP 40 5 16 33 4.38 0.0 0.32
R.Troncoso SP 50 6 19 38 4.38 0.0 0.40
J.Broxton RP 65 4 23 81 2.57 1.0 2.51
H.Guo RP 70 5 27 82 2.94 0.6 1.90
C.Wade RP 90 15 23 59 4.82 0.3 0.14
R.Troncoso RP 65 6 26 55 3.91 0.1 0.60
G.Mota RP 50 7 21 42 4.60 0.0 0.01
C.Vargas RP 50 6 20 39 4.40 0.0 0.12
J.McDonald RP 40 5 17 31 4.55 0.0 0.03
E.Stults RP 30 4 11 22 4.57 0.0 0.02
J.Schmidt RP 30 3 13 28 3.93 0.0 0.22
S.Elbert RP 15 3 7 10 5.87 0.0 -0.19
Bullpen 5.33
Starters 10.70
All Pitchers 16.03

Team Totals
Type WAR
Hitters 19.89
Rotation 10.70
Bullpen 5.33
Team Total 85.92