October 1st, All Meaningful Games
Visitors | Home | Probable Pitching Matchup | Favorite | Vegas Win Prob | Xeifrank Win Prob | AccuScore Win Prob | Actual |
Cardinals | Reds | C.Carpenter vs K.Wells | Cardinals | TBD | 68.41% | 68% | STL 13-0 |
Brewers | Rockies | M.Parra vs A.Cook | Rockies | TBD | 54.64% | 65% | COL 9-2 |
Astros | Phillies | F.Paulino vs C.Lee | Phillies | TBD | 72.10% | 67% | HOU 5-3 |
Nationals | Braves | G.Mock vs T.Hanson | Braves | TBD | 68.00% | 78% | WAS 2-1 |
Twins | Tigers | S.Baker vs N.Robertson | Tigers | TBD | 50.81% | 59% | MIN 8-3 |
Vegas Odds
No comments:
Post a Comment