I am debuting my very own projection system. Tonight the cover is off of the Xizzles, my very own baseball projection system. The algorithm for the system will not be made public but it is based off of a system that follows the following guidelines.
1) Keep it as simple as possible.
2) Automation
3) More recent performance weighted heavier.
4) Regression to the mean.
5) Age adjustments.
The system will not focus on opportunity based stats like RBIs, Runs, SB and Saves which are heavily dependent upon how the manager uses the player, where in the lineup a player bats, or the performance of the players hitting in front of him. Instead it will focus on rate stats (like HR/AB) and then borrow playing time projections (number of at bats or innings pitched) from some of the popular forecasting systems available. Since this is the initial roll out of the Xizzles, I will obviously be looking at ways to improve the system and visitor (do I have any visitors?) input is welcome. Here are the 2010 Xizzles for a few of the 2010 Los Angeles Dodgers hitters.
2010 Los Angeles Dodgers (last updated 12/17/09)
Name | Pos | AB | Hits | 1B | 2B | 3B | HR | AVE | OBP | SLG | OPS | wOBA | BABIP |
Matt Kemp | CF | 600.0 | 176.6 | 117.0 | 27.2 | 5.7 | 26.7 | 0.294 | 0.348 | 0.492 | 0.840 | 0.363 | 0.341 |
Andre Ethier | RF | 580.0 | 161.3 | 87.5 | 40.9 | 3.3 | 29.5 | 0.278 | 0.357 | 0.513 | 0.870 | 0.374 | 0.298 |
Manny Ramirez | LF | 510.0 | 147.8 | 86.4 | 32.7 | 2.4 | 26.3 | 0.290 | 0.404 | 0.518 | 0.921 | 0.401 | 0.332 |
Casey Blake | 3B | 500.0 | 137.6 | 89.4 | 25.4 | 5.2 | 17.6 | 0.275 | 0.356 | 0.452 | 0.808 | 0.354 | 0.331 |
Rafael Furcal | SS | 600.0 | 164.2 | 122.1 | 27.4 | 5.3 | 9.4 | 0.274 | 0.341 | 0.384 | 0.725 | 0.325 | 0.306 |
Blake DeWitt | 3B | 400.0 | 103.3 | 63.7 | 25.1 | 2.5 | 12.0 | 0.258 | 0.321 | 0.424 | 0.745 | 0.326 | 0.281 |
Russell Martin | C | 515.0 | 131.2 | 101.3 | 20.0 | 0.1 | 9.7 | 0.255 | 0.347 | 0.351 | 0.698 | 0.319 | 0.284 |
James Loney | 1B | 550.0 | 156.1 | 114.2 | 24.8 | 2.5 | 14.6 | 0.284 | 0.359 | 0.417 | 0.776 | 0.345 | 0.302 |
Jamey Carroll | 2B | 200.0 | 53.0 | 44.3 | 6.4 | 1.1 | 1.2 | 0.265 | 0.337 | 0.326 | 0.662 | 0.304 | 0.328 |
Jason Repko | CF | 175.0 | 40.9 | 24.9 | 11.5 | 1.4 | 3.0 | 0.234 | 0.286 | 0.367 | 0.653 | 0.288 | 0.275 |
Xavier Paul | RF | 175.0 | 46.1 | 30.3 | 9.1 | 0.3 | 6.4 | 0.263 | 0.326 | 0.429 | 0.755 | 0.330 | 0.297 |
No comments:
Post a Comment