Away | Home | Away Pitcher | Home Pitcher | Favorite | Away RS | Home RS | Win % | Total Runs |
---|---|---|---|---|---|---|---|---|
Giants | Cardinals | Madison Bumgarner | Adam Wainwright | Cardinals | 3.23 | 3.31 | 53.97 | 6.54 |
Top 100 Most Likely Final Scores
Rank | Giants | Cardinals | Occurences | Rank | Giants | Cardinals | Occurences | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 51984 | 51 | 0 | 7 | 5049 | |
2 | 2 | 3 | 50320 | 52 | 7 | 5 | 4734 | |
3 | 3 | 4 | 37246 | 53 | 4 | 7 | 4615 | |
4 | 2 | 1 | 35587 | 54 | 7 | 0 | 4435 | |
5 | 3 | 2 | 34541 | 55 | 8 | 2 | 4376 | |
6 | 0 | 1 | 32271 | 56 | 1 | 8 | 4193 | |
7 | 1 | 3 | 29215 | 57 | 7 | 6 | 4147 | |
8 | 3 | 1 | 25493 | 58 | 2 | 8 | 4038 | |
9 | 4 | 3 | 25184 | 59 | 8 | 1 | 4010 | |
10 | 0 | 2 | 23776 | 60 | 8 | 3 | 3931 | |
11 | 1 | 0 | 23609 | 61 | 5 | 7 | 3809 | |
12 | 2 | 4 | 23466 | 62 | 3 | 8 | 3513 | |
13 | 4 | 5 | 22704 | 63 | 8 | 4 | 3331 | |
14 | 4 | 2 | 21990 | 64 | 0 | 8 | 3204 | |
15 | 1 | 4 | 21599 | 65 | 8 | 0 | 2960 | |
16 | 2 | 0 | 21129 | 66 | 9 | 2 | 2800 | |
17 | 0 | 3 | 20184 | 67 | 4 | 8 | 2727 | |
18 | 4 | 1 | 17931 | 68 | 8 | 5 | 2682 | |
19 | 3 | 0 | 16465 | 69 | 7 | 8 | 2668 | |
20 | 0 | 4 | 15865 | 70 | 9 | 3 | 2550 | |
21 | 5 | 3 | 15630 | 71 | 1 | 9 | 2523 | |
22 | 2 | 5 | 15629 | 72 | 9 | 1 | 2518 | |
23 | 5 | 4 | 15317 | 73 | 2 | 9 | 2498 | |
24 | 1 | 5 | 15007 | 74 | 8 | 6 | 2225 | |
25 | 5 | 2 | 14922 | 75 | 5 | 8 | 2223 | |
26 | 3 | 5 | 14872 | 76 | 3 | 9 | 2169 | |
27 | 5 | 1 | 13014 | 77 | 9 | 4 | 2044 | |
28 | 4 | 0 | 12785 | 78 | 0 | 9 | 2016 | |
29 | 5 | 6 | 12400 | 79 | 9 | 0 | 1902 | |
30 | 0 | 5 | 11196 | 80 | 8 | 7 | 1814 | |
31 | 6 | 2 | 10140 | 81 | 10 | 2 | 1755 | |
32 | 2 | 6 | 10126 | 82 | 6 | 8 | 1728 | |
33 | 1 | 6 | 9963 | 83 | 4 | 9 | 1639 | |
34 | 6 | 3 | 9545 | 84 | 10 | 1 | 1635 | |
35 | 5 | 0 | 9207 | 85 | 9 | 5 | 1633 | |
36 | 3 | 6 | 9180 | 86 | 2 | 10 | 1542 | |
37 | 6 | 4 | 9084 | 87 | 1 | 10 | 1521 | |
38 | 6 | 1 | 8977 | 88 | 10 | 3 | 1498 | |
39 | 6 | 5 | 8413 | 89 | 10 | 4 | 1292 | |
40 | 4 | 6 | 7885 | 90 | 3 | 10 | 1269 | |
41 | 0 | 6 | 7762 | 91 | 5 | 9 | 1249 | |
42 | 1 | 7 | 6557 | 92 | 9 | 6 | 1221 | |
43 | 6 | 0 | 6550 | 93 | 10 | 0 | 1151 | |
44 | 7 | 2 | 6505 | 94 | 0 | 10 | 1148 | |
45 | 2 | 7 | 6297 | 95 | 8 | 9 | 1096 | |
46 | 7 | 3 | 6227 | 96 | 11 | 2 | 1046 | |
47 | 7 | 1 | 6142 | 97 | 4 | 10 | 1022 | |
48 | 6 | 7 | 5924 | 98 | 11 | 3 | 988 | |
49 | 3 | 7 | 5468 | 99 | 6 | 9 | 985 | |
50 | 7 | 4 | 5384 | 100 | 10 | 5 | 961 |
Note: Based off of 1 millions games simulated.
.