Away | Home | Away Pitcher | Home Pitcher | Favorite | Away RS | Home RS | Win % | Total Runs |
---|---|---|---|---|---|---|---|---|
Cardinals | Dodgers | Adam Wainwright | Clayton Kershaw | Dodgers | 1.97 | 3.27 | 69.713 | 5.24 |
Top 100 Most Likely Final Scores
Rank | Cardinals | Dodgers | Occurences | Rank | Cardinals | Dodgers | Occurences | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 36711 | 51 | 6 | 0 | 1531 | |
2 | 1 | 2 | 36555 | 52 | 4 | 7 | 1526 | |
3 | 0 | 2 | 27147 | 53 | 0 | 10 | 1353 | |
4 | 2 | 3 | 26247 | 54 | 7 | 2 | 1344 | |
5 | 0 | 3 | 22578 | 55 | 7 | 1 | 1331 | |
6 | 1 | 3 | 19914 | 56 | 3 | 8 | 1306 | |
7 | 2 | 1 | 19333 | 57 | 6 | 7 | 1306 | |
8 | 0 | 4 | 16891 | 58 | 7 | 3 | 1275 | |
9 | 1 | 0 | 16225 | 59 | 2 | 9 | 1201 | |
10 | 3 | 4 | 14714 | 60 | 1 | 10 | 1091 | |
11 | 1 | 4 | 14711 | 61 | 7 | 4 | 1071 | |
12 | 3 | 2 | 13676 | 62 | 5 | 7 | 957 | |
13 | 0 | 5 | 12308 | 63 | 7 | 5 | 903 | |
14 | 2 | 4 | 11691 | 64 | 0 | 11 | 900 | |
15 | 2 | 0 | 10994 | 65 | 7 | 0 | 897 | |
16 | 3 | 1 | 10788 | 66 | 4 | 8 | 863 | |
17 | 1 | 5 | 9691 | 67 | 3 | 9 | 828 | |
18 | 0 | 6 | 8502 | 68 | 2 | 10 | 769 | |
19 | 4 | 3 | 7979 | 69 | 7 | 6 | 744 | |
20 | 2 | 5 | 7900 | 70 | 8 | 2 | 740 | |
21 | 4 | 2 | 7791 | 71 | 8 | 1 | 722 | |
22 | 4 | 5 | 7234 | 72 | 8 | 3 | 709 | |
23 | 3 | 0 | 6664 | 73 | 1 | 11 | 650 | |
24 | 1 | 6 | 6612 | 74 | 8 | 4 | 576 | |
25 | 4 | 1 | 6519 | 75 | 5 | 8 | 542 | |
26 | 3 | 5 | 5515 | 76 | 4 | 9 | 541 | |
27 | 0 | 7 | 5381 | 77 | 3 | 10 | 517 | |
28 | 2 | 6 | 4976 | 78 | 8 | 5 | 507 | |
29 | 5 | 3 | 4237 | 79 | 2 | 11 | 491 | |
30 | 4 | 0 | 4185 | 80 | 0 | 12 | 457 | |
31 | 5 | 2 | 4153 | 81 | 7 | 8 | 454 | |
32 | 1 | 7 | 4074 | 82 | 8 | 0 | 430 | |
33 | 5 | 4 | 3825 | 83 | 9 | 2 | 409 | |
34 | 5 | 1 | 3813 | 84 | 1 | 12 | 396 | |
35 | 3 | 6 | 3724 | 85 | 9 | 1 | 366 | |
36 | 0 | 8 | 3494 | 86 | 8 | 6 | 360 | |
37 | 2 | 7 | 3197 | 87 | 9 | 3 | 352 | |
38 | 5 | 6 | 3194 | 88 | 3 | 11 | 349 | |
39 | 1 | 8 | 2686 | 89 | 6 | 8 | 336 | |
40 | 5 | 0 | 2489 | 90 | 4 | 10 | 322 | |
41 | 6 | 2 | 2423 | 91 | 5 | 9 | 302 | |
42 | 4 | 6 | 2419 | 92 | 8 | 7 | 301 | |
43 | 6 | 3 | 2344 | 93 | 2 | 12 | 293 | |
44 | 6 | 1 | 2267 | 94 | 9 | 4 | 293 | |
45 | 0 | 9 | 2156 | 95 | 0 | 13 | 285 | |
46 | 3 | 7 | 2131 | 96 | 9 | 0 | 264 | |
47 | 2 | 8 | 2021 | 97 | 9 | 5 | 241 | |
48 | 6 | 4 | 2016 | 98 | 10 | 2 | 224 | |
49 | 6 | 5 | 1819 | 99 | 6 | 9 | 218 | |
50 | 1 | 9 | 1718 | 100 | 4 | 11 | 212 |
Note: Based off of 500,000 games simulated.
No comments:
Post a Comment