Away | Home | Away Pitcher | Home Pitcher | Favorite | Away RS | Home RS | Win % | Total Runs |
---|---|---|---|---|---|---|---|---|
Dodgers | Cardinals | Clayton Kershaw | Shelby Miller | Dodgers | 3.92 | 2.76 | 60.78 | 6.67 |
Top 100 Most Likely Final Scores
Rank | Dodgers | Cardinals | Occurrences | Rank | Dodgers | Cardinals | Occurrences | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 44148 | 51 | 0 | 5 | 5338 | |
2 | 2 | 3 | 41490 | 52 | 9 | 1 | 5095 | |
3 | 2 | 1 | 38620 | 53 | 7 | 5 | 4955 | |
4 | 3 | 2 | 35107 | 54 | 9 | 0 | 4731 | |
5 | 3 | 1 | 31492 | 55 | 9 | 2 | 4540 | |
6 | 3 | 4 | 30381 | 56 | 8 | 4 | 4019 | |
7 | 2 | 0 | 30194 | 57 | 2 | 7 | 4011 | |
8 | 1 | 0 | 29112 | 58 | 7 | 6 | 3885 | |
9 | 0 | 1 | 28103 | 59 | 3 | 7 | 3815 | |
10 | 3 | 0 | 26348 | 60 | 4 | 7 | 3596 | |
11 | 4 | 2 | 25349 | 61 | 9 | 3 | 3529 | |
12 | 4 | 1 | 25304 | 62 | 1 | 7 | 3481 | |
13 | 4 | 3 | 24420 | 63 | 0 | 6 | 3451 | |
14 | 4 | 0 | 21859 | 64 | 10 | 1 | 3286 | |
15 | 1 | 3 | 19450 | 65 | 8 | 5 | 3126 | |
16 | 5 | 1 | 19022 | 66 | 10 | 0 | 3098 | |
17 | 5 | 2 | 18849 | 67 | 5 | 7 | 3041 | |
18 | 4 | 5 | 18836 | 68 | 10 | 2 | 3019 | |
19 | 5 | 0 | 17394 | 69 | 9 | 4 | 2646 | |
20 | 2 | 4 | 16857 | 70 | 2 | 8 | 2496 | |
21 | 0 | 2 | 16665 | 71 | 7 | 8 | 2481 | |
22 | 5 | 3 | 16534 | 72 | 8 | 6 | 2383 | |
23 | 5 | 4 | 14567 | 73 | 10 | 3 | 2359 | |
24 | 6 | 1 | 14365 | 74 | 3 | 8 | 2322 | |
25 | 1 | 4 | 13525 | 75 | 1 | 8 | 2280 | |
26 | 6 | 2 | 13437 | 76 | 0 | 7 | 2261 | |
27 | 6 | 0 | 13409 | 77 | 11 | 1 | 2134 | |
28 | 6 | 3 | 11542 | 78 | 4 | 8 | 2015 | |
29 | 0 | 3 | 11246 | 79 | 11 | 0 | 2008 | |
30 | 3 | 5 | 11034 | 80 | 9 | 5 | 1972 | |
31 | 2 | 5 | 10801 | 81 | 11 | 2 | 1914 | |
32 | 5 | 6 | 10720 | 82 | 5 | 8 | 1872 | |
33 | 7 | 1 | 10543 | 83 | 8 | 7 | 1855 | |
34 | 7 | 0 | 9854 | 84 | 10 | 4 | 1703 | |
35 | 7 | 2 | 9672 | 85 | 2 | 9 | 1646 | |
36 | 6 | 4 | 9468 | 86 | 11 | 3 | 1553 | |
37 | 1 | 5 | 8825 | 87 | 3 | 9 | 1546 | |
38 | 6 | 5 | 8055 | 88 | 6 | 8 | 1449 | |
39 | 0 | 4 | 7869 | 89 | 9 | 6 | 1435 | |
40 | 7 | 3 | 7729 | 90 | 0 | 8 | 1426 | |
41 | 8 | 1 | 7302 | 91 | 12 | 1 | 1408 | |
42 | 8 | 0 | 6853 | 92 | 1 | 9 | 1396 | |
43 | 3 | 6 | 6844 | 93 | 4 | 9 | 1293 | |
44 | 8 | 2 | 6740 | 94 | 12 | 2 | 1289 | |
45 | 2 | 6 | 6625 | 95 | 12 | 0 | 1274 | |
46 | 7 | 4 | 6286 | 96 | 11 | 4 | 1210 | |
47 | 4 | 6 | 6189 | 97 | 10 | 5 | 1194 | |
48 | 1 | 6 | 5698 | 98 | 8 | 9 | 1134 | |
49 | 8 | 3 | 5397 | 99 | 5 | 9 | 1027 | |
50 | 6 | 7 | 5359 | 100 | 9 | 7 | 1018 |
Note 1 Million games simulated.
.
No comments:
Post a Comment