Top 50 Most Likely Final Scores (1 million simulations)
Rank | Dodgers | Nats | Occurrences | Rank | Dodgers | Nats | Occurrences | |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 43329 | 26 | 2 | 0 | 13183 | |
2 | 1 | 2 | 38243 | 27 | 2 | 6 | 12680 | |
3 | 3 | 4 | 36687 | 28 | 1 | 6 | 11924 | |
4 | 3 | 2 | 29154 | 29 | 3 | 0 | 11901 | |
5 | 2 | 1 | 25997 | 30 | 3 | 6 | 11692 | |
6 | 4 | 5 | 25783 | 31 | 5 | 1 | 11545 | |
7 | 4 | 3 | 24819 | 32 | 0 | 5 | 11369 | |
8 | 1 | 3 | 24682 | 33 | 6 | 3 | 11050 | |
9 | 2 | 4 | 23676 | 34 | 4 | 6 | 10813 | |
10 | 0 | 1 | 21319 | 35 | 6 | 4 | 10643 | |
11 | 3 | 1 | 21025 | 36 | 6 | 5 | 10302 | |
12 | 4 | 2 | 20974 | 37 | 6 | 2 | 9942 | |
13 | 1 | 4 | 20131 | 38 | 4 | 0 | 9184 | |
14 | 0 | 2 | 18487 | 39 | 2 | 7 | 9027 | |
15 | 3 | 5 | 17515 | 40 | 6 | 7 | 8577 | |
16 | 2 | 5 | 17344 | 41 | 0 | 6 | 8572 | |
17 | 5 | 4 | 17256 | 42 | 1 | 7 | 8448 | |
18 | 0 | 3 | 16771 | 43 | 6 | 1 | 8324 | |
19 | 5 | 3 | 16235 | 44 | 3 | 7 | 8131 | |
20 | 4 | 1 | 16123 | 45 | 7 | 4 | 7030 | |
21 | 5 | 6 | 15907 | 46 | 7 | 2 | 7004 | |
22 | 1 | 5 | 15832 | 47 | 7 | 3 | 6989 | |
23 | 5 | 2 | 15172 | 48 | 4 | 7 | 6946 | |
24 | 0 | 4 | 14345 | 49 | 5 | 0 | 6824 | |
25 | 1 | 0 | 13329 | 50 | 7 | 5 | 6241 |
No comments:
Post a Comment