Top 50 Most Likely Final Scores
Rank | Yankees | Dodgers | Occurrences | Rank | Yankees | Dodgers | Occurrences | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 49094 | 26 | 5 | 2 | 13878 | |
2 | 2 | 3 | 48878 | 27 | 0 | 5 | 13384 | |
3 | 3 | 4 | 36181 | 28 | 2 | 6 | 12036 | |
4 | 2 | 1 | 34146 | 29 | 1 | 6 | 11790 | |
5 | 3 | 2 | 33159 | 30 | 5 | 6 | 11657 | |
6 | 1 | 3 | 31552 | 31 | 5 | 1 | 11291 | |
7 | 0 | 1 | 30031 | 32 | 3 | 6 | 11178 | |
8 | 2 | 4 | 25956 | 33 | 4 | 0 | 9991 | |
9 | 0 | 2 | 25418 | 34 | 0 | 6 | 9464 | |
10 | 1 | 4 | 24929 | 35 | 4 | 6 | 9196 | |
11 | 3 | 1 | 24146 | 36 | 6 | 3 | 9146 | |
12 | 4 | 3 | 24125 | 37 | 6 | 2 | 8839 | |
13 | 0 | 3 | 23192 | 38 | 6 | 4 | 8437 | |
14 | 4 | 5 | 22330 | 39 | 1 | 7 | 8084 | |
15 | 1 | 0 | 21690 | 40 | 2 | 7 | 8034 | |
16 | 4 | 2 | 21236 | 41 | 6 | 5 | 7917 | |
17 | 2 | 5 | 18977 | 42 | 6 | 1 | 7464 | |
18 | 2 | 0 | 18348 | 43 | 5 | 0 | 6946 | |
19 | 0 | 4 | 17619 | 44 | 3 | 7 | 6635 | |
20 | 1 | 5 | 17276 | 45 | 0 | 7 | 6350 | |
21 | 4 | 1 | 16893 | 46 | 6 | 7 | 5830 | |
22 | 3 | 5 | 16642 | 47 | 4 | 7 | 5731 | |
23 | 5 | 3 | 14596 | 48 | 7 | 2 | 5680 | |
24 | 5 | 4 | 14566 | 49 | 7 | 3 | 5603 | |
25 | 3 | 0 | 14242 | 50 | 1 | 8 | 5369 |
The simulation box score results for this game (July 30th).
One million games simulated.
No comments:
Post a Comment