Hitters Statistics
Name | AB | Hits | H1 | H2 | H3 | HR | RBI | RUNS | BB | SO | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|
Gerardo Parra | 4.432 | 1.221 | 0.923 | 0.211 | 0.022 | 0.065 | 0.274 | 0.239 | 0.275 | 1.146 | 0.308 |
Aaron Hill | 4.289 | 1.130 | 0.729 | 0.281 | 0.014 | 0.107 | 0.370 | 0.199 | 0.265 | 0.806 | 0.313 |
Jason Kubel | 4.183 | 1.032 | 0.703 | 0.181 | 0.008 | 0.140 | 0.419 | 0.169 | 0.328 | 1.449 | 0.306 |
Paul Goldschmidt | 4.090 | 1.169 | 0.679 | 0.352 | 0.005 | 0.133 | 0.489 | 0.193 | 0.321 | 1.056 | 0.350 |
Justin Upton | 3.978 | 1.133 | 0.779 | 0.236 | 0.008 | 0.110 | 0.463 | 0.192 | 0.334 | 1.091 | 0.339 |
Miguel Montero | 3.873 | 0.944 | 0.709 | 0.162 | 0.005 | 0.068 | 0.364 | 0.144 | 0.331 | 1.316 | 0.290 |
Chris Johnson | 3.882 | 1.076 | 0.721 | 0.278 | 0.007 | 0.070 | 0.405 | 0.143 | 0.210 | 1.101 | 0.316 |
Stephen Drew | 3.766 | 0.926 | 0.691 | 0.176 | 0.012 | 0.048 | 0.334 | 0.128 | 0.212 | 1.053 | 0.277 |
Pitchers Spot | 3.744 | 0.473 | 0.378 | 0.083 | 0.001 | 0.010 | 0.155 | 0.079 | 0.139 | 1.853 | 0.146 |
Dodgers | |||||||||||
Mark Ellis | 4.278 | 1.220 | 0.842 | 0.291 | 0.022 | 0.065 | 0.297 | 0.266 | 0.330 | 0.683 | 0.329 |
Juan Rivera | 4.154 | 1.175 | 0.793 | 0.277 | 0.005 | 0.100 | 0.382 | 0.236 | 0.317 | 0.622 | 0.333 |
Matt Kemp | 4.067 | 1.315 | 0.838 | 0.309 | 0.028 | 0.140 | 0.524 | 0.258 | 0.355 | 0.799 | 0.387 |
Andre Ethier | 4.001 | 1.109 | 0.779 | 0.224 | 0.008 | 0.098 | 0.501 | 0.194 | 0.322 | 1.005 | 0.327 |
Hanley Ramirez | 3.872 | 1.189 | 0.755 | 0.315 | 0.013 | 0.106 | 0.540 | 0.233 | 0.348 | 0.710 | 0.367 |
Jerry Hairston Jr. | 3.772 | 1.051 | 0.707 | 0.241 | 0.008 | 0.095 | 0.504 | 0.193 | 0.325 | 0.629 | 0.333 |
Luis Cruz | 3.756 | 1.044 | 0.672 | 0.305 | 0.025 | 0.042 | 0.416 | 0.174 | 0.234 | 0.652 | 0.319 |
A.J. Ellis | 3.541 | 0.982 | 0.734 | 0.200 | 0.008 | 0.041 | 0.375 | 0.135 | 0.341 | 0.753 | 0.321 |
Pitchers Spot | 3.631 | 0.555 | 0.439 | 0.103 | 0.003 | 0.011 | 0.172 | 0.100 | 0.155 | 1.405 | 0.174 |
Pitching Statistics
Name | IP | SO | BB | Hits | HR | PC | FIP |
---|---|---|---|---|---|---|---|
Wade Miley | 6.101 | 4.609 | 1.837 | 6.972 | 0.494 | 97.68 | 3.645 |
J.J. Putz | 0.439 | 0.527 | 0.081 | 0.382 | 0.030 | 6.69 | 2.248 |
David Hernandez | 0.412 | 0.552 | 0.137 | 0.342 | 0.027 | 6.64 | 2.373 |
Brad Ziegler | 0.614 | 0.493 | 0.191 | 0.641 | 0.019 | 9.71 | 2.930 |
Craig Breslow | 0.277 | 0.250 | 0.105 | 0.294 | 0.026 | 4.54 | 3.734 |
Takashi Saito | 0.215 | 0.213 | 0.081 | 0.214 | 0.017 | 3.50 | 3.350 |
Mike Zagurski | 0.474 | 0.437 | 0.220 | 0.512 | 0.057 | 8.02 | 4.299 |
Brad Bergesen | 0.241 | 0.176 | 0.077 | 0.284 | 0.030 | 3.91 | 4.295 |
Dodgers | |||||||
Chris Capuano | 6.405 | 7.344 | 1.540 | 6.412 | 0.573 | 101.72 | 2.792 |
Kenley Jansen | 0.458 | 0.834 | 0.115 | 0.286 | 0.027 | 7.24 | 1.084 |
Brandon League | 0.408 | 0.388 | 0.108 | 0.426 | 0.020 | 6.46 | 2.722 |
Randy Choate | 0.620 | 0.757 | 0.186 | 0.574 | 0.034 | 9.96 | 2.379 |
Josh Lindblom | 0.263 | 0.306 | 0.072 | 0.261 | 0.032 | 4.22 | 3.293 |
Javy Guerra | 0.147 | 0.151 | 0.053 | 0.146 | 0.007 | 2.40 | 2.847 |
Ronald Belisario | 0.647 | 0.723 | 0.190 | 0.631 | 0.035 | 10.36 | 2.548 |
Jamey Wright | 0.361 | 0.370 | 0.150 | 0.369 | 0.021 | 6.01 | 3.175 |
This is the box score output from today's simulation of the Diamondbacks / Dodgers game. The simulation was ran before some of today's trades were made.
No comments:
Post a Comment