Simulation Results...
Away | Home | Away Pitcher | Home Pitcher | Favorite | Away RS | Home RS | Win % | Total Runs |
---|---|---|---|---|---|---|---|---|
Dodgers | Marlins | Paul Maholm | Jacob Turner | Dodgers | 4.88594 | 4.04291 | 56.097 | 8.92885 |
Box Score...
Top 100 Most Likely Final Scores
Rank | Dodgers | Marlins | Occurrences | Rank | Dodgers | Marlins | Occurrences | |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 2995 | 51 | 8 | 5 | 708 | |
2 | 3 | 4 | 2896 | 52 | 7 | 8 | 704 | |
3 | 4 | 5 | 2593 | 53 | 3 | 7 | 701 | |
4 | 4 | 3 | 2498 | 54 | 2 | 7 | 675 | |
5 | 3 | 2 | 2459 | 55 | 8 | 1 | 660 | |
6 | 1 | 2 | 2167 | 56 | 6 | 0 | 658 | |
7 | 4 | 2 | 2109 | 57 | 9 | 2 | 650 | |
8 | 5 | 4 | 2086 | 58 | 9 | 3 | 623 | |
9 | 2 | 1 | 1865 | 59 | 0 | 4 | 612 | |
10 | 5 | 3 | 1852 | 60 | 8 | 6 | 562 | |
11 | 2 | 4 | 1826 | 61 | 5 | 8 | 561 | |
12 | 5 | 2 | 1756 | 62 | 9 | 4 | 557 | |
13 | 5 | 6 | 1754 | 63 | 4 | 8 | 553 | |
14 | 3 | 1 | 1752 | 64 | 7 | 0 | 547 | |
15 | 3 | 5 | 1731 | 65 | 8 | 7 | 532 | |
16 | 4 | 1 | 1608 | 66 | 9 | 1 | 531 | |
17 | 1 | 3 | 1535 | 67 | 3 | 8 | 522 | |
18 | 6 | 3 | 1519 | 68 | 1 | 7 | 513 | |
19 | 6 | 5 | 1474 | 69 | 0 | 5 | 486 | |
20 | 6 | 4 | 1448 | 70 | 6 | 8 | 485 | |
21 | 2 | 5 | 1401 | 71 | 9 | 5 | 474 | |
22 | 6 | 2 | 1358 | 72 | 2 | 8 | 468 | |
23 | 5 | 1 | 1321 | 73 | 10 | 2 | 437 | |
24 | 1 | 4 | 1311 | 74 | 8 | 0 | 415 | |
25 | 3 | 6 | 1240 | 75 | 10 | 1 | 414 | |
26 | 4 | 6 | 1212 | 76 | 10 | 3 | 407 | |
27 | 7 | 4 | 1158 | 77 | 10 | 4 | 387 | |
28 | 6 | 7 | 1141 | 78 | 9 | 6 | 375 | |
29 | 7 | 3 | 1108 | 79 | 8 | 9 | 350 | |
30 | 7 | 2 | 1061 | 80 | 3 | 9 | 343 | |
31 | 6 | 1 | 1031 | 81 | 1 | 8 | 342 | |
32 | 7 | 5 | 1002 | 82 | 9 | 7 | 338 | |
33 | 2 | 6 | 955 | 83 | 4 | 9 | 337 | |
34 | 2 | 0 | 927 | 84 | 0 | 6 | 333 | |
35 | 3 | 0 | 923 | 85 | 10 | 5 | 316 | |
36 | 0 | 1 | 913 | 86 | 11 | 3 | 311 | |
37 | 1 | 5 | 905 | 87 | 11 | 2 | 304 | |
38 | 7 | 6 | 895 | 88 | 9 | 0 | 301 | |
39 | 4 | 0 | 865 | 89 | 5 | 9 | 297 | |
40 | 7 | 1 | 864 | 90 | 6 | 9 | 290 | |
41 | 8 | 3 | 841 | 91 | 9 | 8 | 282 | |
42 | 8 | 2 | 829 | 92 | 0 | 7 | 273 | |
43 | 5 | 7 | 815 | 93 | 10 | 6 | 271 | |
44 | 0 | 2 | 806 | 94 | 2 | 9 | 270 | |
45 | 1 | 0 | 804 | 95 | 11 | 4 | 253 | |
46 | 4 | 7 | 796 | 96 | 11 | 1 | 247 | |
47 | 0 | 3 | 779 | 97 | 11 | 5 | 233 | |
48 | 8 | 4 | 762 | 98 | 12 | 4 | 230 | |
49 | 5 | 0 | 714 | 99 | 7 | 9 | 226 | |
50 | 1 | 6 | 712 | 100 | 3 | 10 | 224 |
Disclaimer: Based off of 100K simulations with input statistics from Fangraphs Zips(U)
1 comment:
This waas great to read
Post a Comment