Here is the actual MLB Standings and the Vegas Standings. The Vegas Standings are calculated by adding up the Vegas win expectancy for each team from each game they played. If Vegas said a team had a 50% chance of winning, each team was given 0.5 wins.
Team | Wins | Losses | WPct | Vegas Exp Wins | Vegas Exp Losses | Vegas Exp WPct |
---|---|---|---|---|---|---|
Dodgers | 17 | 9 | 0.654 | 13.909 | 12.091 | 0.535 |
Diamondbacks | 14 | 13 | 0.519 | 13.235 | 13.765 | 0.490 |
Rockies | 12 | 13 | 0.480 | 12.974 | 12.026 | 0.519 |
Giants | 12 | 14 | 0.462 | 13.673 | 12.327 | 0.526 |
Padres | 8 | 19 | 0.296 | 12.494 | 14.506 | 0.463 |
Cardinals | 16 | 10 | 0.615 | 14.245 | 11.755 | 0.548 |
Reds | 14 | 11 | 0.560 | 13.476 | 11.524 | 0.539 |
Brewers | 13 | 13 | 0.500 | 13.828 | 12.172 | 0.532 |
Astros | 12 | 14 | 0.462 | 10.370 | 15.630 | 0.399 |
Pirates | 11 | 15 | 0.423 | 10.670 | 15.330 | 0.410 |
Cubs | 9 | 17 | 0.346 | 10.990 | 15.010 | 0.423 |
Nationals | 17 | 9 | 0.654 | 14.113 | 11.887 | 0.543 |
Braves | 16 | 11 | 0.593 | 14.674 | 12.326 | 0.543 |
Phillies | 13 | 14 | 0.481 | 14.501 | 12.499 | 0.537 |
Marlins | 12 | 14 | 0.462 | 13.601 | 12.399 | 0.523 |
Mets | 12 | 14 | 0.462 | 12.249 | 13.751 | 0.471 |
Team | Wins | Losses | WPct | Vegas Exp Wins | Vegas Exp Losses | Vegas Exp WPct |
Rangers | 17 | 9 | 0.654 | 14.987 | 11.013 | 0.576 |
Athletics | 13 | 14 | 0.481 | 12.172 | 14.828 | 0.451 |
Mariners | 11 | 17 | 0.393 | 12.250 | 15.750 | 0.437 |
Angels | 10 | 17 | 0.370 | 15.476 | 11.524 | 0.573 |
Tigers | 13 | 12 | 0.520 | 13.479 | 11.521 | 0.539 |
Indians | 14 | 10 | 0.583 | 11.790 | 12.210 | 0.491 |
White Sox | 12 | 14 | 0.462 | 13.083 | 12.917 | 0.503 |
Royals | 8 | 17 | 0.320 | 11.032 | 13.968 | 0.441 |
Twins | 7 | 18 | 0.280 | 9.998 | 15.002 | 0.400 |
Yankees | 14 | 12 | 0.538 | 14.680 | 11.320 | 0.565 |
Rays | 18 | 9 | 0.667 | 14.122 | 12.878 | 0.523 |
Orioles | 17 | 9 | 0.654 | 11.413 | 14.587 | 0.439 |
Blue Jays | 16 | 11 | 0.593 | 14.143 | 12.857 | 0.524 |
Red Sox | 12 | 13 | 0.480 | 13.375 | 11.625 | 0.535 |
No comments:
Post a Comment