Normally conserving power is a good thing. We all want cleaner air to breath, right? Well, the 2013 version of the Los Angeles Dodgers - the same Dodgers that are highly paid if I remember my numbers correctly are doing their part in conserving power. Their bats have been recycled and sent to wind farms in the Far East. Their homerun trots have been outsourced to Cleveland and most notably their winning percentage is at a 52 week low. So what's going on? Heck if I (or Mark McGwire for that matter) know - but here are the numbers and they will make you feel green.
First let's look at the pathetic
Name | HR |
---|---|
Carl Crawford | 5 |
Adrian Gonzalez | 3 |
Andre Ethier | 3 |
A.J. Ellis | 2 |
Juan Uribe | 2 |
Mark Ellis | 2 |
Clayton Kershaw | 1 |
Hanley Ramirez | 1 |
Jerry Hairston | 1 |
Justin Sellers | 1 |
Matt Kemp | 1 |
Yes, that is right. Matt Kemp only has one HR. Luckily, Carl Crawford has come out of his shell this season to lead the team with five homeruns. Perhaps Crawford shouldn't be hitting in front of the pitcher for the time being, no?
Well, how is the rest of the league doing? 22 homeruns is probably middle of the pack or something, don't you think? Hmmm, not quite.
More Leaderboards
Rank | Team | HR | Team | OBP | Team | SLG | Team | wOBA |
---|---|---|---|---|---|---|---|---|
1 | Indians | 44 | Rockies | 0.352 | Indians | 0.476 | Rockies | 0.356 |
2 | Braves | 44 | Tigers | 0.352 | Rockies | 0.471 | Indians | 0.352 |
3 | Rockies | 43 | Red Sox | 0.347 | Red Sox | 0.451 | Red Sox | 0.347 |
4 | Blue Jays | 41 | Athletics | 0.343 | Yankees | 0.433 | Tigers | 0.34 |
5 | Yankees | 40 | Indians | 0.34 | Braves | 0.429 | Athletics | 0.332 |
6 | Orioles | 39 | Dodgers | 0.333 | Tigers | 0.428 | Yankees | 0.33 |
7 | Cubs | 39 | Reds | 0.33 | Brewers | 0.427 | Braves | 0.328 |
8 | Rays | 37 | Rangers | 0.33 | Orioles | 0.425 | Rangers | 0.328 |
9 | Red Sox | 36 | Yankees | 0.328 | Rangers | 0.42 | Brewers | 0.324 |
10 | Brewers | 36 | Braves | 0.323 | Athletics | 0.413 | Orioles | 0.323 |
11 | Rangers | 36 | Royals | 0.323 | Cubs | 0.412 | Rays | 0.318 |
12 | White Sox | 36 | Brewers | 0.322 | Diamondbacks | 0.409 | Diamondbacks | 0.313 |
13 | Diamondbacks | 35 | Orioles | 0.322 | Rays | 0.407 | Cardinals | 0.312 |
14 | Mariners | 35 | Cardinals | 0.321 | Angels | 0.403 | Angels | 0.312 |
15 | Pirates | 34 | Giants | 0.32 | Blue Jays | 0.399 | Royals | 0.311 |
16 | Athletics | 33 | Twins | 0.32 | Pirates | 0.397 | Giants | 0.31 |
17 | Mets | 33 | Rays | 0.317 | Mets | 0.397 | Reds | 0.31 |
18 | Angels | 32 | Angels | 0.316 | Astros | 0.393 | Pirates | 0.308 |
19 | Tigers | 31 | Diamondbacks | 0.315 | Giants | 0.39 | Dodgers | 0.308 |
20 | Nationals | 30 | Padres | 0.314 | Royals | 0.39 | Mets | 0.308 |
21 | Astros | 30 | Mets | 0.309 | Cardinals | 0.39 | Cubs | 0.308 |
22 | Reds | 28 | Mariners | 0.308 | Mariners | 0.387 | Mariners | 0.306 |
23 | Phillies | 28 | Pirates | 0.307 | Nationals | 0.381 | Blue Jays | 0.306 |
24 | Cardinals | 27 | Astros | 0.305 | White Sox | 0.379 | Astros | 0.306 |
25 | Giants | 25 | Cubs | 0.301 | Reds | 0.378 | Padres | 0.305 |
26 | Padres | 25 | Blue Jays | 0.301 | Padres | 0.378 | Twins | 0.305 |
27 | Dodgers | 22 | Phillies | 0.298 | Phillies | 0.377 | Nationals | 0.294 |
28 | Twins | 21 | Nationals | 0.295 | Twins | 0.366 | Phillies | 0.294 |
29 | Marlins | 19 | Marlins | 0.29 | Dodgers | 0.363 | White Sox | 0.289 |
30 | Royals | 16 | White Sox | 0.283 | Marlins | 0.325 | Marlins | 0.273 |
Yeah, that's pretty ugly. 27th out of 30, 14th out of 15 (NL) in homeruns. Thank God for teams like the Marlins. In slugging percentage the Dodgers drop to 29th, once again with the Marlins cushioning the fall. Is there a silver lining you ask? Well, of course there is. Look at the Dodgers on base percentage. They are 6th! Good news, the offense isn't totally pathetic - just the part where we get runners past first base is. Dodgers management needs to put the breaks on this power conservation policy. Puig in a few more bats, oops did I incorrectly spell 'plug'? Silly me. Gas up the batting cages and turn this ship around.
No comments:
Post a Comment