Team | 12/15/12 Odds | 12/29/12 Odds | 5/22/2013 |
---|---|---|---|
Tigers | 7 | 7 | 7 |
Rangers | 10 | 14 | 7.25 |
Braves | 16 | 16 | 9 |
Nationals | 8 | 8 | 9.5 |
Cardinals | 14 | 14 | 11 |
Yankees | 10 | 12 | 13.5 |
Reds | 10 | 12 | 13.5 |
Giants | 14 | 14 | 13.5 |
Red Sox | 30 | 30 | 14 |
Rays | 20 | 16 | 25 |
Athletics | 40 | 30 | 25 |
Orioles | 50 | 50 | 25 |
Dodgers | 7 | 7 | 27 |
Indians | 60 | 80 | 30 |
Angels | 7 | 7 | 33 |
Blue Jays | 10 | 10 | 35 |
Diamdonbacks | 40 | 50 | 35 |
Royals | 30 | 40 | 40 |
Pirates | 50 | 50 | 40 |
Phillies | 16 | 14 | 66 |
Rockies | 100 | 100 | 66 |
Brewers | 30 | 30 | 125 |
Padres | 100 | 100 | 150 |
White Sox | 40 | 40 | 175 |
Mariners | 60 | 80 | 175 |
Mets | 60 | 100 | 200 |
Twins | 100 | 100 | 200 |
Cubs | 60 | 50 | 300 |
Marlins | 100 | 100 | 2500 |
Astros | 100 | 100 | 2500 |
Note: All odds are "to 1", ie - 60 is 60-1 odds.
No comments:
Post a Comment