This is iteration (or version) one of an algorithm I am developing to list the best pitchers to start on a given day in a standard fantasy baseball league. This algorithm will progressively get better and list more important information. What you are looking at is the first iteration of this process. The list currently takes into consideration the chances for the team to win and how many runs the pitcher is likely to give up. Not perfect, but a good start.
.
.
Thursday 4/23/2015 Best Fantasy Pitcher Starts
.
Rank | Pitcher | Result |
---|---|---|
1 | Max Scherzer | LOSS, 7ip, 2er, 6h, 4k, 0bb |
2 | Chris Sale | ND, 7ip, 2er, 9h, 2k, 1bb |
3 | Bartolo Colon | WIN, 6ip, 3er, 7h, 5k, 0bb |
4 | Drew Hutchison | WIN, 8ip, 2er, 4h, 7k, 0bb |
5 | David Phelps | WIN, 7ip, 0er, 3h, 5k, 2bb |
6 | Homer Bailey | ND, 5.2ip, 2er, 7h, 3k, 1bb |
7 | Jake Odorizzi | ND, 6.2ip, 1er, 3h, 3k, 3bb |
7 | Jeff Locke | ND, 5ip, 4er, 7h, 7k, 3bb |
9 | Ryan Vogelsong | ND, 6ip, 2er, 3h, 5k, 1bb |
9 | Mike Bolsinger | ND, 5.2ip, 1er, 5h, 5k, 2bb |
11 | Anibal Sanchez | ND, 6.1ip, 1er, 1h, 8k, 4bb |
12 | Jesse Sanchez | LOSS, 6ip, 1er, 1h, 4k, 3bb |
13 | Michael Wacha | WIN, 7ip, 1er, 5h, 6k, 2bb |
14 | Clay Buchholz | ND, 6ip, 1er, 2h, 10k, 3bb |
14 | Masahiro Tanaka | ND, 6.1ip, 1er, 3h, 6k, 2bb |
16 | Julio Teheran | LOSS, 4.1ip, 4er, 3h, 5k, 5bb |
17 | Nick Tropeano | WIN, 6ip, 0er, 5h, 5k, 1bb |
18 | Dustin McGowan | LOSS, 3.1ip, 4er, 3h, 4k, 4bb |
18 | Kyle Hendricks | ND, 5.1ip, 3er, 5h, 2k, 0bb |
20 | Yordano Ventura | ND, 7ip, 2er, 5h, 8k, 1bb |
21 | Tyson Ross | LOSS, 5ip, 2er, 6h, 7k, 4bb |
22 | Kyle Lohse | WIN, 7ip, 2er, 3h, 4k, 1bb |
23 | Jordan Lyles | WIN, 6.2ip, 1er, 6h, 4k, 2bb |
24 | Chris Tillman | LOSS, 4.1ip, 7er, 5h, 3k, 5bb |
.
No comments:
Post a Comment