Here is a list of the Vegas odds of all 18 of Masahiro Tanaka's starts up to the All-Star break.
Date | Away | Home | Away Pitcher | Home Pitcher | Fave | ML Fave | ML Dog | Tanaka Win% |
---|---|---|---|---|---|---|---|---|
4/4/2014 | NYA | TOR | Masahiro Tanaka | Derek McGowan | NYA | -126 | 121 | 55.26 |
4/9/2014 | BAL | NYA | Miguel Gonzalez | Masahiro Tanaka | NYA | -175 | 168 | 63.17 |
4/16/2014 | CHN | NYA | Jason Hammel | Masahiro Tanaka | NYA | -200 | 185 | 65.81 |
4/22/2014 | NYA | BOS | Masahiro Tanaka | Jon Lester | BOS | -116 | 106 | 47.39 |
4/27/2014 | LAA | NYA | Garrett Richards | Masahiro Tanaka | NYA | -159 | 154 | 61.01 |
5/3/2014 | TB | NYA | Jake Odorizzi | Masahiro Tanaka | NYA | -195 | 187 | 65.64 |
5/9/2014 | NYA | MIL | Masahiro Tanaka | Yovani Gallardo | NYA | -129 | 124 | 55.85 |
5/14/2014 | NYA | NYN | Masahiro Tanaka | Raul Montero | NYA | -165 | 159 | 61.83 |
5/20/2014 | NYA | CHN | Masahiro Tanaka | Jason Hammel | NYA | -158 | 153 | 60.86 |
5/25/2014 | NYA | CHA | Masahiro Tanaka | Andre Rienzo | NYA | -164 | 158 | 61.69 |
5/31/2014 | MIN | NYA | Kevin Correia | Masahiro Tanaka | NYA | -248 | 238 | 70.85 |
6/5/2014 | OAK | NYA | Drew Pomeranz | Masahiro Tanaka | NYA | -137 | 127 | 56.90 |
6/11/2014 | NYA | SEA | Masahiro Tanaka | Chris Young | NYA | -185 | 175 | 64.29 |
6/17/2014 | TOR | NYA | Marcus Stroman | Masahiro Tanaka | NYA | -167 | 160 | 62.05 |
6/22/2014 | BAL | NYA | Chris Tillman | Masahiro Tanaka | NYA | -202 | 192 | 66.33 |
6/28/2014 | BOS | NYA | Jon Lester | Masahiro Tanaka | NYA | -150 | 145 | 59.60 |
7/3/2014 | NYA | MIN | Masahiro Tanaka | Phil Hughes | NYA | -150 | 145 | 59.60 |
7/8/2014 | NYA | CLE | Masahiro Tanaka | Trevor Bauer | NYA | -147 | 142 | 59.10 |
.
No comments:
Post a Comment