as of 12/15/12.... 2013 World Series Odds
| Team | 12/15/12 Odds |
|---|---|
| Angels | 7-1 |
| Tigers | 7-1 |
| Dodgers | 7-1 |
| Nationals | 8-1 |
| Yankees | 10-1 |
| Rangers | 10-1 |
| Reds | 10-1 |
| Blue Jays | 10-1 |
| Cardinals | 14-1 |
| Giants | 14-1 |
| Phillies | 16-1 |
| Braves | 16-1 |
| Rays | 20-1 |
| Brewers | 30-1 |
| Royals | 30-1 |
| Red Sox | 30-1 |
| White Sox | 40-1 |
| Diamdonbacks | 40-1 |
| Athletics | 40-1 |
| Orioles | 50-1 |
| Pirates | 50-1 |
| Mets | 60-1 |
| Cubs | 60-1 |
| Padres | 100-1 |
| Marlins | 100-1 |
| Mariners | 100-1 |
| Indians | 100-1 |
| Twins | 100-1 |
| Astros | 100-1 |
| Rockies | 100-1 |
Source: Sportsbook.com
No comments:
Post a Comment