The bombing of the Dodgers bullpen...
April 11th, Simulations...
Visitors | Home | Probable Pitching Matchup | Favorite | Vegas Win Prob | Xeifrank Win Prob | Actual |
Dodgers | Marlins | C.Haeger vs A.Sanchez | Marlins | 55.16% | 51.86% | FLA 7-6 |
Padres | Rockies | J.Garland vs U.Jimenez | Rockies | 70.59% | 66.07% | COL 4-2 |
Braves | Giants | K.Kawakami vs T.Lincecum | Giants | 65.87% | 64.18% | SF 6-3 |
Nationals | Mets | L.Hernandez vs J.Santana | Mets | 70.15% | 56.14% | WAS 5-2 |
Cubs | Reds | T.Gorzelanny vs M.Leake | Reds | 53.92% | 49.63% | CIN 3-1 |
Phillies | Astros | R.Halladay vs R.Oswalt | Phillies | 64.66% | 58.44% | PHI 2-1 |
Cardinals | Brewers | C.Carpenter vs R.Wolf | Cardinals | 59.84% | 50.43% | MIL 8-7 |
Pirates | DBacks | Z.Duke vs E.Jackson | DBacks | 67.85% | 58.81% | ARI 15-6 |
Indians | Tigers | J.Westbrook vs J.Verlander | Tigers | 65.28% | 70.48% | DET 9-8 |
Blue Jays | Orioles | S.Marcum vs K.Millwood | Orioles | 53.70% | 57.15% | TOR 5-2 |
Yankees | Rays | A.Burnett vs J.Shields | Rays | 52.61% | 54.43% | NYA 7-3 |
Mariners | Rangers | I.Snell vs S.Feldman | Rangers | 59.51% | 58.22% | TEX 9-2 |
Red Sox | Royals | C.Buchholz vs G.Meche | Red Sox | 58.33% | 52.88% | BOS 8-6 |
Twins | White Sox | N.Blackburn vs M.Buehrle | White Sox | 54.75% | 54.22% | CHA 5-4 |
A's | Angels | D.Braden vs J.Saunders | Angels | 56.14% | 53.25% | OAK 9-4 |
Current ROI: 11.41%
MLB Odds
No comments:
Post a Comment