Wednesday, December 03, 2008

Dodgers 2009 Offseason WAR

This offseason I will be keeping track of the Dodgers team WAR tally. That is, how many wins is the current Dodger roster expected to have based on summing the WAR (Wins Above Replacement) of each individual player. As free agent signings and possible trades occur, I will update this table. Where the Dodgers have a hole in their roster, I have added a replacement level player or something close to it. The primary source of player projections I am using is ZiPS, and where ZiPs is an extreme outlier, I then use either Marcel or Chone.

Analysis: The Dodgers signed Manny Ramirez. I have him worth 4.16 WAR using Chone projections, and docking him 5 runs for defense.

Last Updated: 04-MAR-2009
Hitters
Player Position Playing Time wOBA Offensive WAR Defensive WAR Baserunning WAR Position Adjustment Total WAR
R.Martin C 80% .355 1.15 0.0 0.01 3.0 3.40
B.Ausmus C 20% .288 -2.96 -0.4 0.0 3.0 -0.07
J.Loney 1B 85% .352 0.73 -0.5 0.0 1.0 1.05
Repl 1B 1B 15% .319 -1.00 0.0 0.0 1.0 0.00
O.Hudson 2B 75% .336 -0.18 0.5 0.0 2.0 1.74
M.Loretta 2B 25% .319 -1.18 -0.10 0.0 2.0 0.18
C.Blake 3B 75% .338 0.17 -0.4 0.0 2.3 0.79
B.Dewitt 3B 25% .314 -1.47 0.0 0.0 2.0 0.53
R.Furcal SS 75% .338 0.17 0.25 0.25 2.5 2.38
C.Hu SS 25% .287 -2.81 0.4 0.1 2.5 0.05
M.Ramirez LF 85% .402 3.90 -0.5 0.0 1.5 4.16
M.Kemp CF 85% .350 0.90 -0.5 0.5 2.5 2.89
A.Ethier RF 80% .362 1.59 0.1 0.0 1.5 2.55
J.Repko CF 25% .317 -1.27 0.25 0.0 2.5 0.36
J.Pierre LF/CF 25% .299 -2.07 0.1 0.75 1.5 0.07
Hitting Total 19.89

Pitchers
Name Pos IP HR BB SO FIP ERA Leverage WAR
C.Billingsley SP 204 14 73 195 3.25 0.0 4.06
H.Kuroda SP 171 14 42 103 3.80 0.0 2.42
C.Kershaw SP 175 17 76 135 4.22 0.0 1.69
R.Wolf SP 170 19 68 140 4.21 0.0 1.67
J.McDonald SP 70 11 29 48 5.11 0.0 0.02
E.Stults SP 60 9 22 39 4.95 0.0 0.12
J.Schmidt SP 40 5 16 33 4.38 0.0 0.32
R.Troncoso SP 50 6 19 38 4.38 0.0 0.40
J.Broxton RP 65 4 23 81 2.57 1.0 2.51
H.Guo RP 70 5 27 82 2.94 0.6 1.90
C.Wade RP 90 15 23 59 4.82 0.3 0.14
R.Troncoso RP 65 6 26 55 3.91 0.1 0.60
G.Mota RP 50 7 21 42 4.60 0.0 0.01
C.Vargas RP 50 6 20 39 4.40 0.0 0.12
J.McDonald RP 40 5 17 31 4.55 0.0 0.03
E.Stults RP 30 4 11 22 4.57 0.0 0.02
J.Schmidt RP 30 3 13 28 3.93 0.0 0.22
S.Elbert RP 15 3 7 10 5.87 0.0 -0.19
Bullpen 5.33
Starters 10.70
All Pitchers 16.03

Team Totals
Type WAR
Hitters 19.89
Rotation 10.70
Bullpen 5.33
Team Total 85.92