Thursday, March 20, 2008

How The West Was Stolen

More of the same of the previous post. This time I throw in the top 2007 base stealers from the other NL West teams.
2007 NL West, BaseRunning Study
Player Average LI Ave LI on SB Ave LI on CS Total WPA Runs Added Linear Weights Wins Linear Weights Runs WPA / SB Attempt
Juan Pierre 1.221 1.295 0.946 0.648 6.804 0.726 7.620 0.008
Eric Byrnes 1.149 1.156 1.104 0.419 4.400 0.752 7.900 .0076
Rafael Furcal 1.086 1.061 1.190 0.277 2.909 0.307 3.220 0.009
Rajai Davis 1.371 1.333 1.508 0.179 1.880 0.244 2.560 .0064
Randy Winn 1.353 1.402 1.107 0.172 1.806 0.010 0.103 .0096
Dave Roberts 1.530 1.520 1.597 0.141 1.481 0.432 4.540 .0038
Matt Kemp 1.330 1.473 1.072 0.047 0.494 0.008 0.080 0.003
Omar Vizquel 1.089 1.106 1.053 -.034 -.357 0.055 0.580 -.0018
Russell Martin 1.366 1.377 1.344 -.076 -.798 0.072 0.760 -.003
Willy Taveras 1.280 1.140 1.834 -.186 -1.95 0.366 3.843 -.0043

No comments: