2007 Mid-Season Simulation Championship Tournament | |||||
each round is best 4 out of 7 games, with a four man pitching rotation. | |||||
1R | 2R | QF | SF | Finals | Champion |
(16) WAS - 4 |   |   |   |   |   |
  | (16) WAS - 1 |   |   |   |   |
(1) SD - 1 |   |   |   |   |   |
  |   | (8) COL - 1 |   |   |   |
(9) PHI- 1 |   |   |   |   |   |
  | (8) COL - 4 |   |   |   |   |
(8) COL - 4 |   |   |   |   |   |
  |   |   | (13) SF - 1 |   |   |
(13) SF - 4 |   |   |   |   |   |
  | (13) SF - 4 |   |   |   |   |
(4) LAD - 2 |   |   |   |   |   |
  |   | (13) SF - 4 |   |   |   |
(12) PIT - 1 |   |   |   |   |   |
  | (5) ATL - 2 |   |   |   |   |
(5) ATL - 4 |   |   |   |   |   |
  |   |   |   | (7) CHC - 4 |   |
(14) HOU - 3 |   |   |   |   |   |
  | (3) NYM - 4 |   |   |   |   |
(3) NYM - 4 |   |   |   |   |   |
  |   | (3) NYM - 3 |   |   |   |
(11) STL - 2 |   |   |   |   |   |
  | (6) ARI - 3 |   |   |   |   |
(6) ARI - 4 |   |   |   |   |   |
  |   |   | (7) CHC - 4 |   |   |
(10) FLA - 2 |   |   |   |   |   |
  | (7) CHC - 4 |   |   |   |   |
(7) CHC - 4 |   |   |   |   |   |
  |   | (7) CHC - 4 |   |   |   |
(15) CIN - 1 |   |   |   |   |   |
  | (2) MIL - 2 |   |   |   |   |
(2) MIL - 4 |   |   |   |   |   |
  |   |   |   |   |   |
  |   |   |   |   | Cubs |
  |   |   |   |   |   |
BYE |   |   |   |   |   |
  | (1) BOS - 3 |   |   |   |   |
(1) BOS |   |   |   |   |   |
  |   | (9) TOR - 2 |   |   |   |
(9) TOR - 4 |   |   |   |   |   |
  | (9) TOR - 4 |   |   |   |   |
(8) NYY - 2 |   |   |   |   |   |
  |   |   | (13) KC - 3 |   |   |
(12) TEX - 4 |   |   |   |   |   |
  | (12) TEX - 0 |   |   |   |   |
(5) SEA - 2 |   |   |   |   |   |
  |   | (13) KC - 4 |   |   |   |
(13) KC - 4 |   |   |   |   |   |
  | (13) KC - 4 |   |   |   |   |
(4) CLE - 1 |   |   |   |   |   |
  |   |   |   | (6) MIN - 2 |   |
(11) BAL - 0 |   |   |   |   |   |
  | (6) MIN - 4 |   |   |   |   |
(6) MIN - 4 |   |   |   |   |   |
  |   | (6) MIN - 4 |   |   |   |
(14) TB - 4 |   |   |   |   |   |
  | (14) TB - 0 |   |   |   |   |
(3) LAA - 0 |   |   |   |   |   |
  |   |   | (6) MIN - 4 |   |   |
(10) CWS - 4 |   |   |   |   |   |
  | (10) CWS - 2 |   |   |   |   |
(7) OAK - 1 |   |   |   |   |   |
  |   | (2) DET - 2 |   |   |   |
BYE |   |   |   |   |   |
  | (2) DET - 4 |   |   |   |   |
(2) DET |   |   |   |   |   |
Sunday, July 08, 2007
Mid-Season Simulation Madness Tourney
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment