Game 1: Zito vs Santana | |||
Team | Average Runs | % Games won | Pyth. |
Oakland | 5.24 | 56% | .508 |
Minnesota | 5.16 | 44% | .492 |
Slight Advantage: A's | |||
Game 2: Loaiza vs Boonser | |||
Team | Average Runs | % Games won | Pyth. |
Oakland | 4.8 | 44% | .526 |
Minnesota | 4.56 | 56% | .474 |
Slight Advantage: A's | |||
Outcomes | Odds | ||
A's lead 2-0 | 30.5% | ||
Series tied 1-1 | 46.2% | ||
Twins lead 2-0 | 23.3% |
No comments:
Post a Comment