Showing posts with label Joe Blanton. Show all posts
Showing posts with label Joe Blanton. Show all posts
Tuesday, May 28, 2013
Sunday, September 02, 2012
September 3rd - Padres vs Dodgers Simulation Results
| Wins Losses RS RA
Dodgers +-----------------------------------------------------------------
| 63964 36036 454244 348511
Hitters
| Name | AB | Hits | H1 | H2 | H3 | HR | RBI | RUNS | BB | SO | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Venable | 4.375 | 1.225 | 0.794 | 0.280 | 0.037 | 0.114 | 0.372 | 0.354 | 0.348 | 0.970 | 0.337 |
| Everth Cabrera | 4.288 | 1.113 | 0.769 | 0.290 | 0.019 | 0.034 | 0.356 | 0.262 | 0.283 | 1.020 | 0.296 |
| Chase Headley | 4.129 | 1.156 | 0.775 | 0.267 | 0.006 | 0.108 | 0.507 | 0.211 | 0.383 | 1.063 | 0.338 |
| Carlos Quentin | 4.101 | 0.990 | 0.619 | 0.234 | 0.002 | 0.135 | 0.514 | 0.177 | 0.292 | 0.861 | 0.301 |
| Yasmal Grandal | 4.042 | 1.077 | 0.784 | 0.259 | 0.006 | 0.028 | 0.328 | 0.187 | 0.264 | 0.823 | 0.297 |
| Yonder Alonso | 3.887 | 1.142 | 0.737 | 0.320 | 0.003 | 0.083 | 0.417 | 0.166 | 0.320 | 0.688 | 0.346 |
| Cameron Maybin | 3.843 | 0.998 | 0.716 | 0.213 | 0.018 | 0.050 | 0.334 | 0.181 | 0.232 | 0.898 | 0.295 |
| Alexi Amarista | 3.725 | 1.007 | 0.675 | 0.249 | 0.021 | 0.063 | 0.422 | 0.162 | 0.262 | 0.680 | 0.316 |
| Pitchers Spot | 3.753 | 0.500 | 0.405 | 0.083 | 0.002 | 0.010 | 0.181 | 0.089 | 0.118 | 1.692 | 0.149 |
| Dodgers | |||||||||||
| Mark Ellis | 4.296 | 1.267 | 0.870 | 0.301 | 0.018 | 0.078 | 0.341 | 0.312 | 0.372 | 0.623 | 0.344 |
| Shane Victorino | 4.159 | 1.260 | 0.841 | 0.264 | 0.053 | 0.102 | 0.426 | 0.372 | 0.369 | 0.504 | 0.360 |
| Adrian Gonzalez | 4.160 | 1.340 | 0.928 | 0.266 | 0.005 | 0.141 | 0.650 | 0.242 | 0.316 | 0.713 | 0.374 |
| Matt Kemp | 3.987 | 1.347 | 0.836 | 0.316 | 0.027 | 0.168 | 0.690 | 0.283 | 0.384 | 0.735 | 0.410 |
| Hanley Ramirez | 3.890 | 1.256 | 0.791 | 0.313 | 0.022 | 0.131 | 0.667 | 0.253 | 0.377 | 0.648 | 0.389 |
| Andre Ethier | 3.818 | 1.107 | 0.787 | 0.212 | 0.007 | 0.100 | 0.547 | 0.178 | 0.336 | 0.831 | 0.342 |
| Luis Cruz | 3.804 | 1.127 | 0.701 | 0.334 | 0.007 | 0.085 | 0.507 | 0.187 | 0.237 | 0.574 | 0.345 |
| A.J. Ellis | 3.559 | 1.046 | 0.735 | 0.232 | 0.007 | 0.072 | 0.445 | 0.156 | 0.381 | 0.678 | 0.349 |
| Pitchers Spot | 3.675 | 0.601 | 0.474 | 0.110 | 0.003 | 0.013 | 0.194 | 0.115 | 0.167 | 1.314 | 0.186 |
Pitchers
| Name | IP | SO | BB | Hits | HR | PC | FIP |
|---|---|---|---|---|---|---|---|
| Andrew Werner | 5.676 | 3.733 | 1.970 | 7.173 | 0.629 | 93.547 | 4.366 |
| Luke Gregerson | 0.382 | 0.386 | 0.097 | 0.385 | 0.029 | 6.009 | 2.919 |
| Dale Thayer | 0.402 | 0.316 | 0.091 | 0.465 | 0.032 | 6.321 | 3.327 |
| Brad Brach | 0.581 | 0.667 | 0.250 | 0.590 | 0.064 | 9.827 | 3.634 |
| Tom Layne | 0.298 | 0.291 | 0.089 | 0.319 | 0.027 | 4.806 | 3.326 |
| Cory Burns | 0.235 | 0.227 | 0.088 | 0.252 | 0.019 | 3.879 | 3.466 |
| Joe Thatcher | 0.655 | 0.636 | 0.230 | 0.699 | 0.046 | 10.726 | 3.231 |
| Nick Vincent | 0.405 | 0.365 | 0.124 | 0.468 | 0.045 | 6.604 | 3.746 |
| Dodgers | |||||||
| Joe Blanton | 6.550 | 5.905 | 1.560 | 6.715 | 0.468 | 101.816 | 3.041 |
| Brandon League | 0.447 | 0.423 | 0.122 | 0.415 | 0.017 | 6.917 | 2.625 |
| Ronald Belisario | 0.371 | 0.406 | 0.113 | 0.332 | 0.020 | 5.857 | 2.616 |
| Randy Choate | 0.588 | 0.706 | 0.190 | 0.498 | 0.036 | 9.341 | 2.555 |
| Javy Guerra | 0.239 | 0.245 | 0.095 | 0.222 | 0.011 | 3.889 | 2.933 |
| Matt Guerrier | 0.146 | 0.130 | 0.053 | 0.146 | 0.010 | 2.347 | 3.360 |
| Shawn Tolleson | 0.576 | 0.561 | 0.232 | 0.570 | 0.049 | 9.446 | 3.560 |
| Jamey Wright | 0.322 | 0.319 | 0.138 | 0.310 | 0.015 | 5.303 | 3.120 |
Yahoo MLB Scoreboard
Labels:
2012 Simulations,
Andrew Werner,
Dodgers,
Joe Blanton,
Padres
Monday, August 20, 2012
August 21st - Giants vs Dodgers Simulation Box Score
| Wins Losses RS RA
Dodgers +------------------------------------------------------
| 57685 42315 393160 346818
Vegas Odds:
Money Line: Dodgers -113/+108 (Dodgers have a 52.49% chance of winning)
Run Total: Over 7-1/2 +102, Under 7-1/2 -112
Hitting
| Name | AB | Hits | H1 | H2 | H3 | HR | RBI | RUNS | BB | SO | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Pagan | 4.421 | 1.226 | 0.879 | 0.263 | 0.036 | 0.049 | 0.290 | 0.334 | 0.332 | 0.947 | 0.317 |
| Marco Scutaro | 4.328 | 1.230 | 0.934 | 0.235 | 0.011 | 0.050 | 0.365 | 0.237 | 0.256 | 0.613 | 0.312 |
| Pablo Sandoval | 4.257 | 1.216 | 0.799 | 0.318 | 0.014 | 0.085 | 0.445 | 0.200 | 0.294 | 0.902 | 0.332 |
| Buster Posey | 4.053 | 1.162 | 0.804 | 0.252 | 0.001 | 0.105 | 0.489 | 0.179 | 0.391 | 1.003 | 0.343 |
| Hunter Pence | 4.051 | 1.030 | 0.718 | 0.201 | 0.009 | 0.101 | 0.445 | 0.180 | 0.296 | 1.233 | 0.304 |
| Brandon Belt | 3.808 | 0.972 | 0.640 | 0.231 | 0.014 | 0.087 | 0.431 | 0.159 | 0.452 | 1.049 | 0.324 |
| Gregor Blanco | 3.723 | 0.951 | 0.677 | 0.172 | 0.018 | 0.084 | 0.407 | 0.172 | 0.426 | 1.031 | 0.318 |
| Brandon Crawford | 3.554 | 0.868 | 0.597 | 0.204 | 0.013 | 0.054 | 0.382 | 0.158 | 0.478 | 0.868 | 0.312 |
| Pitchers Spot | 3.785 | 0.405 | 0.328 | 0.065 | 0.001 | 0.010 | 0.153 | 0.080 | 0.141 | 2.129 | 0.127 |
| Dodgers | |||||||||||
| Shane Victorino | 4.145 | 1.173 | 0.787 | 0.244 | 0.053 | 0.089 | 0.322 | 0.366 | 0.474 | 0.683 | 0.348 |
| Mark Ellis | 4.072 | 1.078 | 0.760 | 0.233 | 0.018 | 0.068 | 0.404 | 0.233 | 0.398 | 0.870 | 0.317 |
| Matt Kemp | 3.999 | 1.192 | 0.762 | 0.248 | 0.025 | 0.157 | 0.565 | 0.243 | 0.425 | 1.083 | 0.372 |
| Andre Ethier | 3.827 | 1.070 | 0.684 | 0.258 | 0.007 | 0.121 | 0.543 | 0.199 | 0.520 | 0.961 | 0.358 |
| Hanley Ramirez | 3.801 | 1.095 | 0.706 | 0.245 | 0.023 | 0.121 | 0.533 | 0.217 | 0.416 | 0.918 | 0.358 |
| James Loney | 3.727 | 1.076 | 0.741 | 0.242 | 0.007 | 0.086 | 0.502 | 0.178 | 0.395 | 0.602 | 0.347 |
| Luis Cruz | 3.729 | 0.986 | 0.641 | 0.265 | 0.006 | 0.074 | 0.460 | 0.147 | 0.258 | 0.807 | 0.312 |
| A.J. Ellis | 3.466 | 0.891 | 0.640 | 0.181 | 0.007 | 0.063 | 0.387 | 0.127 | 0.418 | 0.960 | 0.318 |
| Pitchers Spot | 3.611 | 0.440 | 0.353 | 0.073 | 0.003 | 0.012 | 0.146 | 0.087 | 0.181 | 1.847 | 0.149 |
Pitching
| Name | IP | SO | BB | Hits | HR | PC | FIP |
|---|---|---|---|---|---|---|---|
| Tim Lincecum | 5.859 | 5.983 | 2.375 | 6.040 | 0.568 | 97.373 | 3.633 |
| Sergio Romo | 0.431 | 0.548 | 0.091 | 0.370 | 0.028 | 6.662 | 2.125 |
| Jeremy Affeldt | 0.420 | 0.383 | 0.143 | 0.429 | 0.020 | 6.746 | 3.018 |
| Santiago Casilla | 0.620 | 0.603 | 0.243 | 0.659 | 0.070 | 10.275 | 3.909 |
| Javier Lopez | 0.283 | 0.229 | 0.140 | 0.305 | 0.016 | 4.782 | 3.813 |
| Clay Hensley | 0.226 | 0.187 | 0.116 | 0.244 | 0.017 | 3.843 | 4.071 |
| Jose Mijares | 0.573 | 0.510 | 0.266 | 0.616 | 0.046 | 9.658 | 3.866 |
| George Kontos | 0.315 | 0.287 | 0.111 | 0.340 | 0.025 | 5.143 | 3.492 |
| Dodgers | |||||||
| Joe Blanton | 6.394 | 6.728 | 1.870 | 6.323 | 0.452 | 101.998 | 2.892 |
| Kenley Jansen | 0.446 | 0.754 | 0.144 | 0.296 | 0.032 | 7.181 | 1.708 |
| Brandon League | 0.403 | 0.347 | 0.139 | 0.415 | 0.016 | 6.465 | 3.031 |
| Javy Guerra | 0.613 | 0.586 | 0.272 | 0.611 | 0.029 | 10.170 | 3.237 |
| Randy Choate | 0.266 | 0.303 | 0.119 | 0.240 | 0.017 | 4.413 | 3.102 |
| Ronald Belisario | 0.158 | 0.166 | 0.057 | 0.148 | 0.008 | 2.547 | 2.827 |
| Shawn Tolleson | 0.635 | 0.568 | 0.295 | 0.677 | 0.054 | 10.690 | 3.914 |
| Jamey Wright | 0.346 | 0.322 | 0.170 | 0.350 | 0.016 | 5.830 | 3.426 |
Yahoo MLB Scoreboard
Labels:
2012 Simulations,
Dodgers,
Giants,
Joe Blanton,
Tim Lincecum
Wednesday, August 15, 2012
August 16th - Dodgers vs Pirates Simulation Box Score
| Wins Losses RS RA
Dodgers +-----------------------------------------------------
| 53484 46516 395378 341144
Vegas Odds
Money Line: Pirates -123/+118 or Pirates have a 54.65% chance of winning
Run Total: Over 7-1/2 -110, Under 7-1/2 +100
Starting Pitching Matchup
| Name | IP | SO | BB | K/9 | BB/9 | GB/FB | HR/9 | HR/FB | LOB% | BABIP | LD% | ERA | FIP | xFIP | SIERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Burnett | 138.1 | 119 | 42 | 7.74 | 2.73 | 2.20 | 0.91 | 13.90% | 77.50% | 0.273 | 19.30% | 3.32 | 3.69 | 3.45 | 3.50 |
| Joe Blanton | 144.1 | 123 | 21 | 7.67 | 1.31 | 1.28 | 1.43 | 15.00% | 66.80% | 0.297 | 22.10% | 4.61 | 3.96 | 3.45 | 3.45 |
Hitters
| Name | AB | Hits | H1 | H2 | H3 | HR | RBI | RUNS | BB | SO | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Victorino | 4.453 | 1.299 | 0.872 | 0.255 | 0.069 | 0.103 | 0.358 | 0.385 | 0.356 | 0.833 | 0.346 |
| Mark Ellis | 4.39 | 1.19 | 0.847 | 0.248 | 0.025 | 0.07 | 0.429 | 0.243 | 0.26 | 1.028 | 0.308 |
| Matt Kemp | 4.313 | 1.313 | 0.863 | 0.261 | 0.037 | 0.151 | 0.562 | 0.262 | 0.288 | 1.222 | 0.361 |
| Andre Ethier | 4.152 | 1.191 | 0.755 | 0.301 | 0.01 | 0.125 | 0.556 | 0.212 | 0.376 | 1.139 | 0.35 |
| Hanley Ramirez | 4.101 | 1.202 | 0.785 | 0.273 | 0.025 | 0.119 | 0.524 | 0.235 | 0.296 | 1.074 | 0.348 |
| James Loney | 3.994 | 1.191 | 0.817 | 0.282 | 0.01 | 0.081 | 0.497 | 0.194 | 0.31 | 0.733 | 0.345 |
| Luis Cruz | 3.978 | 1.042 | 0.701 | 0.269 | 0.029 | 0.043 | 0.407 | 0.163 | 0.192 | 0.965 | 0.295 |
| A.J. Ellis | 3.655 | 0.975 | 0.712 | 0.191 | 0.009 | 0.063 | 0.393 | 0.147 | 0.417 | 1.052 | 0.323 |
| Pitchers Spot | 3.847 | 0.457 | 0.369 | 0.074 | 0.003 | 0.011 | 0.15 | 0.086 | 0.134 | 2.121 | 0.137 |
| Pirates | |||||||||||
| Starling Marte | 4.215 | 1.092 | 0.793 | 0.196 | 0.023 | 0.103 | 0.278 | 0.26 | 0.289 | 1.103 | 0.303 |
| Travis Snider | 4.085 | 1.068 | 0.732 | 0.22 | 0.005 | 0.11 | 0.362 | 0.216 | 0.286 | 1.163 | 0.312 |
| Andrew McCutchen | 3.963 | 1.194 | 0.782 | 0.226 | 0.044 | 0.142 | 0.477 | 0.238 | 0.353 | 0.944 | 0.367 |
| Garrett Jones | 3.927 | 1.122 | 0.668 | 0.277 | 0.029 | 0.148 | 0.561 | 0.186 | 0.325 | 0.872 | 0.356 |
| Neil Walker | 3.788 | 1.127 | 0.746 | 0.282 | 0.019 | 0.08 | 0.452 | 0.174 | 0.348 | 0.897 | 0.352 |
| Pedro Alvarez | 3.686 | 0.993 | 0.617 | 0.246 | 0.011 | 0.119 | 0.483 | 0.116 | 0.35 | 1.015 | 0.337 |
| Rod Barajas | 3.651 | 0.799 | 0.566 | 0.168 | 0.003 | 0.061 | 0.314 | 0.096 | 0.243 | 0.928 | 0.261 |
| Clint Barmes | 3.612 | 0.879 | 0.614 | 0.198 | 0.014 | 0.053 | 0.302 | 0.105 | 0.161 | 0.868 | 0.275 |
| Pitchers Spot | 3.541 | 0.456 | 0.369 | 0.073 | 0.004 | 0.01 | 0.126 | 0.076 | 0.136 | 1.767 | 0.148 |
Pitchers
| Name | IP | SO | BB | Hits | HR | PC | FIP |
|---|---|---|---|---|---|---|---|
| Joe Blanton | 6.307 | 6.826 | 1.649 | 6.286 | 0.624 | 100.088 | 3.106 |
| Kenley Jansen | 0.483 | 0.807 | 0.132 | 0.320 | 0.035 | 7.633 | 1.612 |
| Brandon League | 0.413 | 0.354 | 0.110 | 0.433 | 0.024 | 6.482 | 3.050 |
| Javy Guerra | 0.576 | 0.518 | 0.211 | 0.600 | 0.042 | 9.369 | 3.442 |
| Randy Choate | 0.256 | 0.279 | 0.092 | 0.245 | 0.018 | 4.154 | 2.992 |
| Ronald Belisario | 0.203 | 0.200 | 0.060 | 0.204 | 0.016 | 3.227 | 3.172 |
| Shawn Tolleson | 0.418 | 0.401 | 0.154 | 0.445 | 0.055 | 6.874 | 4.080 |
| Jamey Wright | 0.189 | 0.172 | 0.082 | 0.196 | 0.013 | 3.136 | 3.577 |
| Pirates | |||||||
| A.J. Burnett | 6.310 | 6.963 | 1.589 | 6.678 | 0.480 | 101.314 | 2.736 |
| Joel Hanrahan | 0.422 | 0.538 | 0.130 | 0.389 | 0.029 | 6.833 | 2.480 |
| Jason Grilli | 0.428 | 0.631 | 0.140 | 0.371 | 0.034 | 7.034 | 2.257 |
| Tony Watson | 0.632 | 0.671 | 0.215 | 0.711 | 0.073 | 10.530 | 3.605 |
| Juan Cruz | 0.276 | 0.301 | 0.122 | 0.290 | 0.025 | 4.683 | 3.543 |
| Chad Qualls | 0.157 | 0.120 | 0.048 | 0.198 | 0.018 | 2.579 | 4.082 |
| Chris Resop | 0.690 | 0.674 | 0.234 | 0.781 | 0.069 | 11.405 | 3.567 |
| Jeff Locke | 0.349 | 0.272 | 0.151 | 0.442 | 0.039 | 5.977 | 4.387 |
Yahoo MLB Scoreboard
Labels:
2012 Simulations,
A.J. Burnett,
Dodgers,
Joe Blanton,
Pirates
Friday, August 10, 2012
August 11th - Dodgers vs Marlins Simulation Box Score
Simulation Results
| Wins Losses RS RA
Dodgers +-----------------------------------------------
| 57362 42638 468359 376082
Vegas Results:
Money Line: Dodgers -125/+120 or 55.05% chance of winning
Run Total: Over 8 -115, Under 8 +105 (or around 8.3 runs)
Hitters
| Name | AB | Hits | H1 | H2 | H3 | HR | RBI | RUNS | BB | SO | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Victorino | 4.509 | 1.371 | 0.864 | 0.272 | 0.113 | 0.122 | 0.438 | 0.441 | 0.426 | 0.648 | 0.372 |
| Mark Ellis | 4.46 | 1.275 | 0.894 | 0.264 | 0.041 | 0.076 | 0.503 | 0.293 | 0.317 | 0.813 | 0.329 |
| Matt Kemp | 4.378 | 1.418 | 0.901 | 0.291 | 0.065 | 0.162 | 0.658 | 0.316 | 0.342 | 0.981 | 0.388 |
| Andre Ethier | 4.193 | 1.285 | 0.789 | 0.341 | 0.017 | 0.137 | 0.655 | 0.252 | 0.458 | 0.906 | 0.378 |
| Hanley Ramirez | 4.164 | 1.287 | 0.822 | 0.298 | 0.039 | 0.127 | 0.608 | 0.272 | 0.355 | 0.864 | 0.371 |
| James Loney | 4.054 | 1.249 | 0.837 | 0.311 | 0.015 | 0.086 | 0.571 | 0.233 | 0.374 | 0.585 | 0.361 |
| Luis Cruz | 4.065 | 1.122 | 0.726 | 0.3 | 0.047 | 0.049 | 0.487 | 0.198 | 0.229 | 0.769 | 0.317 |
| A.J. Ellis | 3.675 | 1.039 | 0.751 | 0.206 | 0.014 | 0.069 | 0.452 | 0.18 | 0.518 | 0.839 | 0.348 |
| Pitchers Spot | 3.945 | 0.579 | 0.467 | 0.093 | 0.006 | 0.012 | 0.201 | 0.118 | 0.159 | 1.717 | 0.167 |
| Marlins | |||||||||||
| Bryan Petersen | 4.153 | 1.138 | 0.767 | 0.227 | 0.034 | 0.11 | 0.336 | 0.326 | 0.492 | 0.992 | 0.343 |
| Donovan Solano | 4.197 | 1.113 | 0.728 | 0.275 | 0.055 | 0.054 | 0.35 | 0.292 | 0.275 | 0.954 | 0.31 |
| Jose Reyes | 4.012 | 1.288 | 0.843 | 0.275 | 0.106 | 0.065 | 0.47 | 0.307 | 0.414 | 0.512 | 0.381 |
| Carlos Lee | 3.93 | 1.122 | 0.781 | 0.238 | 0.016 | 0.086 | 0.562 | 0.196 | 0.381 | 0.532 | 0.34 |
| Giancarlo Stanton | 3.822 | 1.042 | 0.617 | 0.25 | 0.012 | 0.164 | 0.596 | 0.174 | 0.402 | 1.19 | 0.353 |
| Greg Dobbs | 3.845 | 1.113 | 0.783 | 0.245 | 0.014 | 0.072 | 0.442 | 0.157 | 0.281 | 0.713 | 0.332 |
| Justin Ruggiano | 3.723 | 1.038 | 0.659 | 0.264 | 0.039 | 0.075 | 0.415 | 0.153 | 0.265 | 0.871 | 0.331 |
| John Buck | 3.512 | 0.839 | 0.6 | 0.17 | 0.005 | 0.063 | 0.355 | 0.12 | 0.371 | 1.017 | 0.296 |
| Pitchers Spot | 3.628 | 0.468 | 0.376 | 0.077 | 0.005 | 0.011 | 0.148 | 0.095 | 0.161 | 1.795 | 0.153 |
Pitchers
| Name | IP | SO | BB | Hits | HR | PC | FIP |
|---|---|---|---|---|---|---|---|
| Joe Blanton | 6.172 | 5.987 | 1.963 | 6.463 | 0.519 | 99.61 | 3.307 |
| Kenley Jansen | 0.487 | 0.75 | 0.163 | 0.359 | 0.031 | 7.867 | 1.949 |
| Brandon League | 0.403 | 0.311 | 0.13 | 0.434 | 0.019 | 6.422 | 3.233 |
| Javy Guerra | 0.582 | 0.463 | 0.253 | 0.638 | 0.035 | 9.674 | 3.685 |
| Randy Choate | 0.274 | 0.27 | 0.126 | 0.274 | 0.016 | 4.587 | 3.382 |
| Ronald Belisario | 0.227 | 0.2 | 0.081 | 0.24 | 0.015 | 3.679 | 3.392 |
| Shawn Tolleson | 0.478 | 0.417 | 0.212 | 0.524 | 0.052 | 8.018 | 4.211 |
| Jamey Wright | 0.213 | 0.178 | 0.115 | 0.23 | 0.012 | 3.659 | 3.893 |
| Marlins | |||||||
| Ricky Nolasco | 6.017 | 4.933 | 1.761 | 7.151 | 0.541 | 97.618 | 3.607 |
| Heath Bell | 0.376 | 0.379 | 0.157 | 0.383 | 0.026 | 6.25 | 3.33 |
| Steven Cishek | 0.404 | 0.452 | 0.149 | 0.4 | 0.025 | 6.648 | 2.858 |
| Mike Dunn | 0.625 | 0.701 | 0.312 | 0.628 | 0.04 | 10.74 | 3.285 |
| Ryan Webb | 0.31 | 0.267 | 0.113 | 0.345 | 0.017 | 5.093 | 3.287 |
| Carlos Zambrano | 0.18 | 0.159 | 0.098 | 0.202 | 0.014 | 3.134 | 4.113 |
| Chris Thatcher | 0.754 | 0.69 | 0.376 | 0.908 | 0.125 | 13.192 | 5.015 |
| Chad Gaudin | 0.549 | 0.542 | 0.211 | 0.608 | 0.053 | 9.168 | 3.645 |
Yahoo MLB Scoreboard
Labels:
2012 Simulations,
Dodgers,
Joe Blanton,
Marlins,
Ricky Nolasco
Saturday, August 04, 2012
August 5th Cubs vs Dodgers Simulation Box Scores
| Wins Losses RS RA
Dodgers +---------------------------------------------------------
| 65786 34214 424168 310787
Hitters
| Name | AB | Hits | H1 | H2 | H3 | HR | RBI | RUNS | BB | SO | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David DeJesus | 4.286 | 1.221 | 0.833 | 0.278 | 0.039 | 0.071 | 0.286 | 0.258 | 0.398 | 0.811 | 0.337 |
| Starlin Castro | 4.364 | 1.285 | 0.987 | 0.199 | 0.033 | 0.066 | 0.336 | 0.216 | 0.144 | 0.823 | 0.315 |
| Anthony Rizzo | 4.163 | 1.157 | 0.782 | 0.253 | 0.006 | 0.116 | 0.455 | 0.174 | 0.324 | 0.742 | 0.331 |
| Alfonso Soriano | 4.155 | 1.021 | 0.631 | 0.251 | 0.005 | 0.134 | 0.491 | 0.162 | 0.207 | 1.136 | 0.297 |
| Bryan LaHair | 3.946 | 1.028 | 0.737 | 0.183 | 0.005 | 0.104 | 0.421 | 0.158 | 0.348 | 1.074 | 0.314 |
| Steve Clevenger | 3.917 | 1.006 | 0.742 | 0.242 | 0.003 | 0.020 | 0.281 | 0.137 | 0.255 | 0.772 | 0.286 |
| Darwin Barney | 3.868 | 1.083 | 0.776 | 0.252 | 0.016 | 0.040 | 0.317 | 0.139 | 0.160 | 0.577 | 0.305 |
| Luis Valbuena | 3.704 | 0.914 | 0.610 | 0.235 | 0.005 | 0.064 | 0.333 | 0.126 | 0.239 | 0.735 | 0.290 |
| Pitchers Spot | 3.707 | 0.477 | 0.388 | 0.078 | 0.002 | 0.008 | 0.138 | 0.087 | 0.121 | 1.748 | 0.144 |
| Dodgers | |||||||||||
| Shane Victorino | 4.243 | 1.277 | 0.876 | 0.242 | 0.053 | 0.106 | 0.365 | 0.407 | 0.377 | 0.540 | 0.357 |
| Mark Ellis | 4.169 | 1.205 | 0.863 | 0.248 | 0.023 | 0.072 | 0.449 | 0.275 | 0.318 | 0.642 | 0.332 |
| Matt Kemp | 4.094 | 1.359 | 0.900 | 0.272 | 0.033 | 0.153 | 0.611 | 0.295 | 0.342 | 0.776 | 0.393 |
| Andre Ethier | 3.914 | 1.218 | 0.768 | 0.315 | 0.010 | 0.125 | 0.612 | 0.237 | 0.447 | 0.727 | 0.381 |
| Hanley Ramirez | 3.880 | 1.224 | 0.806 | 0.279 | 0.021 | 0.118 | 0.577 | 0.254 | 0.351 | 0.677 | 0.375 |
| James Loney | 3.777 | 1.164 | 0.794 | 0.283 | 0.008 | 0.079 | 0.540 | 0.207 | 0.361 | 0.470 | 0.360 |
| Luis Cruz | 3.780 | 1.054 | 0.703 | 0.278 | 0.027 | 0.045 | 0.458 | 0.172 | 0.224 | 0.613 | 0.317 |
| Matt Treanor | 3.587 | 0.918 | 0.681 | 0.204 | 0.003 | 0.030 | 0.364 | 0.144 | 0.310 | 0.689 | 0.296 |
| Pitchers Spot | 3.647 | 0.581 | 0.469 | 0.097 | 0.004 | 0.012 | 0.188 | 0.112 | 0.159 | 1.357 | 0.180 |
Pitchers
| Name | IP | SO | BB | Hits | HR | PC | FIP |
|---|---|---|---|---|---|---|---|
| Justin Germano | 5.963 | 4.104 | 1.863 | 7.111 | 0.514 | 96.125 | 3.882 |
| Carlos Marmol | 0.360 | 0.437 | 0.202 | 0.308 | 0.022 | 6.184 | 3.235 |
| James Russell | 0.391 | 0.320 | 0.130 | 0.447 | 0.039 | 6.357 | 3.839 |
| Shawn Camp | 0.608 | 0.458 | 0.167 | 0.695 | 0.043 | 9.652 | 3.436 |
| Jairo Asencio | 0.273 | 0.219 | 0.103 | 0.305 | 0.024 | 4.477 | 3.883 |
| Manny Corpas | 0.227 | 0.160 | 0.070 | 0.261 | 0.017 | 3.629 | 3.703 |
| Scott Maine | 0.540 | 0.557 | 0.239 | 0.554 | 0.049 | 9.078 | 3.641 |
| Casey Coleman | 0.278 | 0.235 | 0.114 | 0.320 | 0.031 | 4.657 | 4.210 |
| Dodgers | |||||||
| Joe Blanton | 6.633 | 5.589 | 1.405 | 6.838 | 0.473 | 101.687 | 3.077 |
| Kenley Jansen | 0.461 | 0.779 | 0.114 | 0.284 | 0.023 | 7.164 | 1.209 |
| Brandon League | 0.383 | 0.331 | 0.090 | 0.370 | 0.016 | 5.849 | 2.717 |
| Javy Guerra | 0.572 | 0.517 | 0.189 | 0.553 | 0.029 | 9.051 | 3.035 |
| Randy Choate | 0.238 | 0.279 | 0.066 | 0.194 | 0.010 | 3.696 | 2.258 |
| Ronald Belisario | 0.143 | 0.141 | 0.039 | 0.135 | 0.008 | 2.229 | 2.769 |
| Shawn Tolleson | 0.534 | 0.511 | 0.180 | 0.533 | 0.049 | 8.569 | 3.496 |
| Jamey Wright | 0.296 | 0.271 | 0.115 | 0.287 | 0.014 | 4.780 | 3.156 |
Yahoo MLB Scoreboard
Labels:
2012 Simulations,
Cubs,
Dodgers,
Joe Blanton,
Justin Germano
Monday, July 16, 2012
July 16th Simulation Results
2012 MLB Simulations
| Visitors | Home | Probable Pitching Matchup | Favorite | Vegas Win Prob | Simulator Win Prob | ML Bets |
| ARI | CIN | Wade Miley vs Bronson Arroyo | CIN | 55.26% | 55.98% | - - - |
| CHA | BOS | Dylan Axelrod vs Aaron Cook | BOS | 55.26% | 53.11% | CHA, 0.6u |
| CLE | TB | Zach McAllister vs Alex Cobb | TB | 56.24% | 55.12% | CLE, 0.3u |
| HOU | SD | J.A. Happ vs Kip Wells | SD | 53.60% | 51.20% | - - - |
| PHI | LAN | Joe Blanton vs Nathan Eovaldi | PHI | 51.34% | 52.44% | - - - |
| SEA | KC | Jason Vargas vs Jonathan Sanchez | KC | 51.57% | 54.88% | KC, 1.2u |
| LAA | DET | Ervin Santana vs Rick Porcello | DET | 53.16% | 56.33% | DET, 1.0u |
| TOR | NYA | Henderson Alvarez vs Phil Hughes | NYA | 63.03% | 59.77% | TOR, 0.8u |
| WAS | FLA | Edwin Jackson vs Carlos Zambrano | FLA | 50.74% | 50.02% | - - - |
| BAL | MIN | Chris Tillman vs Scott Diamond | MIN | 54.02% | 55.25% | MIN, 0.2u |
| STL | MIL | Lance Lynn vs Michael Fiers | MIL | 52.27% | 52.96% | - - - |
| PIT | COL | Jeff Karstens vs Jeff Francis | COL | 53.81% | 49.18% | PIT, 1.6u |
Today's Run Total Bets:
STL vs MIL, Under 8.5 +100, 1.5 units
HOU vs SD, Over 7 +105, 0.5 units
CLE vs TB, Under 8.5 +100, 1.5 units
Previous Day: No bets.
Current ML ROI: 3.27%
Yahoo MLB Scoreboard
Labels:
2012 Simulations,
Dodgers,
Joe Blanton,
Nathan Eovaldi,
Phillies
Subscribe to:
Posts (Atom)