Now I take a look at the Dodgers best lineup(s) vs left handed pitchers. I used the same 8 starters as I did when I looked at best lineups vs RHP. I may do this again putting some right handed bats in for a few of the left handed hitters. You may notice that the best lineup vs RHP is ranked 9th vs LHP.
Previous Post: 2015 Dodgers Best Lineup (vs RHP)
Top 100 Batting Orders
| Rank | Lineup | Wins Behind | 
|---|---|---|
| 1 | Rollins-Puig-Gonzalez-Kendrick-Pederson-Grandal-Crawford-Uribe-Pitcher | 0.000 | 
| 2 | Pederson-Rollins-Gonzalez-Kendrick-Puig-Crawford-Uribe-Grandal-Pitcher | 0.136 | 
| 3 | Pederson-Uribe-Gonzalez-Kendrick-Puig-Rollins-Crawford-Grandal-Pitcher | 0.471 | 
| 4 | Pederson-Rollins-Grandal-Gonzalez-Puig-Crawford-Kendrick-Uribe-Pitcher | 0.473 | 
| 5 | Puig-Crawford-Kendrick-Gonzalez-Rollins-Pederson-Grandal-Uribe-Pitcher | 0.531 | 
| 6 | Pederson-Kendrick-Rollins-Gonzalez-Puig-Crawford-Uribe-Grandal-Pitcher | 0.549 | 
| 7 | Crawford-Kendrick-Rollins-Gonzalez-Puig-Grandal-Pederson-Uribe-Pitcher | 0.661 | 
| 8 | Pederson-Rollins-Gonzalez-Uribe-Puig-Crawford-Kendrick-Grandal-Pitcher | 0.667 | 
| 9 | Pederson-Rollins-Gonzalez-Grandal-Puig-Crawford-Kendrick-Uribe-Pitcher | 0.675 | 
| 10 | Rollins-Pederson-Kendrick-Gonzalez-Puig-Crawford-Grandal-Uribe-Pitcher | 0.689 | 
| 11 | Kendrick-Puig-Gonzalez-Grandal-Pederson-Rollins-Crawford-Uribe-Pitcher | 0.692 | 
| 12 | Crawford-Puig-Gonzalez-Kendrick-Rollins-Pederson-Grandal-Uribe-Pitcher | 0.724 | 
| 13 | Crawford-Rollins-Kendrick-Gonzalez-Puig-Pederson-Grandal-Uribe-Pitcher | 0.739 | 
| 14 | Rollins-Puig-Gonzalez-Uribe-Pederson-Kendrick-Crawford-Grandal-Pitcher | 0.763 | 
| 15 | Crawford-Puig-Gonzalez-Kendrick-Pederson-Grandal-Rollins-Uribe-Pitcher | 0.765 | 
| 16 | Pederson-Kendrick-Rollins-Gonzalez-Puig-Crawford-Grandal-Uribe-Pitcher | 0.771 | 
| 17 | Pederson-Puig-Uribe-Gonzalez-Rollins-Crawford-Kendrick-Grandal-Pitcher | 0.792 | 
| 18 | Kendrick-Crawford-Rollins-Gonzalez-Puig-Pederson-Uribe-Grandal-Pitcher | 0.799 | 
| 19 | Crawford-Kendrick-Gonzalez-Puig-Rollins-Pederson-Uribe-Grandal-Pitcher | 0.804 | 
| 20 | Rollins-Puig-Gonzalez-Uribe-Pederson-Grandal-Crawford-Kendrick-Pitcher | 0.816 | 
| 21 | Uribe-Puig-Crawford-Kendrick-Gonzalez-Rollins-Pederson-Grandal-Pitcher | 0.820 | 
| 22 | Pederson-Rollins-Puig-Gonzalez-Kendrick-Crawford-Uribe-Grandal-Pitcher | 0.825 | 
| 23 | Crawford-Puig-Rollins-Gonzalez-Kendrick-Pederson-Grandal-Uribe-Pitcher | 0.826 | 
| 24 | Crawford-Rollins-Kendrick-Gonzalez-Puig-Grandal-Pederson-Uribe-Pitcher | 0.834 | 
| 25 | Crawford-Kendrick-Gonzalez-Puig-Pederson-Rollins-Uribe-Grandal-Pitcher | 0.834 | 
| 26 | Crawford-Puig-Gonzalez-Grandal-Pederson-Rollins-Kendrick-Uribe-Pitcher | 0.844 | 
| 27 | Crawford-Puig-Gonzalez-Grandal-Rollins-Pederson-Uribe-Kendrick-Pitcher | 0.847 | 
| 28 | Pederson-Rollins-Gonzalez-Puig-Kendrick-Crawford-Grandal-Uribe-Pitcher | 0.859 | 
| 29 | Puig-Gonzalez-Grandal-Pederson-Rollins-Crawford-Kendrick-Uribe-Pitcher | 0.878 | 
| 30 | Crawford-Puig-Grandal-Gonzalez-Kendrick-Rollins-Pederson-Uribe-Pitcher | 0.880 | 
| 31 | Puig-Uribe-Gonzalez-Kendrick-Pederson-Rollins-Crawford-Grandal-Pitcher | 0.891 | 
| 32 | Crawford-Rollins-Puig-Grandal-Gonzalez-Uribe-Pederson-Kendrick-Pitcher | 0.897 | 
| 33 | Rollins-Crawford-Grandal-Gonzalez-Puig-Pederson-Kendrick-Uribe-Pitcher | 0.910 | 
| 34 | Rollins-Gonzalez-Uribe-Pederson-Puig-Crawford-Kendrick-Grandal-Pitcher | 0.936 | 
| 35 | Pederson-Uribe-Gonzalez-Kendrick-Puig-Crawford-Rollins-Grandal-Pitcher | 0.940 | 
| 36 | Kendrick-Gonzalez-Rollins-Pederson-Puig-Grandal-Crawford-Uribe-Pitcher | 0.943 | 
| 37 | Puig-Kendrick-Gonzalez-Uribe-Pederson-Rollins-Crawford-Grandal-Pitcher | 0.944 | 
| 38 | Pederson-Rollins-Gonzalez-Puig-Kendrick-Uribe-Crawford-Grandal-Pitcher | 0.944 | 
| 39 | Uribe-Pederson-Grandal-Gonzalez-Puig-Crawford-Rollins-Kendrick-Pitcher | 0.944 | 
| 40 | Rollins-Pederson-Puig-Gonzalez-Kendrick-Crawford-Grandal-Uribe-Pitcher | 0.957 | 
| 41 | Rollins-Crawford-Kendrick-Puig-Gonzalez-Uribe-Pederson-Grandal-Pitcher | 0.969 | 
| 42 | Puig-Gonzalez-Uribe-Pederson-Rollins-Crawford-Kendrick-Grandal-Pitcher | 0.972 | 
| 43 | Crawford-Rollins-Kendrick-Gonzalez-Puig-Pederson-Uribe-Grandal-Pitcher | 0.978 | 
| 44 | Crawford-Puig-Kendrick-Gonzalez-Rollins-Grandal-Pederson-Uribe-Pitcher | 0.988 | 
| 45 | Puig-Pederson-Rollins-Gonzalez-Kendrick-Crawford-Grandal-Uribe-Pitcher | 0.991 | 
| 46 | Pederson-Rollins-Kendrick-Gonzalez-Puig-Crawford-Uribe-Grandal-Pitcher | 0.995 | 
| 47 | Crawford-Puig-Rollins-Gonzalez-Kendrick-Grandal-Pederson-Uribe-Pitcher | 0.995 | 
| 48 | Puig-Rollins-Pederson-Kendrick-Gonzalez-Grandal-Crawford-Uribe-Pitcher | 0.996 | 
| 49 | Puig-Pederson-Grandal-Gonzalez-Rollins-Crawford-Uribe-Kendrick-Pitcher | 1.009 | 
| 50 | Pederson-Puig-Gonzalez-Grandal-Rollins-Crawford-Uribe-Kendrick-Pitcher | 1.009 | 
| 51 | Puig-Crawford-Grandal-Gonzalez-Rollins-Pederson-Kendrick-Uribe-Pitcher | 1.014 | 
| 52 | Pederson-Puig-Rollins-Kendrick-Gonzalez-Uribe-Crawford-Grandal-Pitcher | 1.027 | 
| 53 | Puig-Crawford-Rollins-Gonzalez-Kendrick-Uribe-Pederson-Grandal-Pitcher | 1.043 | 
| 54 | Pederson-Rollins-Kendrick-Gonzalez-Puig-Uribe-Crawford-Grandal-Pitcher | 1.048 | 
| 55 | Crawford-Kendrick-Rollins-Gonzalez-Puig-Pederson-Grandal-Uribe-Pitcher | 1.055 | 
| 56 | Uribe-Kendrick-Gonzalez-Puig-Pederson-Rollins-Crawford-Grandal-Pitcher | 1.055 | 
| 57 | Puig-Crawford-Uribe-Kendrick-Gonzalez-Rollins-Pederson-Grandal-Pitcher | 1.077 | 
| 58 | Kendrick-Puig-Gonzalez-Uribe-Pederson-Rollins-Crawford-Grandal-Pitcher | 1.092 | 
| 59 | Kendrick-Uribe-Pederson-Puig-Gonzalez-Rollins-Crawford-Grandal-Pitcher | 1.100 | 
| 60 | Uribe-Crawford-Rollins-Gonzalez-Puig-Pederson-Kendrick-Grandal-Pitcher | 1.106 | 
| 61 | Pederson-Kendrick-Grandal-Gonzalez-Puig-Rollins-Crawford-Uribe-Pitcher | 1.124 | 
| 62 | Pederson-Rollins-Gonzalez-Grandal-Puig-Crawford-Uribe-Kendrick-Pitcher | 1.129 | 
| 63 | Pederson-Puig-Gonzalez-Kendrick-Grandal-Rollins-Crawford-Uribe-Pitcher | 1.144 | 
| 64 | Puig-Gonzalez-Rollins-Kendrick-Pederson-Uribe-Crawford-Grandal-Pitcher | 1.149 | 
| 65 | Puig-Gonzalez-Rollins-Grandal-Pederson-Kendrick-Crawford-Uribe-Pitcher | 1.150 | 
| 66 | Crawford-Rollins-Grandal-Gonzalez-Puig-Uribe-Pederson-Kendrick-Pitcher | 1.165 | 
| 67 | Puig-Crawford-Grandal-Gonzalez-Rollins-Pederson-Uribe-Kendrick-Pitcher | 1.166 | 
| 68 | Puig-Gonzalez-Rollins-Uribe-Pederson-Kendrick-Crawford-Grandal-Pitcher | 1.166 | 
| 69 | Puig-Rollins-Kendrick-Gonzalez-Grandal-Pederson-Uribe-Crawford-Pitcher | 1.171 | 
| 70 | Puig-Crawford-Grandal-Kendrick-Gonzalez-Rollins-Pederson-Uribe-Pitcher | 1.173 | 
| 71 | Puig-Pederson-Grandal-Gonzalez-Rollins-Kendrick-Crawford-Uribe-Pitcher | 1.183 | 
| 72 | Pederson-Puig-Kendrick-Gonzalez-Rollins-Crawford-Uribe-Grandal-Pitcher | 1.189 | 
| 73 | Kendrick-Puig-Uribe-Gonzalez-Rollins-Pederson-Grandal-Crawford-Pitcher | 1.199 | 
| 74 | Kendrick-Gonzalez-Rollins-Puig-Pederson-Uribe-Crawford-Grandal-Pitcher | 1.202 | 
| 75 | Crawford-Kendrick-Grandal-Puig-Gonzalez-Rollins-Pederson-Uribe-Pitcher | 1.210 | 
| 76 | Crawford-Rollins-Gonzalez-Grandal-Puig-Pederson-Kendrick-Uribe-Pitcher | 1.212 | 
| 77 | Pederson-Rollins-Puig-Gonzalez-Kendrick-Grandal-Crawford-Uribe-Pitcher | 1.213 | 
| 78 | Kendrick-Rollins-Gonzalez-Puig-Pederson-Uribe-Crawford-Grandal-Pitcher | 1.215 | 
| 79 | Kendrick-Puig-Crawford-Uribe-Gonzalez-Rollins-Pederson-Grandal-Pitcher | 1.223 | 
| 80 | Crawford-Puig-Gonzalez-Grandal-Pederson-Kendrick-Rollins-Uribe-Pitcher | 1.225 | 
| 81 | Rollins-Puig-Uribe-Gonzalez-Kendrick-Crawford-Grandal-Pederson-Pitcher | 1.226 | 
| 82 | Kendrick-Gonzalez-Rollins-Pederson-Puig-Crawford-Uribe-Grandal-Pitcher | 1.231 | 
| 83 | Crawford-Puig-Kendrick-Gonzalez-Grandal-Pederson-Rollins-Uribe-Pitcher | 1.256 | 
| 84 | Pederson-Puig-Uribe-Gonzalez-Rollins-Kendrick-Crawford-Grandal-Pitcher | 1.257 | 
| 85 | Pederson-Puig-Grandal-Gonzalez-Rollins-Crawford-Uribe-Kendrick-Pitcher | 1.259 | 
| 86 | Rollins-Gonzalez-Grandal-Pederson-Puig-Uribe-Kendrick-Crawford-Pitcher | 1.272 | 
| 87 | Kendrick-Gonzalez-Grandal-Pederson-Puig-Rollins-Crawford-Uribe-Pitcher | 1.273 | 
| 88 | Puig-Pederson-Uribe-Gonzalez-Kendrick-Crawford-Rollins-Grandal-Pitcher | 1.275 | 
| 89 | Puig-Pederson-Uribe-Gonzalez-Kendrick-Rollins-Crawford-Grandal-Pitcher | 1.278 | 
| 90 | Kendrick-Puig-Gonzalez-Grandal-Pederson-Uribe-Rollins-Crawford-Pitcher | 1.288 | 
| 91 | Puig-Kendrick-Rollins-Gonzalez-Uribe-Pederson-Grandal-Crawford-Pitcher | 1.288 | 
| 92 | Puig-Pederson-Rollins-Kendrick-Gonzalez-Grandal-Crawford-Uribe-Pitcher | 1.296 | 
| 93 | Rollins-Crawford-Kendrick-Gonzalez-Puig-Pederson-Grandal-Uribe-Pitcher | 1.309 | 
| 94 | Pederson-Uribe-Kendrick-Puig-Gonzalez-Rollins-Crawford-Grandal-Pitcher | 1.317 | 
| 95 | Rollins-Gonzalez-Kendrick-Pederson-Puig-Crawford-Grandal-Uribe-Pitcher | 1.332 | 
| 96 | Rollins-Crawford-Uribe-Puig-Gonzalez-Kendrick-Pederson-Grandal-Pitcher | 1.341 | 
| 97 | Puig-Pederson-Grandal-Gonzalez-Kendrick-Rollins-Crawford-Uribe-Pitcher | 1.348 | 
| 98 | Crawford-Puig-Uribe-Kendrick-Gonzalez-Rollins-Pederson-Grandal-Pitcher | 1.354 | 
| 99 | Pederson-Rollins-Kendrick-Gonzalez-Puig-Uribe-Grandal-Crawford-Pitcher | 1.367 | 
| 100 | Crawford-Puig-Gonzalez-Kendrick-Grandal-Rollins-Pederson-Uribe-Pitcher | 1.377 | 
No comments:
Post a Comment