| Away | Home | Away Pitcher | Home Pitcher | Favorite | Away RS | Home RS | Win % | Total Runs |
|---|---|---|---|---|---|---|---|---|
| Cardinals | Dodgers | Lance Lynn | Zach Greinke | Dodgers | 3.10 | 4.03 | 63.2572 | 7.13 |
Top 100 Most Likely Final Scores
| Rank | Cardinals | Dodgers | Occurrences | Rank | Cardinals | Dodgers | Occurrences | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 48798 | 51 | 7 | 2 | 5686 | |
| 2 | 1 | 2 | 46130 | 52 | 7 | 4 | 5527 | |
| 3 | 3 | 4 | 38320 | 53 | 3 | 8 | 5360 | |
| 4 | 1 | 3 | 29091 | 54 | 0 | 8 | 5169 | |
| 5 | 0 | 1 | 28194 | 55 | 5 | 7 | 4980 | |
| 6 | 3 | 2 | 26629 | 56 | 7 | 5 | 4946 | |
| 7 | 2 | 1 | 26013 | 57 | 7 | 1 | 4623 | |
| 8 | 4 | 5 | 25848 | 58 | 7 | 6 | 4591 | |
| 9 | 2 | 4 | 25111 | 59 | 2 | 9 | 4503 | |
| 10 | 0 | 2 | 23969 | 60 | 1 | 9 | 4497 | |
| 11 | 1 | 4 | 23862 | 61 | 4 | 8 | 4250 | |
| 12 | 0 | 3 | 22085 | 62 | 6 | 0 | 4102 | |
| 13 | 4 | 3 | 21297 | 63 | 7 | 8 | 3833 | |
| 14 | 2 | 5 | 19514 | 64 | 8 | 3 | 3749 | |
| 15 | 3 | 1 | 19220 | 65 | 3 | 9 | 3733 | |
| 16 | 4 | 2 | 18548 | 66 | 0 | 9 | 3656 | |
| 17 | 0 | 4 | 17950 | 67 | 8 | 2 | 3631 | |
| 18 | 1 | 5 | 17554 | 68 | 5 | 8 | 3470 | |
| 19 | 3 | 5 | 16821 | 69 | 8 | 4 | 3444 | |
| 20 | 5 | 6 | 15098 | 70 | 1 | 10 | 3040 | |
| 21 | 1 | 0 | 14606 | 71 | 8 | 1 | 3005 | |
| 22 | 5 | 4 | 14223 | 72 | 2 | 10 | 2977 | |
| 23 | 4 | 1 | 14066 | 73 | 8 | 5 | 2967 | |
| 24 | 0 | 5 | 14036 | 74 | 4 | 9 | 2894 | |
| 25 | 5 | 3 | 13721 | 75 | 7 | 0 | 2691 | |
| 26 | 1 | 6 | 12928 | 76 | 8 | 6 | 2547 | |
| 27 | 2 | 0 | 12866 | 77 | 0 | 10 | 2459 | |
| 28 | 2 | 6 | 12832 | 78 | 3 | 10 | 2456 | |
| 29 | 5 | 2 | 12745 | 79 | 6 | 8 | 2456 | |
| 30 | 3 | 6 | 12114 | 80 | 9 | 3 | 2340 | |
| 31 | 0 | 6 | 10412 | 81 | 9 | 2 | 2240 | |
| 32 | 3 | 0 | 10248 | 82 | 9 | 4 | 2132 | |
| 33 | 5 | 1 | 10000 | 83 | 8 | 7 | 2127 | |
| 34 | 4 | 6 | 9600 | 84 | 5 | 9 | 2070 | |
| 35 | 2 | 7 | 9234 | 85 | 1 | 11 | 1945 | |
| 36 | 1 | 7 | 9133 | 86 | 2 | 11 | 1934 | |
| 37 | 6 | 3 | 8959 | 87 | 9 | 1 | 1862 | |
| 38 | 6 | 4 | 8693 | 88 | 4 | 10 | 1833 | |
| 39 | 6 | 2 | 8502 | 89 | 8 | 0 | 1802 | |
| 40 | 6 | 5 | 8337 | 90 | 9 | 5 | 1783 | |
| 41 | 3 | 7 | 8000 | 91 | 8 | 9 | 1694 | |
| 42 | 4 | 0 | 7863 | 92 | 3 | 11 | 1646 | |
| 43 | 6 | 7 | 7794 | 93 | 0 | 11 | 1591 | |
| 44 | 0 | 7 | 7603 | 94 | 6 | 9 | 1572 | |
| 45 | 6 | 1 | 6976 | 95 | 9 | 6 | 1471 | |
| 46 | 4 | 7 | 6924 | 96 | 10 | 3 | 1402 | |
| 47 | 1 | 8 | 6602 | 97 | 10 | 2 | 1352 | |
| 48 | 2 | 8 | 6319 | 98 | 1 | 12 | 1337 | |
| 49 | 5 | 0 | 5856 | 99 | 5 | 10 | 1305 | |
| 50 | 7 | 3 | 5749 | 100 | 2 | 12 | 1255 |
Chances of each team scoring X number of runs
| Runs Scored | Cardinals | Dodgers |
|---|---|---|
| 0 | 13.99% | 6.28% |
| 1 | 17.27% | 11.66% |
| 2 | 17.33% | 15.12% |
| 3 | 14.72% | 15.90% |
| 4 | 11.62% | 14.22% |
| 5 | 8.57% | 11.43% |
| 6 | 5.98% | 8.36% |
| 7 | 4.04% | 5.85% |
| 8 | 2.61% | 3.95% |
| 9 | 1.62% | 2.65% |
| 10 | 0.96% | 1.72% |
Note: Based on 1 million games simulated
No comments:
Post a Comment