| Rank | Giants | Dodgers | Occurences | 
|---|---|---|---|
| 1 | 2 | 3 | 49062 | 
| 2 | 1 | 2 | 44716 | 
| 3 | 3 | 4 | 39692 | 
| 4 | 3 | 2 | 29432 | 
| 5 | 1 | 3 | 28923 | 
| 6 | 2 | 1 | 26815 | 
| 7 | 2 | 4 | 25889 | 
| 8 | 4 | 5 | 25782 | 
| 9 | 0 | 1 | 24716 | 
| 10 | 1 | 4 | 24574 | 
| 11 | 4 | 3 | 23729 | 
| 12 | 0 | 2 | 21391 | 
| 13 | 0 | 3 | 20853 | 
| 14 | 3 | 1 | 19975 | 
| 15 | 2 | 5 | 19550 | 
| 16 | 4 | 2 | 19440 | 
| 17 | 1 | 5 | 17824 | 
| 18 | 3 | 5 | 17500 | 
| 19 | 0 | 4 | 17450 | 
| 20 | 5 | 4 | 15485 | 
| 21 | 4 | 1 | 14909 | 
| 22 | 5 | 6 | 14672 | 
| 23 | 5 | 3 | 14606 | 
| 24 | 1 | 0 | 14332 | 
| 25 | 5 | 2 | 13627 | 
| 26 | 2 | 0 | 13048 | 
| 27 | 2 | 6 | 12720 | 
| 28 | 3 | 6 | 12229 | 
| 29 | 0 | 5 | 12228 | 
| 30 | 1 | 6 | 11703 | 
| 31 | 3 | 0 | 10989 | 
| 32 | 5 | 1 | 10501 | 
| 33 | 4 | 6 | 10238 | 
| 34 | 6 | 3 | 9828 | 
| 35 | 6 | 4 | 9562 | 
| 36 | 6 | 2 | 9241 | 
| 37 | 6 | 5 | 9083 | 
| 38 | 0 | 6 | 8996 | 
| 39 | 4 | 0 | 8304 | 
| 40 | 2 | 7 | 8255 | 
| 41 | 1 | 7 | 8207 | 
| 42 | 6 | 7 | 7497 | 
| 43 | 3 | 7 | 7418 | 
| 44 | 6 | 1 | 7288 | 
| 45 | 4 | 7 | 6553 | 
| 46 | 7 | 2 | 6313 | 
| 47 | 7 | 3 | 6274 | 
| 48 | 0 | 7 | 6139 | 
| 49 | 5 | 0 | 5961 | 
| 50 | 7 | 4 | 5888 | 
Thursday, September 12, 2013
Giants vs Dodgers - Top 50 Most Likely Final Scores 9/12
Labels:
Dodgers,
Giants,
Most Likely Scores
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment