| Rank | Dodgers | Dbacks | Occurences | 
|---|---|---|---|
| 1 | 3 | 4 | 30054 | 
| 2 | 2 | 3 | 27131 | 
| 3 | 4 | 5 | 26857 | 
| 4 | 4 | 3 | 21402 | 
| 5 | 5 | 6 | 20668 | 
| 6 | 3 | 2 | 19537 | 
| 7 | 5 | 4 | 18841 | 
| 8 | 1 | 2 | 17917 | 
| 9 | 5 | 3 | 16711 | 
| 10 | 4 | 2 | 16662 | 
| 11 | 2 | 4 | 16447 | 
| 12 | 3 | 5 | 15302 | 
| 13 | 6 | 5 | 14517 | 
| 14 | 6 | 7 | 14384 | 
| 15 | 5 | 2 | 14090 | 
| 16 | 6 | 4 | 14056 | 
| 17 | 1 | 3 | 13712 | 
| 18 | 2 | 5 | 13491 | 
| 19 | 6 | 3 | 13429 | 
| 20 | 2 | 1 | 12870 | 
| 21 | 3 | 1 | 12676 | 
| 22 | 4 | 6 | 12532 | 
| 23 | 1 | 4 | 11997 | 
| 24 | 3 | 6 | 11942 | 
| 25 | 4 | 1 | 11522 | 
| 26 | 6 | 2 | 10999 | 
| 27 | 7 | 4 | 10560 | 
| 28 | 7 | 5 | 10392 | 
| 29 | 2 | 6 | 10201 | 
| 30 | 7 | 6 | 10089 | 
| 31 | 7 | 3 | 9728 | 
| 32 | 1 | 5 | 9524 | 
| 33 | 7 | 8 | 9442 | 
| 34 | 5 | 1 | 9435 | 
| 35 | 4 | 7 | 8948 | 
| 36 | 5 | 7 | 8636 | 
| 37 | 3 | 7 | 8557 | 
| 38 | 7 | 2 | 8485 | 
| 39 | 6 | 1 | 8068 | 
| 40 | 2 | 7 | 7504 | 
| 41 | 8 | 5 | 7456 | 
| 42 | 8 | 4 | 7430 | 
| 43 | 1 | 6 | 7332 | 
| 44 | 0 | 3 | 7280 | 
| 45 | 8 | 3 | 7131 | 
| 46 | 0 | 2 | 6782 | 
| 47 | 0 | 1 | 6734 | 
| 48 | 8 | 6 | 6673 | 
| 49 | 4 | 8 | 6551 | 
| 50 | 0 | 4 | 6530 | 
Tuesday, September 17, 2013
Dodgers vs Diamondbacks - Top 50 Most Likely Final Scores 9/17
Labels:
Diamondbacks,
Dodgers,
Most Likely Scores
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment