There he is, Jered Weaver. Showing up a third time as the number one comparable for a Dodger starting pitcher. He was number one on the chart for both Josh Beckett and Chris Capuano. I think with Lilly though this may be slightly misleading because the walk rates are quite a bit different, with Lilly walking 0.58 more batters per 9 innings than Weaver. Where the difference is made up at is the heavy fly ball rates both pitchers have.
Top 50 Similar Starting Pitchers
| Rank | Name | K/9 | BB/9 | GB/FB |
|---|---|---|---|---|
| NA | Ted Lilly | 6.92 | 2.73 | 0.82 |
| 1 | Jered Weaver | 7.13 | 2.15 | 0.76 |
| 2 | Ryan Vogelsong | 7.33 | 3.02 | 1.21 |
| 3 | Ian Kennedy | 8.06 | 2.32 | 0.92 |
| 4 | Matt Cain | 7.68 | 2.27 | 0.96 |
| 5 | Josh Beckett | 7.46 | 2.62 | 1.08 |
| 6 | Jeremy Hellickson | 6.02 | 3.17 | 0.97 |
| 7 | Ervin Santana | 6.85 | 2.98 | 1.15 |
| 8 | Daniel Hudson | 6.99 | 2.12 | 1.06 |
| 9 | Shaun Marcum | 7.51 | 2.77 | 0.86 |
| 10 | Alexi Ogando | 6.66 | 2.25 | 0.95 |
| 11 | Freddy Garcia | 6.75 | 2.95 | 1.02 |
| 12 | Randy Wolf | 5.91 | 2.89 | 1.09 |
| 13 | Philip Humber | 6.85 | 3.02 | 1.07 |
| 14 | Javier Vazquez | 7.59 | 2.34 | 0.74 |
| 15 | Bruce Chen | 6.28 | 2.44 | 0.74 |
| 16 | Derek Holland | 7.52 | 2.80 | 1.18 |
| 17 | Mike Minor | 7.53 | 2.92 | 0.86 |
| 18 | Jason Vargas | 5.85 | 2.41 | 0.93 |
| 19 | John Danks | 6.43 | 2.93 | 1.17 |
| 20 | Chris Capuano | 7.65 | 2.48 | 1.04 |
| 21 | Brett Cecil | 6.84 | 3.21 | 0.85 |
| 22 | Travis Wood | 6.66 | 3.19 | 0.77 |
| 23 | Carlos Villanueva | 7.37 | 2.29 | 0.75 |
| 24 | Phil Hughes | 7.39 | 2.30 | 0.69 |
| 25 | John Lackey | 6.07 | 3.15 | 1.08 |
| 26 | Wei-Yin Chen | 7.21 | 2.67 | 0.88 |
| 27 | Jarrod Parker | 6.87 | 3.11 | 1.44 |
| 28 | Josh Johnson | 7.87 | 3.05 | 1.52 |
| 29 | Clayton Kershaw | 9.26 | 2.34 | 1.27 |
| 30 | Justin Verlander | 9.01 | 2.18 | 1.09 |
| 31 | Cole Hamels | 8.71 | 2.06 | 1.36 |
| 32 | Jair Jurrjens | 4.75 | 2.89 | 1.07 |
| 33 | Vance Worley | 7.51 | 3.10 | 1.35 |
| 34 | Hiroki Kuroda | 6.97 | 2.13 | 1.56 |
| 35 | Nathan Eovaldi | 5.97 | 3.72 | 1.40 |
| 36 | Kyle Kendrick | 6.17 | 2.27 | 1.32 |
| 37 | Jordan Zimmermann | 7.01 | 1.90 | 1.16 |
| 38 | Dan Haren | 7.25 | 1.63 | 1.05 |
| 39 | Madison Bumgarner | 8.32 | 2.09 | 1.41 |
| 40 | Ross Detwiler | 5.57 | 2.68 | 1.59 |
| 41 | R.A. Dickey | 7.82 | 2.18 | 1.43 |
| 42 | Matt Garza | 8.68 | 2.83 | 1.42 |
| 43 | Brandon McCarthy | 6.20 | 1.65 | 1.29 |
| 44 | Kyle Lohse | 5.82 | 1.76 | 1.13 |
| 45 | Matt Harrison | 5.81 | 2.60 | 1.54 |
| 46 | Jeff Karstens | 5.73 | 1.66 | 1.18 |
| 47 | Chris Carpenter | 7.15 | 2.03 | 1.49 |
| 48 | Mat Latos | 8.18 | 2.80 | 1.18 |
| 49 | Jon Lester | 7.74 | 3.18 | 1.63 |
| 50 | Clay Buchholz | 6.23 | 3.12 | 1.42 |
Links to other player comparables...
Clayton Kershaw
Josh Beckett
Chris Capuano
Aaron Harang
No comments:
Post a Comment