Friday 5/15/2015 Best Fantasy Pitcher Starts
| Rank | Pitcher | Team Win Chance | Opp Expected RS | Result |
|---|---|---|---|---|
| 1 | Clayton Kershaw | 74.03% | 2.64 | TBD |
| 2 | Bartolo Colon | 58.59% | 3.47 | TBD |
| 3 | Madison Bumgarner | 58.76% | 3.64 | TBD |
| 4 | Jordan Zimmerman | 53.16% | 3.50 | TBD |
| 5 | David Phelps | 56.43% | 3.74 | TBD |
| 5 | Dallas Keuchel | 58.42% | 3.81 | TBD |
| 7 | Michael Pineda | 53.60% | 3.60 | TBD |
| 7 | Jesse Hahn | 53.60% | 3.67 | TBD |
| 9 | Carlos Martinez | 56.80% | 3.85 | TBD |
| 10 | J.A. Happ | 50.86% | 3.82 | TBD |
| 11 | Kyle Hendricks | 52.72% | 3.94 | TBD |
| 12 | Chase Anderson | 54.44% | 4.03 | TBD |
| 13 | Clay Buchholz | 49.14% | 3.88 | TBD |
| 14 | Odrisame Despaigne | 46.84% | 3.72 | TBD |
| 15 | Phil Hughes | 50.62% | 3.95 | TBD |
| 16 | Jake Odorizzi | 49.38% | 4.00 | TBD |
| 17 | Chris Young | 46.40% | 3.87 | TBD |
| 18 | Carlos Rodon | 46.40% | 3.94 | TBD |
| 19 | Wei-Yin Chen | 54.65% | 4.35 | TBD |
| 20 | Wandy Rodriguez | 54.02% | 4.42 | TBD |
| 21 | Jeff Locke | 47.28% | 4.16 | TBD |
| 22 | Kyle Lohse | 41.41% | 4.12 | TBD |
| 23 | Julio Teheran | 43.57% | 4.25 | TBD |
| 24 | Chad Billingsley | 45.56% | 4.41 | TBD |
| 25 | Jason Marquis | 41.24% | 4.35 | TBD |
| 26 | Shane Greene | 43.20% | 4.41 | TBD |
| 27 | R.A. Dickey | 41.58% | 4.52 | TBD |
| 28 | Bruce Chen | 45.98% | 4.79 | TBD |
| 28 | Jered Weaver | 45.35% | 4.77 | TBD |
| 30 | Eddie Butler | 25.97% | 4.46 | TBD |
.
An incredible article dude.
ReplyDeleteI read this post your post is so nice and very informative post thanks for sharing this post.
ReplyDeleteVery useful and knowledgeable blog.
ReplyDeleteThank you for writing this awesome article.
ReplyDelete