Game Listings: Sorted by highest expected run totals.
| Away | Home | Away Starter | Home Starter | Fave | ML | ML | Win % | O/U | Over Vig | Under Vig | Exp Runs | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| NYN | ARI | Jennry Mejia | Bronson Arroyo | ARI | -126 | 121 | 55.26 | 9 | -115 | 105 | 9.04 | 
| SEA | TEX | Blake Beavan | Robbie Ross | TEX | -131 | 126 | 56.24 | 9 | 100 | -110 | 8.83 | 
| BOS | CHA | Jake Peavy | Eric Johnson | BOS | -140 | 135 | 57.89 | 8.5 | -110 | 100 | 8.47 | 
| KC | HOU | Yorbi Ventura | Lucas Harrel | KC | -153 | 148 | 60.08 | 8.5 | -110 | 100 | 8.47 | 
| TB | BAL | Jake Odorizzi | Miguel Gonzalez | TB | -106 | 101 | 50.86 | 8.5 | 100 | -110 | 8.33 | 
| STL | MIL | Shelby Miller | Marco Estrada | MIL | -112 | 107 | 52.27 | 8 | -120 | 110 | 8.11 | 
| CLE | DET | Zach McAllister | Anibal Sanchez | DET | -159 | 154 | 61.01 | 8 | -115 | 105 | 8.04 | 
| OAK | LAA | Daniel Straily | Garrett Richards | LAA | -110 | 105 | 51.81 | 8 | -115 | 105 | 8.04 | 
| TOR | MIN | Brandon Morrow | Phil Hughes | TOR | -128 | 123 | 55.65 | 8 | -110 | 100 | 7.97 | 
| CHN | NYA | Jason Hammel | Masahiro Tanaka | NYA | -205 | 195 | 66.67 | 8 | -105 | -105 | 7.90 | 
| LAN | SF | Josh Beckett | Tim Lincecum | SF | -113 | 108 | 52.49 | 7.5 | -115 | 105 | 7.54 | 
| PIT | CIN | Gerrit Cole | Mike Leake | PIT | -111 | 106 | 52.04 | 7.5 | 100 | -110 | 7.33 | 
| ATL | PHI | David Hale | Cliff Lee | PHI | -150 | 145 | 59.60 | 7 | -120 | 110 | 7.11 | 
| COL | SD | Juan Nicasio | Robby Erlin | SD | -118 | 113 | 53.60 | 7 | -105 | -105 | 6.90 | 
| WAS | MIA | Stephen Strasburg | Toby Koehler | WAS | -178 | 171 | 63.57 | 7 | 105 | -115 | 6.76 | 
Game Listings: Sorted by largest favorite to win.
| Away | Home | Away Starter | Home Starter | Fave | ML | ML | Win % | O/U | Over Vig | Under Vig | Exp Runs | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHN | NYA | Jason Hammel | Masahiro Tanaka | NYA | -205 | 195 | 66.67 | 8 | -105 | -105 | 7.90 | 
| WAS | MIA | Stephen Strasburg | Toby Koehler | WAS | -178 | 171 | 63.57 | 7 | 105 | -115 | 6.76 | 
| CLE | DET | Zach McAllister | Anibal Sanchez | DET | -159 | 154 | 61.01 | 8 | -115 | 105 | 8.04 | 
| KC | HOU | Yorbi Ventura | Lucas Harrel | KC | -153 | 148 | 60.08 | 8.5 | -110 | 100 | 8.47 | 
| ATL | PHI | David Hale | Cliff Lee | PHI | -150 | 145 | 59.60 | 7 | -120 | 110 | 7.11 | 
| BOS | CHA | Jake Peavy | Eric Johnson | BOS | -140 | 135 | 57.89 | 8.5 | -110 | 100 | 8.47 | 
| SEA | TEX | Blake Beavan | Robbie Ross | TEX | -131 | 126 | 56.24 | 9 | 100 | -110 | 8.83 | 
| TOR | MIN | Brandon Morrow | Phil Hughes | TOR | -128 | 123 | 55.65 | 8 | -110 | 100 | 7.97 | 
| NYN | ARI | Jennry Mejia | Bronson Arroyo | ARI | -126 | 121 | 55.26 | 9 | -115 | 105 | 9.04 | 
| COL | SD | Juan Nicasio | Robby Erlin | SD | -118 | 113 | 53.60 | 7 | -105 | -105 | 6.90 | 
| LAN | SF | Josh Beckett | Tim Lincecum | SF | -113 | 108 | 52.49 | 7.5 | -115 | 105 | 7.54 | 
| STL | MIL | Shelby Miller | Marco Estrada | MIL | -112 | 107 | 52.27 | 8 | -120 | 110 | 8.11 | 
| PIT | CIN | Gerrit Cole | Mike Leake | PIT | -111 | 106 | 52.04 | 7.5 | 100 | -110 | 7.33 | 
| OAK | LAA | Daniel Straily | Garrett Richards | LAA | -110 | 105 | 51.81 | 8 | -115 | 105 | 8.04 | 
| TB | BAL | Jake Odorizzi | Miguel Gonzalez | TB | -106 | 101 | 50.86 | 8.5 | 100 | -110 | 8.33 | 
Note: Opening lines.
No comments:
Post a Comment