World Series Odds as of 3/1/2014
| Rank | Team | Odds to 1 | 
|---|---|---|
| 1 | Dodgers | 6.5 | 
| 2 | Tigers | 9 | 
| 3 | Cardinals | 10 | 
| 4 | Red Sox | 12 | 
| 5 | Yankees | 12 | 
| 6 | Rays | 12 | 
| 7 | Nationals | 12 | 
| 8 | Giants | 16 | 
| 9 | Rangers | 16 | 
| 10 | Athletics | 18 | 
| 11 | Braves | 20 | 
| 12 | Angels | 20 | 
| 13 | Reds | 22 | 
| 14 | Pirates | 28 | 
| 15 | Mariners | 28 | 
| 16 | Orioles | 33 | 
| 17 | Royals | 33 | 
| 18 | Phillies | 33 | 
| 19 | Blue Jays | 33 | 
| 20 | Indians | 40 | 
| 21 | Diamondbacks | 50 | 
| 22 | Cubs | 50 | 
| 23 | White Sox | 50 | 
| 24 | Brewers | 50 | 
| 25 | Padres | 50 | 
| 26 | Mets | 66 | 
| 27 | Rockies | 75 | 
| 28 | Marlins | 100 | 
| 29 | Twins | 100 | 
| 30 | Astros | 200 | 
Source: Bovada
No comments:
Post a Comment