Hitting
| Name | AB | Hits | H1 | H2 | H3 | HR | RBI | BB | SO | wOBA | 
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Jackson | 4.456 | 1.065 | 0.73 | 0.2 | 0.06 | 0.075 | 0.327 | 0.353 | 1.662 | 0.291 | 
| Ryan Raburn | 4.366 | 1.114 | 0.628 | 0.294 | 0.015 | 0.177 | 0.507 | 0.304 | 1.314 | 0.325 | 
| Miguel Cabrera | 3.996 | 1.243 | 0.697 | 0.343 | 0.002 | 0.201 | 0.585 | 0.593 | 0.814 | 0.408 | 
| Victor Martinez | 4.144 | 1.263 | 0.847 | 0.293 | 0.003 | 0.121 | 0.538 | 0.307 | 0.562 | 0.356 | 
| Delmon Young | 4.178 | 1.149 | 0.748 | 0.254 | 0.009 | 0.139 | 0.538 | 0.217 | 0.947 | 0.325 | 
| Jhonny Peralta | 3.998 | 1.047 | 0.678 | 0.216 | 0.015 | 0.137 | 0.475 | 0.283 | 0.943 | 0.321 | 
| Alex Avila | 3.747 | 0.926 | 0.582 | 0.202 | 0.023 | 0.119 | 0.415 | 0.416 | 1.189 | 0.322 | 
| Brandon Inge | 3.757 | 0.878 | 0.511 | 0.257 | 0.017 | 0.093 | 0.383 | 0.3 | 1.019 | 0.296 | 
| Ramon Santiago | 3.673 | 0.977 | 0.615 | 0.236 | 0.04 | 0.085 | 0.393 | 0.242 | 0.748 | 0.319 | 
|   | ||||||||||
| Ian Kinsler | 4.168 | 1.186 | 0.676 | 0.249 | 0.029 | 0.232 | 0.574 | 0.496 | 0.571 | 0.38 | 
| Elvis Andrus | 4.163 | 1.156 | 0.895 | 0.196 | 0.025 | 0.04 | 0.329 | 0.381 | 0.642 | 0.317 | 
| Josh Hamilton | 4.133 | 1.306 | 0.737 | 0.281 | 0.066 | 0.222 | 0.696 | 0.394 | 0.872 | 0.405 | 
| Michael Young | 4.079 | 1.27 | 0.915 | 0.238 | 0.032 | 0.084 | 0.519 | 0.293 | 0.622 | 0.353 | 
| Adrian Beltre | 4.042 | 1.269 | 0.685 | 0.323 | 0.006 | 0.255 | 0.794 | 0.227 | 0.611 | 0.395 | 
| Mike Napoli | 3.733 | 1.064 | 0.599 | 0.244 | 0.004 | 0.216 | 0.624 | 0.418 | 0.937 | 0.379 | 
| Nelson Cruz | 3.763 | 1.04 | 0.57 | 0.243 | 0.011 | 0.216 | 0.61 | 0.276 | 0.941 | 0.359 | 
| David Murphy | 3.589 | 1.041 | 0.654 | 0.209 | 0.026 | 0.151 | 0.5 | 0.382 | 0.688 | 0.367 | 
| Endy Chavez | 3.568 | 0.991 | 0.678 | 0.174 | 0.032 | 0.107 | 0.427 | 0.303 | 0.731 | 0.336 | 
Pitching
| Name | IP | SO | BB | Hits | HR | PC | FIP | 
|---|---|---|---|---|---|---|---|
| Max Scherzer | 5.447 | 4.149 | 1.621 | 6.752 | 1.166 | 88.894 | 5.352 | 
| Jose Valverde | 0.392 | 0.33 | 0.164 | 0.411 | 0.042 | 6.447 | 4.165 | 
| Joaquin Benoit | 0.44 | 0.399 | 0.119 | 0.481 | 0.061 | 7.015 | 4.007 | 
| Al Alburquerque | 0.722 | 0.719 | 0.402 | 0.707 | 0.051 | 12.406 | 3.807 | 
| Phil Coke | 0.465 | 0.282 | 0.211 | 0.554 | 0.044 | 7.772 | 4.591 | 
| Ryan Perry | 0.78 | 0.456 | 0.402 | 0.953 | 0.087 | 13.327 | 5.033 | 
| Daniel Schlereth | 0.36 | 0.273 | 0.243 | 0.439 | 0.067 | 6.549 | 6.141 | 
| Brad Penny | 0.02 | 0.007 | 0.007 | 0.027 | 0.004 | 0.323 | 6.232 | 
| Derek Holland | 5.938 | 5.666 | 2.043 | 6.39 | 0.757 | 97.037 | 3.981 | 
| Neftali Feliz | 0.425 | 0.461 | 0.138 | 0.391 | 0.031 | 6.776 | 2.948 | 
| Mike Adams | 0.43 | 0.466 | 0.09 | 0.412 | 0.035 | 6.656 | 2.709 | 
| Koji Uehara | 0.756 | 0.99 | 0.12 | 0.733 | 0.134 | 11.815 | 3.356 | 
| Alexi Ogando | 0.429 | 0.372 | 0.119 | 0.478 | 0.049 | 6.856 | 3.787 | 
| Mike Gonzalez | 0.893 | 0.922 | 0.402 | 0.92 | 0.113 | 15.065 | 4.134 | 
| Darren Oliver | 0.321 | 0.314 | 0.103 | 0.329 | 0.026 | 5.163 | 3.276 | 
| Yoshinori Tateyama | 0.007 | 0.007 | 0.002 | 0.008 | 0.001 | 0.111 | 4.893 | 
Top 150 Most Likely Scores
| 1 TEX 4-3 |   | 51 TEX 8-1 |   | 101 TEX 11-5 | 
| 2 TEX 3-2 |   | 52 TEX 6-0 |   | 102 TEX 11-1 | 
| 3 TEX 5-4 |   | 53 TEX 8-6 |   | 103 TEX 12-2 | 
| 4 TEX 6-5 |   | 54 DET 8-6 |   | 104 TEX 10-0 | 
| 5 DET 4-3 |   | 55 TEX 9-3 |   | 105 TEX 10-7 | 
| 6 TEX 2-1 |   | 56 DET 8-5 |   | 106 DET 10-7 | 
| 7 TEX 4-2 |   | 57 DET 8-4 |   | 107 DET 9-1 | 
| 8 DET 3-2 |   | 58 TEX 9-2 |   | 108 TEX 12-3 | 
| 9 DET 5-4 |   | 59 DET 8-3 |   | 109 DET 10-2 | 
| 10 TEX 5-3 |   | 60 DET 8-7 |   | 110 DET 7-0 | 
| 11 TEX 3-1 |   | 61 DET 6-1 |   | 111 TEX 12-4 | 
| 12 TEX 5-2 |   | 62 DET 2-0 |   | 112 DET 11-4 | 
| 13 TEX 7-6 |   | 63 TEX 9-8 |   | 113 DET 10-8 | 
| 14 TEX 4-1 |   | 64 TEX 7-0 |   | 114 TEX 12-1 | 
| 15 DET 4-2 |   | 65 TEX 9-4 |   | 115 TEX 10-8 | 
| 16 TEX 6-3 |   | 66 DET 1-0 |   | 116 DET 11-3 | 
| 17 DET 5-3 |   | 67 TEX 9-1 |   | 117 DET 10-1 | 
| 18 DET 6-5 |   | 68 TEX 9-5 |   | 118 DET 10-9 | 
| 19 TEX 6-4 |   | 69 DET 8-2 |   | 119 DET 11-5 | 
| 20 TEX 6-2 |   | 70 DET 3-0 |   | 120 TEX 12-5 | 
| 21 DET 2-1 |   | 71 TEX 10-2 |   | 121 TEX 11-6 | 
| 22 DET 6-4 |   | 72 DET 9-4 |   | 122 TEX 13-2 | 
| 23 TEX 5-1 |   | 73 TEX 10-3 |   | 123 TEX 11-7 | 
| 24 DET 5-2 |   | 74 DET 7-1 |   | 124 DET 11-7 | 
| 25 TEX 7-3 |   | 75 TEX 9-6 |   | 125 DET 11-6 | 
| 26 DET 6-3 |   | 76 TEX 10-4 |   | 126 TEX 11-10 | 
| 27 TEX 6-1 |   | 77 TEX 8-0 |   | 127 DET 8-0 | 
| 28 DET 3-1 |   | 78 DET 9-5 |   | 128 TEX 13-3 | 
| 29 TEX 7-4 |   | 79 DET 9-3 |   | 129 TEX 11-0 | 
| 30 TEX 7-2 |   | 80 TEX 10-1 |   | 130 TEX 13-4 | 
| 31 TEX 7-5 |   | 81 DET 4-0 |   | 131 DET 12-4 | 
| 32 TEX 3-0 |   | 82 DET 9-6 |   | 132 DET 12-5 | 
| 33 DET 4-1 |   | 83 TEX 9-7 |   | 133 TEX 11-8 | 
| 34 DET 7-4 |   | 84 TEX 10-5 |   | 134 DET 11-2 | 
| 35 DET 7-6 |   | 85 DET 9-7 |   | 135 TEX 12-6 | 
| 36 TEX 8-7 |   | 86 DET 5-0 |   | 136 DET 11-8 | 
| 37 TEX 4-0 |   | 87 TEX 9-0 |   | 137 DET 12-6 | 
| 38 DET 7-5 |   | 88 DET 9-2 |   | 138 TEX 13-5 | 
| 39 DET 6-2 |   | 89 DET 9-8 |   | 139 DET 9-0 | 
| 40 TEX 2-0 |   | 90 DET 8-1 |   | 140 TEX 14-4 | 
| 41 TEX 7-1 |   | 91 TEX 11-3 |   | 141 TEX 11-9 | 
| 42 TEX 8-3 |   | 92 DET 10-4 |   | 142 TEX 12-0 | 
| 43 TEX 8-2 |   | 93 TEX 11-4 |   | 143 TEX 13-1 | 
| 44 TEX 1-0 |   | 94 TEX 11-2 |   | 144 DET 12-3 | 
| 45 DET 7-3 |   | 95 DET 10-5 |   | 145 TEX 13-6 | 
| 46 TEX 8-4 |   | 96 TEX 10-9 |   | 146 TEX 14-2 | 
| 47 DET 5-1 |   | 97 DET 10-3 |   | 147 TEX 14-3 | 
| 48 TEX 5-0 |   | 98 DET 6-0 |   | 148 DET 11-9 | 
| 49 TEX 8-5 |   | 99 TEX 10-6 |   | 149 DET 12-7 | 
| 50 DET 7-2 |   | 100 DET 10-6 |   | 150 DET 12-2 | 
MLB Scoreboard
Roster Help from MLB Depthcharts
Today's Lineups
Recent Bullpen Usage
Live MLB Lines
 
No comments:
Post a Comment