One Of These Things Doesn't Belong With The Other (Cliff Lee, Ted Lilly) ...
| Phillies vs Dodgers | |||
| Cliff Lee vs Ted Lilly | |||
| Favorite: Phillies | ML: -170 +163, 62.48% | Simulator: 64.43% | |
| Vegas Over/Under: 6.5 | Over +110 | Under -120 | |
| Simulator Over/Under: 7.30 | Over: 54.65% | Under: 45.35% | Result: UNDER |
| Final Score: #4 PHI 2-1 | |||
| Visitors | Home | Probable Pitching Matchup | Favorite | Vegas Win Prob | Simulator Win Prob | Final Score |
| SD | NYN | Wade LeBlanc vs Chris Capuano | NYN | TBD | 59.877 | TBD |
| CHA | BAL | Gavin Floyd vs Jo-Jo Reyes | BAL | TBD | 54.234 | TBD |
| WAS | CHN | Ross Detwiler vs Rodrigo Lopez | CHN | TBD | 54.482 | TBD |
| KC | TB | Jeff Francis vs James Shields | TB | TBD | 59.571 | TBD |
| PIT | SF | James McDonald vs Madison Bumgarner | SF | TBD | 71.006 | TBD |
| LAA | NYA | Dan Haren vs A.J. Burnett | NYA | TBD | 55.868 | TBD |
| COL | CIN | Esmil Rogers vs Dontrelle Willis | CIN | TBD | 50.929 | TBD |
| SEA | TEX | Michael Pineda vs Alexi Ogando | TEX | TBD | 64.797 | TBD |
| DET | CLE | Doug Fister vs Justin Masterson | CLE | TBD | 53.247 | TBD |
| HOU | ARI | Jordan Lyles vs Jason Marquis | ARI | TBD | 66.976 | TBD |
| ATL | FLA | Brandon Beachy vs Clay Hensley | ATL | TBD | 51.435 | TBD |
| BOS | MIN | Erik Bedard vs Francisco Liriano | BOS | TBD | 53.634 | TBD |
| MIL | STL | Shaun Marcum vs Edwin Jackson | STL | TBD | 63.942 | TBD |
| OAK | TOR | Rich Harden vs Brett Cecil | TOR | TBD | 57.668 | TBD |
MLB Scoreboard
Roster Help from MLB Depthcharts
Today's Lineups
Recent Bullpen Usage
Live MLB Lines
No comments:
Post a Comment