| Visitors | Home | Probable Pitching Matchup | Favorite | Win Expectancy | Over/Under |
| Dodgers | Padres | Kuroda vs Peavy | Padres | 50.53% | 7.14 |
| Dodgers | Padres | Wolf vs Young | Padres | 50.33% | 7.33 |
| Dodgers | Padres | Billingsley vs Silva | Dodgers | 61.12% | 8.00 |
Monday, February 16, 2009
Opening Series of 2009...
I used my simulator to play the first six games of the Dodgers 2009 schedule. I put Manny Ramirez on the Dodgers roster and ran 10,000 simulations of each game. Here is what the simulator expects.
Wednesday, December 03, 2008
Dodgers 2009 Offseason WAR
This offseason I will be keeping track of the Dodgers team WAR tally. That is, how many wins is the current Dodger roster expected to have based on summing the WAR (Wins Above Replacement) of each individual player. As free agent signings and possible trades occur, I will update this table. Where the Dodgers have a hole in their roster, I have added a replacement level player or something close to it. The primary source of player projections I am using is ZiPS, and where ZiPs is an extreme outlier, I then use either Marcel or Chone.
Analysis: The Dodgers signed Manny Ramirez. I have him worth 4.16 WAR using Chone projections, and docking him 5 runs for defense.
Last Updated: 04-MAR-2009
Analysis: The Dodgers signed Manny Ramirez. I have him worth 4.16 WAR using Chone projections, and docking him 5 runs for defense.
Last Updated: 04-MAR-2009
| Hitters | ||||||||
| Player | Position | Playing Time | wOBA | Offensive WAR | Defensive WAR | Baserunning WAR | Position Adjustment | Total WAR |
| R.Martin | C | 80% | .355 | 1.15 | 0.0 | 0.01 | 3.0 | 3.40 |
| B.Ausmus | C | 20% | .288 | -2.96 | -0.4 | 0.0 | 3.0 | -0.07 |
| J.Loney | 1B | 85% | .352 | 0.73 | -0.5 | 0.0 | 1.0 | 1.05 |
| Repl 1B | 1B | 15% | .319 | -1.00 | 0.0 | 0.0 | 1.0 | 0.00 |
| O.Hudson | 2B | 75% | .336 | -0.18 | 0.5 | 0.0 | 2.0 | 1.74 |
| M.Loretta | 2B | 25% | .319 | -1.18 | -0.10 | 0.0 | 2.0 | 0.18 |
| C.Blake | 3B | 75% | .338 | 0.17 | -0.4 | 0.0 | 2.3 | 0.79 |
| B.Dewitt | 3B | 25% | .314 | -1.47 | 0.0 | 0.0 | 2.0 | 0.53 |
| R.Furcal | SS | 75% | .338 | 0.17 | 0.25 | 0.25 | 2.5 | 2.38 |
| C.Hu | SS | 25% | .287 | -2.81 | 0.4 | 0.1 | 2.5 | 0.05 |
| M.Ramirez | LF | 85% | .402 | 3.90 | -0.5 | 0.0 | 1.5 | 4.16 |
| M.Kemp | CF | 85% | .350 | 0.90 | -0.5 | 0.5 | 2.5 | 2.89 |
| A.Ethier | RF | 80% | .362 | 1.59 | 0.1 | 0.0 | 1.5 | 2.55 |
| J.Repko | CF | 25% | .317 | -1.27 | 0.25 | 0.0 | 2.5 | 0.36 |
| J.Pierre | LF/CF | 25% | .299 | -2.07 | 0.1 | 0.75 | 1.5 | 0.07 |
| Hitting Total | 19.89 | |||||||
| Pitchers | ||||||||
| Name | Pos | IP | HR | BB | SO | FIP ERA | Leverage | WAR |
| C.Billingsley | SP | 204 | 14 | 73 | 195 | 3.25 | 0.0 | 4.06 |
| H.Kuroda | SP | 171 | 14 | 42 | 103 | 3.80 | 0.0 | 2.42 |
| C.Kershaw | SP | 175 | 17 | 76 | 135 | 4.22 | 0.0 | 1.69 |
| R.Wolf | SP | 170 | 19 | 68 | 140 | 4.21 | 0.0 | 1.67 |
| J.McDonald | SP | 70 | 11 | 29 | 48 | 5.11 | 0.0 | 0.02 |
| E.Stults | SP | 60 | 9 | 22 | 39 | 4.95 | 0.0 | 0.12 |
| J.Schmidt | SP | 40 | 5 | 16 | 33 | 4.38 | 0.0 | 0.32 |
| R.Troncoso | SP | 50 | 6 | 19 | 38 | 4.38 | 0.0 | 0.40 |
| J.Broxton | RP | 65 | 4 | 23 | 81 | 2.57 | 1.0 | 2.51 |
| H.Guo | RP | 70 | 5 | 27 | 82 | 2.94 | 0.6 | 1.90 |
| C.Wade | RP | 90 | 15 | 23 | 59 | 4.82 | 0.3 | 0.14 |
| R.Troncoso | RP | 65 | 6 | 26 | 55 | 3.91 | 0.1 | 0.60 |
| G.Mota | RP | 50 | 7 | 21 | 42 | 4.60 | 0.0 | 0.01 |
| C.Vargas | RP | 50 | 6 | 20 | 39 | 4.40 | 0.0 | 0.12 |
| J.McDonald | RP | 40 | 5 | 17 | 31 | 4.55 | 0.0 | 0.03 |
| E.Stults | RP | 30 | 4 | 11 | 22 | 4.57 | 0.0 | 0.02 |
| J.Schmidt | RP | 30 | 3 | 13 | 28 | 3.93 | 0.0 | 0.22 |
| S.Elbert | RP | 15 | 3 | 7 | 10 | 5.87 | 0.0 | -0.19 |
| Bullpen | 5.33 | |||||||
| Starters | 10.70 | |||||||
| All Pitchers | 16.03 | |||||||
| Team Totals | |
| Type | WAR |
| Hitters | 19.89 |
| Rotation | 10.70 |
| Bullpen | 5.33 |
| Team Total | 85.92 |
Friday, November 21, 2008
2009 Player Projections, Dodgers and Otherwise
Sunday, October 26, 2008
Simulations, World Series Game #5
| Teams | Pitching Matchup | Favorite | Sim Odds | Sim Total Runs | Actual Total Runs | Winner |
| Rays vs Phillies | S.Kazmir vs C.Hamels | Phillies | 61.55% | 9.84 | 7 | Phillies |
Saturday, October 25, 2008
Simulation, World Series Game #4
| Teams | Pitching Matchup | Favorite | Sim Odds | Sim Total Runs | Actual Total Runs | Winner | ||
| Rays vs Phillies | A.Sonnanstine vs J.Blanton | Phillies | 50.99 | 9.89 | 12 | Phillies | ||
| Simulator Setup File Download (Old Version) | ||||||||
| Pinnacle Sports / Vegas Odds | ||||
| AccuScore | ||||
| Las Vegas Hilton Odds |
Thursday, October 23, 2008
Simulation for World Series, Game #3
| Teams | Pitching Matchup | Favorite | Sim Odds | Sim Total Runs | Actual Total Runs | Winner | ||
| Rays vs Phillies | M.Garza vs J.Moyer | Phillies | 57.03% | 9.69 | 9 | Phillies | ||
| Simulator Setup File Download (Old Version) | ||||||||
| Pinnacle Sports / Vegas Odds | ||||
| AccuScore | ||||
| Las Vegas Hilton Odds |
What's at stake in Game #3?
| Situation | Rays Odds to win W.S. | Phillies Odds to win W.S. |
| Current Odds | 48.59% | 51.41% |
| Rays Win Game #3 | 70.28% | 29.72% |
| Phillies Win Game #3 | 31.93% | 68.07% |
| Methodology: I calculated the win probabilites for each of the remaining possible games, then ran a program that plays out the 7 game series 1 million times, which outputs the number of times each team won the 7 game series. If you have your own win probabilites for each game, I'd be glad to run the numbers for you based on your own game predictions. | ||
Wednesday, October 22, 2008
Simulation for World Series, Game #2
| Teams | Pitching Matchup | Favorite | Sim Odds | Sim Total Runs | Actual Total Runs | Winner | ||
| Phillies vs Rays | B.Myers vs J.Shields | Rays | 63.06% | 9.75 | 6 | Rays | ||
| Simulator Setup File Download (Old Version) | ||||||||
| Pinnacle Sports / Vegas Odds | ||||
| AccuScore | ||||
| Las Vegas Hilton Odds |
What's riding on tonight's game?
| Situation | Rays Odds to win W.S. | Phillies Odds to win W.S. |
| Current Odds | 46.78% | 53.22% |
| Rays Win Game #2 | 59.97% | 40.03% |
| Phillies Win Game #2 | 35.39% | 74.85% |
| Methodology: I calculated the win probabilites for each of the remaining possible games, then ran a program that plays out the 7 game series 1 million times, which outputs the number of times each team won the 7 game series. If you have your own win probabilites for each game, I'd be glad to run the numbers for you based on your own game predictions. | ||
Monday, October 20, 2008
Simulation for World Series Game #1
| Teams | Pitching Matchup | Favorite | Sim Odds | Sim Total Runs | Actual Total Runs | Winner | ||
| Phillies vs Rays | C.Hamels vs S.Kazmir | Rays | 51.45% | 9.84 | 5 | Phillies | ||
| Simulator Setup File Download (Old Version) | ||||||||
| Pinnacle Sports / Vegas Odds | ||||
| AccuScore | ||||
| Las Vegas Hilton Odds |
Saturday, October 18, 2008
Simulation for ALCS Game #7
| Teams | Pitching Matchup | Favorite | Sim Odds | Sim Total Runs | Actual Total Runs | Winner | ||
| Red Sox vs Rays | J.Lester vs M.Garza | Rays | 50.18% | 9.50 | 4 | Rays | ||
| Simulator Setup File Download | ||||||||
| Pinnacle Sports / Vegas Odds | ||||
| AccuScore | ||||
| Las Vegas Hilton Odds |
Friday, September 26, 2008
Dodger Sims... Is On Vacation
Will be back in time for the World Series.
Go Rays, Dodgers and Angels
Enjoy the playoffs!!!
And I will enjoy my...
Vacation
Vacation
Vacation
Vacation
Vacation
Vacation
Vacation
Vacation
Vacation
Vacation
Vacation
Go Rays, Dodgers and Angels
Enjoy the playoffs!!!
And I will enjoy my...
Vacation
Vacation
Vacation
Vacation
Vacation
Vacation
Vacation
Vacation
Vacation
Vacation
Vacation
Wednesday, September 24, 2008
Simulations for Thursday, September 25th
| Teams | Pitching Matchup | Favorite | Sim Odds | Sim Total Runs | Actual Total Runs | Winner | ||
| Padres vs Dodgers | J.Peavy vs E.Stults | Dodgers | 57.95% | 7.63 | 12 | Padres | ||
| DBacks vs Cardinals | D.Davis vs J.Pineiro | Cardinals | 51.21% | 8.54 | 15 | Cardinals | ||
| Cubs vs Mets | R.Harden vs P.Martinez | Cubs | 56.59% | 8.66 | 13 | Mets | ||
| Reds vs Astros | J.Cueto vs R.Oswalt | Astros | 60.24% | 8.97 | 14 | Astros | ||
| Pirates vs Brewers | Z.Duke vs J.Suppan | Brewers | 71.76% | 9.10 | 6 | Brewers | ||
| Rockies vs Giants | J.de la Rosa vs B.Zito | Rockies | 61.60% | 8.37 | 4 | Rockies | ||
| Rays vs Tigers | S.Kazmir vs A.Galarraga | Rays | 56.60% | 11.16 | 12 | Tigers | ||
| Indians vs Red Sox | J.Sowers vs J.Lester | Red Sox | 73.05% | 10.93 | 7 | Red Sox | ||
| Yankees vs Blue Jays | C.Pavano vs R.Halladay | Blue Jays | 63.70% | 9.08 | 10 | Blue Jays | ||
| White Sox vs Twins | G.Floyd vs K.Slowey | Twins | 54.27% | 9.94 | 13 | Twins | ||
| Angels vs Mariners | D.Moseley vs C.Jimenez | Angels | 53.72% | 9.80 | 10 | Angels | ||
| Simulator Setup File Download | ||||||||
| Pinnacle Sports / Vegas Odds | ||||
| AccuScore | ||||
| Las Vegas Hilton Odds |
Tuesday, September 23, 2008
Simulations for Wednesday, September 24th
| Teams | Pitching Matchup | Favorite | Sim Odds | Sim Total Runs | Actual Total Runs | Winner | ||
| Padres vs Dodgers | S.Estes vs C.Kershaw | Dodgers | 68.21% | 8.40 | 16 | Dodgers | ||
| Braves vs Phillies | J.Reyes vs B.Myers | Phillies | 68.70% | 10.43 | 14 | Braves | ||
| Marlins vs Nationals | J.Johnson vs T.Redding | Marlins | 60.79% | 8.33 | 13 | Marlins | ||
| Cubs vs Mets | C.Zambrano vs O.Perez | Cubs | 53.84% | 9.61 | 15 | Cubs | ||
| Reds vs Astros | R.Ramirez vs R.Wolf | Astros | 61.04% | 9.33 | 5 | Astros | ||
| Pirates vs Brewers | P.Maholm vs C.Sabathia | Brewers | 72.81% | 8.94 | 6 | Brewers | ||
| DBacks vs Cardinals | M.Scherzer vs A.Wainwright | Cardinals | 52.40% | 7.60 | 6 | Cardinals | ||
| Rockies vs Giants | L.Hernandez vs J.Sanchez | Rockies | 51.37% | 8.25 | 21 | Rockies | ||
| A's vs Rangers | D.Eveland vs M.Harrison | Rangers | 63.15% | 10.60 | 18 | Rangers | ||
| Rays vs Orioles | E.Jackson vs R.Liz | Rays | 69.85% | 13.06 | 17 | Rays | ||
| Indians vs Red Sox | F.Carmona vs P.Byrd | Red Sox | 59.03% | 12.14 | 9 | Red Sox | ||
| Royals vs Tigers | B.Bannister vs N.Robertson | Tigers | 61.69% | 10.53 | 14 | Royals | ||
| Yankees vs Blue Jays | P.Hughes vs A.Burnett | Blue Jays | 56.89% | 9.34 | 8 | Yankees | ||
| White Sox vs Twins | M.Buehrle vs N.Blackburn | White Sox | 55.17% | 9.61 | 5 | Twins | ||
| Angels vs Mariners | J.Garland vs F.Hernandez | Mariners | 59.99% | 8.09 | 11 | Angels | ||
| Simulator Setup File Download | ||||||||
| Pinnacle Sports / Vegas Odds | ||||
| AccuScore | ||||
| Las Vegas Hilton Odds |
Monday, September 22, 2008
Who Will Win The NL West? - DOUBLE UPDATED
I am using my simulator to determine the Dodgers' odds of winning the NL West. I simulated each remaining game for the Dodgers and Diamondbacks, using what should be the likely starters for the remainder of games. I then use a random number generator from 0 to 1 to determine if each game is a win or a loss for each of the two teams. I do this 1 million times, calculating how many times each team ends up winning the NL West. If the two teams tie for first place, I then do the same thing for a 163rd game. Below is a table showing the win probabilities and likely pitching matchups for each remaining game, with the results of my simulation.
Update: It's all over folks. The Cardinals defeated the Diamondbacks three times in a row and on September 25th eliminated the Diamondbacks from contention. Good luck to the Dodgers in the playoffs.
| Date | Visitors | Home | Pitching Matchup | Win Probability | Result |
| 9/23 | Padres | Dodgers | W.LeBlanc vs C.Billingsley | .7087 | Win |
| 9/23 | DBacks | Cardinals | R.Johnson vs K.Lohse | .4492 | Loss |
| 9/24 | Padres | Dodgers | S.Estes vs C.Kershaw | .6811 | Win |
| 9/24 | DBacks | Cardinals | M.Scherzer vs A.Wainwright | .4441 | Loss |
| 9/25 | Padres | Dodgers | J.Peavy vs G.Maddux | .6211 | TBD |
| 9/25 | DBacks | Cardinals | D.Davis vs J.Pineiro | .4841 | Loss |
| 9/26 | Dodgers | Giants | H.Kuroda vs B.Hennessey | .6400 | TBD |
| 9/26 | Rockies | DBacks | J.Hirsh vs D.Haren | .6566 | TBD |
| 9/27 | Dodgers | Giants | D.Lowe vs M.Cain | .5696 | TBD |
| 9/27 | Rockies | DBacks | G.Reynolds vs B.Webb | .7505 | TBD |
| 9/28 | Dodgers | Giants | C.Billingsley vs T.Lincecum | .4998 | TBD |
| 9/28 | Rockies | DBacks | J.Jimenez vs R.Johnson | .5384 | TBD |
| 9/29 | DBacks | Dodgers | M.Scherzer vs C.Kershaw | .5499 | TBD |
| Note: All win probabilities are listed for the Dodgers or Diamondbacks, and for the Dodgers on the 9/29 game. | |||||
| Team | Divisions Titles |
| Dodgers | 100.00% |
| DBacks | 0.00% |
| 1 million iterations were ran. | |
Update: It's all over folks. The Cardinals defeated the Diamondbacks three times in a row and on September 25th eliminated the Diamondbacks from contention. Good luck to the Dodgers in the playoffs.
Simulations for Tuesday, September 23rd
| Teams | Pitching Matchup | Favorite | Sim Odds | Sim Total Runs | Actual Total Runs | Winner | ||
| Padres vs Dodgers | W.LeBlanc vs C.Billingsley | Dodgers | 70.87% | 7.42 | 11 | Dodgers | ||
| Braves vs Phillies | J.Reyes vs C.Hamels | Phillies | 74.77% | 9.83 | 5 | Braves | ||
| Marlins vs Nationals | S.Olsen vs S.Martis | Marlins | 53.67% | 9.46 | 13 | Nationals | ||
| Cubs vs Mets | S.Marshall vs J.Santana | Mets | 52.17% | 9.04 | 8 | Mets | ||
| Pirates vs Brewers | J.Karstens vs D.Bush | Brewers | 68.40% | 10.43 | 12 | Brewers | ||
| Reds vs Astros | E.Volquez vs W.Rodriguez | Astros | 52.01% | 8.00 | 3 | Reds | ||
| DBacks vs Cardinals | R.Johnson vs K.Lohse | Cardinals | 55.08% | 7.88 | 11 | Cardinals | ||
| Rockies vs Giants | U.Jimenez vs T.Lincecum | Giants | 51.72% | 6.90 | 13 | Rockies | ||
| Rays vs Orioles | J.Shields vs G.Olson | Rays | 67.19% | 10.95 | 7 | Rays | ||
| Indians vs Red Sox | C.Lee vs T.Wakefield | Indians | 52.12% | 10.48 | 9 | Red Sox | ||
| Royals vs Tigers | Z.Greinke vs F.Garcia | Tigers | 57.87% | 8.97 | 5 | Royals | ||
| Yankees vs Blue Jays | M.Mussina vs J.Litsch | Yankees | 57.56% | 9.18 | 4 | Yankees | ||
| A's vs Rangers | J.Outman vs D.Nippert | Rangers | 69.53% | 10.70 | 10 | Rangers | ||
| White Sox vs Twins | J.Vazquez vs S.Baker | White Sox | 55.32% | 9.28 | 11 | Twins | ||
| Rays vs Orioles | M.Talbot vs A.Simon | Rays | 65.50% | 11.66 | 12 | Rays | ||
| Angels vs Mariners | J.Weaver vs R.Feierabend | Angels | 58.84% | 9.40 | 15 | Mariners | ||
| Simulator Setup File Download | ||||||||
| Pinnacle Sports / Vegas Odds | ||||
| AccuScore | ||||
| Las Vegas Hilton Odds |
Sunday, September 21, 2008
Simulations for Monday, September 22nd
| Teams | Pitching Matchup | Favorite | Sim Odds | Sim Total Runs | Actual Total Runs | Winner | ||
| Marlins vs Reds | R.Nolasco vs A.Harang | Marlins | 56.34% | 9.89 | 12 | Reds | ||
| Braves vs Phillies | J.Jurrjens vs J.Happ | Phillies | 53.36% | 9.34 | 8 | Phillies | ||
| Cubs vs Mets | J.Marquis vs J.Niese | Cubs | 57.66% | 9.52 | 14 | Cubs | ||
| DBacks vs Cardinals | B.Webb vs T.Wellemeyer | DBacks | 54.60% | 7.44 | 6 | DBacks | ||
| Rays vs Orioles | D.Price vs B.Bass | Rays | 58.47% | 10.56 | 6 | Rays | ||
| Indians vs Red Sox | Z.Jackson vs J.Beckett | Red Sox | 73.43% | 10.59 | 7 | Indians | ||
| Royals vs Tigers | G.Meche vs Z.Miner | Tigers | 55.05% | 8.38 | 8 | Royals | ||
| A's vs Rangers | G.Smith vs K.Millwood | Rangers | 70.94% | 10.07 | 7 | A's | ||
| Angels vs Mariners | E.Santana vs R.Smith | Angels | 61.10% | 8.21 | 3 | Angels | ||
| Simulator Setup File Download | ||||||||
| Pinnacle Sports / Vegas Odds | ||||
| AccuScore | ||||
| Las Vegas Hilton Odds |
Simulations for Sunday, September 21st
| Teams | Pitching Matchup | Favorite | Sim Odds | Sim Total Runs | Actual Total Runs | Winner | ||
| Giants vs Dodgers | M.Cain vs D.Lowe | Dodgers | 68.73% | 6.84 | 1 | Giants | ||
| Cardinals vs Cubs | B.Looper vs R.Dempster | Cubs | 70.21% | 8.40 | 6 | Cubs | ||
| Astros vs Pirates | R.Oswalt vs R.Ohlendorf | Astros | 54.15% | 8.92 | 8 | Astros | ||
| Phillies vs Marlins | J.Moyer vs C.Volstad | Phillies | 51.18% | 9.61 | 7 | Phillies | ||
| Brewers vs Reds | S.McClung vs B.Arroyo | Reds | 51.83% | 10.49 | 9 | Brewers | ||
| Mets vs Braves | M.Pelfrey vs J.Parr | Mets | 54.65% | 8.76 | 13 | Braves | ||
| Padres vs Nationals | C.Baek vs O.Perez | Nationals | 53.95% | 7.45 | 8 | Padres | ||
| DBacks vs Rockies | D.Haren vs G.Reynolds | DBacks | 56.91% | 11.25 | 17 | DBacks | ||
| Tigers vs Indians | D.Willis vs S.Lewis | Indians | 52.63% | 10.71 | 15 | Indians | ||
| Orioles vs Yankees | C.Waters vs A.Pettitte | Yankees | 74.36% | 9.84 | 10 | Yankees | ||
| Red Sox vs Blue Jays | D.Matsuzaka vs S.Richmond | Red Sox | 57.17% | 9.72 | 3 | Red Sox | ||
| Twins vs Rays | F.Liriano vs A.Sonnanstine | Rays | 64.72% | 8.82 | 5 | Twins | ||
| Angels vs Rangers | J.Lackey vs S.Feldman | Rangers | 51.41% | 11.08 | 10 | Angels | ||
| White Sox vs Royals | J.Danks vs B.Duckworth | White Sox | 67.95% | 10.65 | 3 | White Sox | ||
| Mariners vs A's | B.Morrow vs S.Gallagher | A's | 59.54% | 7.64 | 8 | A's | ||
| Simulator Setup File Download | ||||||||
| Pinnacle Sports / Vegas Odds | ||||
| AccuScore | ||||
| Las Vegas Hilton Odds |
Friday, September 19, 2008
Simulations for Saturday, September 20th
| Teams | Pitching Matchup | Favorite | Sim Odds | Sim Total Runs | Actual Total Runs | Winner | ||
| Giants vs Dodgers | B.Hennessey vs H.Kuroda | Dodgers | 72.71% | 7.40 | 17 | Dodgers | ||
| Cardinals vs Cubs | J.Pineiro vs T.Lilly | Cubs | 64.10% | 9.08 | 9 | Cubs | ||
| Astros vs Pirates | B.Moehler vs J.Barthmaier | Pirates | 51.49% | 9.47 | 10 | Pirates | ||
| Phillies vs Marlins | J.Blanton vs A.Sanchez | Marlins | 53.12% | 9.99 | 5 | Phillies | ||
| Brewers vs Reds | C.Sabathia vs J.Cueto | Brewers | 60.19% | 9.61 | 7 | Reds | ||
| Mets vs Braves | P.Martinez vs J.Campillo | Braves | 55.23% | 8.93 | 6 | Braves | ||
| Padres vs Nationals | C.Young vs J.Lanna | Nationals | 56.94% | 7.49 | 7 | Padres | ||
| DBacks vs Rockies | D.Davis vs A.Cook | Rockies | 64.87% | 10.11 | 8 | DBacks | ||
| Tigers vs Indians | J.Verlander vs J.Sowers | Indians | 52.38% | 11.10 | 9 | Indians | ||
| Orioles vs Yankees | B.Burres vs A.Aceves | Yankees | 67.44% | 10.91 | 1 | Yankees | ||
| Red Sox vs Blue Jays | J.Lester vs R.Halladay | Blue Jays | 57.03% | 7.98 | 9 | Blue Jays | ||
| Twins vs Rays | K.Slowey vs S.Kazmir | Rays | 64.14% | 8.29 | 9 | Rays | ||
| Angels vs Rangers | D.Moseley vs V.Padilla | Rangers | 56.51% | 11.46 | 10 | Angels | ||
| White Sox vs Royals | G.Floyd vs K.Davies | White Sox | 54.05% | 10.20 | 7 | Royals | ||
| Mariners vs A's | C.Silva vs K.Saarloos | OAK | 54,84 | 8.03 | 15 | A's | ||
| Simulator Setup File Download | ||||||||
| Pinnacle Sports / Vegas Odds | ||||
| AccuScore | ||||
| Las Vegas Hilton Odds |
Thursday, September 18, 2008
Simulatoins for Friday, September 19th
| Teams | Pitching Matchup | Favorite | Sim Odds | Sim Total Runs | Actual Total Runs | Winner | ||
| Giants vs Dodgers | B.Zito vs G.Maddux | Dodgers | 72.18% | 7.70 | 8 | Giants | ||
| Cardinals vs Cubs | A.Wainwright vs C.Zambrano | Cubs | 60.17% | 7.89 | 18 | Cardinals | ||
| Astros vs Pirates | R.Wolf vs I.Snell | Pirates | 53.28% | 8.22 | 6 | Astros | ||
| Phillies vs Marlins | B.Myers vs J.Johnson | Marlins | 60.25% | 9.00 | 22 | Marlins | ||
| Brewers vs Reds | J.Suppan vs R.Ramirez | Reds | 50.43% | 11.23 | 13 | Reds | ||
| Mets vs Braves | O.Perez vs J.Reyes | Braves | 50.35% | 9.11 | 14 | Mets | ||
| Padres vs Nationals | D.Hayhurst vs C.Balester | Nationals | 55.78% | 7.57 | 17 | Padres | ||
| DBacks vs Rockies | M.Scherzer vs J.de la Rosa | Rockies | 61.96% | 10.87 | 5 | Rockies | ||
| Tigers vs Indians | A.Galarraga vs F.Carmona | Indians | 59.86% | 10.58 | 11 | Indians | ||
| Orioles vs Yankees | R.Liz vs F.Carmona | Yankees | 75.89% | 12.27 | 5 | Yankees | ||
| Red Sox vs Blue Jays | P.Byrd vs A.Burnett | Blue Jays | 62.01% | 9.93 | 7 | Red Sox | ||
| Twins vs Rays | N.Blackburn vs E.Jackson | Rays | 60.17% | 9.48 | 12 | Rays | ||
| Angels vs Rangers | J.Garland vs M.Harrison | Rangers | 55.60% | 10.99 | 28 | Angels | ||
| White Sox vs Royals | M.Buehrle vs B.Bannister | White Sox | 62.16% | 10.66 | 13 | White Sox | ||
| Mariners vs A's | F.Hernandez vs D.Eveland | A's | 57.19% | 6.9 | 2 | A's | ||
| Simulator Setup File Download | ||||||||
| Pinnacle Sports / Vegas Odds | ||||
| AccuScore | ||||
| Las Vegas Hilton Odds |
Wednesday, September 17, 2008
Simulations for Thursday, September 18th
| Teams | Pitching Matchup | Favorite | Sim Odds | Sim Total Runs | Actual Total Runs | Winner | ||
| Dodgers vs Pirates | C.Kershaw vs P.Maholm | Doders | 51.28% | 8.53 | 7 | Dodgers | ||
| Brewers vs Cubs | D.Bush vs R.Harden | Cubs | 65.86% | 8.84 | 13 | Cubs | ||
| Astros vs Marlins | A.Arias vs S.Olsen | Marlins | 66.99% | 10.38 | 9 | Marlins | ||
| Mets vs Nationals | J.Santana vs T.Redding | Mets | 54.71% | 8.43 | 9 | Mets | ||
| Cardinals vs Reds | K.Lohse vs E.Volquez | Reds | 61.07% | 7.87 | 9 | Cardinals | ||
| Phillies vs Braves | C.Hamels vs M.Hampton | Phillies | 62.62% | 9.23 | 7 | Phillies | ||
| Giants vs DBacks | T.Lincecum vs R.Johnson | DBacks | 56.55% | 8.05 | 5 | DBacks | ||
| Mariners vs Royals | R.Feierabend vs Z.Greinke | Royals | 68.41% | 9.23 | 12 | Royals | ||
| Angels vs A's | J.Saunders vs J.Outman | Angels | 56.18% | 9.22 | 10 | Angels | ||
| White Sox vs Yankees | J.Vazquez vs M.Mussina | Yankees | 60.72% | 8.20 | 11 | Yankees | ||
| Orioles vs Blue Jays | D.Cabrera vs J.Litsch | Blue Jays | 62.17% | 10.30 | 5 | Blue Jays | ||
| Twins vs Rays | G.Perkins vs J.Shields | Rays | 72.24% | 9.29 | 19 | Twins | ||
| Simulator Setup File Download | ||||||||
| Pinnacle Sports / Vegas Odds | ||||
| AccuScore | ||||
| Las Vegas Hilton Odds |
Simulations for Wednesday, September 17th
| Teams | Pitching Matchup | Favorite | Sim Odds | Sim Total Runs | Actual Total Runs | Winner | ||
| Dodgers vs Pirates | C.Billingsley vs Z.Duke | Dodgers | 55.96% | 8.33 | 23 | Pirates | ||
| Padres vs Rockies | J.Geer vs L.Hernandez | Rockies | 67.53% | 10.59 | 1 | Rockies | ||
| Astros vs Marlins | B.Backe vs R.Nolasco | Marlins | 72.90% | 9.40 | 16 | Marlins | ||
| Mets vs Nationals | B.Knight vs S.Martis | Mets | 57.34% | 8.68 | 16 | Mets | ||
| Cardinals vs Reds | T.Wellemeyer vs A.Harang | Reds | 57.66% | 8.98 | 3 | Reds | ||
| Phillies vs Braves | J.Happ vs J.Jurrjens | Braves | 53.21% | 8.53 | 7 | Phillies | ||
| Brewers vs Cubs | B.Sheets vs J.Marquis | Brewers | 52.74% | 8.53 | 8 | Brewers | ||
| Giants vs DBacks | J.Sanchez vs B.Webb | DBacks | 68.79% | 8.19 | 13 | DBacks | ||
| Twins vs Indians | S.Baker vs C.Lee | Indians | 68.14% | 7.81 | 10 | Indians | ||
| White Sox vs Yankees | L.Broadway vs P.Hughes | Yankees | 72.25% | 10.67 | 6 | Yankees | ||
| Orioles vs Blue Jays | B.Bass vs D.Purcey | Blue Jays | 63.06% | 10.40 | 15 | Blue Jays | ||
| Red Sox vs Rays | T.Wakefield vs M.Garza | Rays | 64.79% | 10.15 | 13 | Rays | ||
| Tigers vs Rangers | F.Garcia vs D.Nippert | Rangers | 54.43% | 11.32 | 21 | Tigers | ||
| Mariners vs Royals | R.Smith vs G.Meche | Royals | 62.00% | 8.45 | 7 | Royals | ||
| Angels vs A's | J.Weaver vs G.Smith | Angels | 57.79% | 8.88 | 5 | A's | ||
| Simulator Setup File Download | ||||||||
| Pinnacle Sports / Vegas Odds | ||||
| AccuScore | ||||
| Las Vegas Hilton Odds |
Subscribe to:
Posts (Atom)