| Game 5: Justin Verlander vs Jeff Weaver | |||
| Team | Average Runs | % Games won | Pyth. |
| Detroit | 3.503 | 45.2% | .4863 |
| St Louis | 3.6 | 55.8% | .5137 |
| Slight Advantage: Cardinals | |||
Thursday, October 26, 2006
World Series Game 5: Detroit vs St Louis
Tuesday, October 24, 2006
World Series Game 4: Detroit vs St Louis
| Game 4: Jeremy Bonderman vs Jeff Suppan | |||
| Team | Average Runs | % Games won | Pyth. |
| Detroit | 3.468 | 46.5% | .5045 |
| St Louis | 3.437 | 53.5% | .4955 |
| Slight Advantage: Tigers (Toss Up) | |||
World Series Game 3: Detroit vs St Louis
| Game 3: Nate Robertson vs Chris Carpenter | |||
| Team | Average Runs | % Games won | Pyth. |
| Detroit | 3.01 | 37.8% | .3899 |
| St Louis | 3.77 | 62.6% | .6101 |
| Advantage: Cardinals | |||
Saturday, October 21, 2006
World Series Game 2: St Louis vs Detroit
| Game 2: Jeff Weaver vs Kenny Rogers | |||
| Team | Average Runs | % Games won | Pyth. |
| St Louis | 5.188 | 62.6% | .6523 |
| Detroit | 3.788 | 37.4% | .3477 |
| Big Advantage: Cardinals | |||
World Series Game 1: St Louis vs Detroit
| Game 1: Anthony Reyes vs Justin Verlander | |||
| Team | Average Runs | % Games won | Pyth. |
| St Louis | 4.622 | 52.8% | .5568 |
| Detroit | 4.124 | 47.2% | .4432 |
| Advantage: Cardinals | |||
Wednesday, October 18, 2006
NLCS Game 7: St Louis vs New York
| Game 7: Jeff Suppan vs Oliver Perez | |||
| Team | Average Runs | % Games won | Pyth. |
| St Louis | 5.27 | 51.1% | .556 |
| New York | 4.71 | 48.9% | .444 |
| Advantage: Cardinals | |||
NLCS Game 6: Carpenter vs Maine
| Game 6: Carpenter vs Maine | |||
| Team | Average Runs | % Games won | Pyth. |
| St Louis | 4.40 | 49.2% | .529 |
| New York | 4.16 | 50.8% | .471 |
| Slight Advantage: Cardinals | |||
Sunday, October 15, 2006
NLCS Game 5: New York vs St Louis
| Game 5 Glavine vs Weaver | |||
| Team | Average Runs | % Games won | Pyth. |
| New York | 5.27 | 53.3% | .582 |
| St Louis | 4.67 | 46.7% | .418 |
| Advantage: Mets | |||
Saturday, October 14, 2006
NLCS Game 4: New York vs St Louis
| Game 4 Perez vs Reyes | |||
| Team | Average Runs | % Games won | Pyth. |
| New York | 4.5 | 40% | .475 |
| St Louis | 4.73 | 60% | .525 |
| Slight Advantage: Cardinals | |||
Friday, October 13, 2006
NLCS Game 2: St Louis vs New York
| Game 2: Carpenter vs Maine | |||
| Team | Average Runs | % Games won | Pyth. |
| St Louis | 4.36 | 43.3% | .474 |
| New York | 4.6 | 56.6% | .526 |
| Slight Advantage: Mets | |||
ALCS Game 3: Oakland vs Detroit
| Game 3: Harden vs Rogers | |||
| Team | Average Runs | % Games won | Pyth. |
| Oakland | 3.93 | 46.7 | .483 |
| Detroit | 4.07 | 53.3% | .517 |
| Slight Advantage: Detroit | |||
Tuesday, October 10, 2006
ALCS Game 2: Detroit vs Oakland
| Game 2: Verlander vs Loaiza | |||
| Team | Average Runs | % Games won | Pyth. |
| Detroit | 4.28 | 44% | .455 |
| Oakland | 4.68 | 56% | .545 |
| Slight Advantage: A's | |||
NLCS Game 1: St Louis vs New York
| Game 1: Weaver vs Glavine | |||
| Team | Average Runs | % Games won | Pyth. |
| St Louis | 5.78 | 46% | .518 |
| New York | 5.58 | 54% | .482 |
| Slight Advantage: Cardinals | |||
ALCS Game 1: Detroit vs Oakland
| Game 1: Robertson vs Zito | |||
| Team | Average Runs | % Games won | Pyth. |
| Detroit | 4.58 | 52% | .536 |
| Oakland | 4.26 | 48% | .464 |
| Slight Advantage: Tigers | |||
Saturday, October 07, 2006
Game 4: San Diego vs St Louis
| Game 4: Williams vs Carpenter | |||
| Team | Average Runs | % Games won | Pyth. |
| San Diego | 4.16 | 56% | .561 |
| St Louis | 3.68 | 44% | .439 |
| Advantage: Padres | |||
Friday, October 06, 2006
Game 4: New York vs Detroit
| Game 4: Wright vs Bonderman | |||
| Team | Average Runs | % Games won | Pyth. |
| New York | 7.20 | 64% | .707 |
| Detroit | 4.64 | 36% | .293 |
| Big Advantage: Yankees | |||
Game 3: San Diego vs St Louis
| Game 3: Young vs Suppan | |||
| Team | Average Runs | % Games won | Pyth. |
| San Diego | 5.40 | 72% | .726 |
| St Louis | 3.32 | 28% | .274 |
| Big Advantage: Padres | |||
Game 3: New York vs Detroit
| Game 3: Johnson vs Rogers | |||
| Team | Average Runs | % Games won | Pyth. |
| New York | 7.75 | 72.5% | .698 |
| Detroit | 5.10 | 27.5% | .302 |
| Big Advantage: Yankees | |||
Thursday, October 05, 2006
Game 3: New York vs Los Angeles
| Game 3: Trachsel vs Maddux | |||
| Team | Average Runs | % Games won | Pyth. |
| New York | 5.16 | 60% | .601 |
| Los Angeles | 4.20 | 40% | .399 |
| Advantage: Mets | |||
Game 3: Minnesota vs Oakland
| Game 3: Radke vs Haren | |||
| Team | Average Runs | % Games won | Pyth. |
| Minnesota | 4.80 | 52% | .526 |
| Oakland | 4.56 | 48% | .474 |
| Slight Advantage: Twins | |||
Subscribe to:
Posts (Atom)